15 Abria Durham
-
- Height:
- 5'7
-
- Hometown:
- Plainfield, NJ
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Plainfield
-
- gp
- 26
-
- pts/g
- 1.4
-
- fg %
- 27.6
-
- 3pt %
- 0.0
-
- ft %
- 62.5
-
- reb/g
- 1.6
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 284 | 102 | ||
| Minutes per game | 10.9 | 8.5 | ||
| FG | 16-58 | 5-23 | ||
| FG Pct | 27.6 | 21.7 | ||
| 3PT | 0-3 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-8 | 1-2 | ||
| FT Pct | 62.5 | 50.0 | ||
| Off rebounds | 15 | 4 | ||
| Def rebounds | 27 | 9 | ||
| Total rebounds | 42 | 13 | ||
| Rebounds per game | 1.6 | 1.1 | ||
| Personal fouls | 19 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 8 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 37 | 11 | ||
| Points per game | 1.4 | 0.9 | ||
| Points per 40 min | 5.2 | 4.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Westchester Community College | L, 60-48 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Manor College | W, 78-54 | - | 30 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Wake Technical Community College | W, 67-57 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Harcum College | L, 112-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Bronx Community College | L, 72-64 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | UCNJ | L, 92-35 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Mercer County Community College | L, 101-43 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Essex County College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lackawanna College | W, 74-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | vs. Howard Community College | L, 53-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Orange County Community College | W, 92-43 | - | 30 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | Cecil College | L, 77-56 | - | 26 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 15 | at County College of Morris | W, 69-15 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Delaware Technical Community College | W, 61-50 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Essex County College | L, 67-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Mercer County Community College | L, 103-29 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 14 | UCNJ | L, 102-59 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | County College of Morris | W, 88-28 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 19 | at Berkely College | L, 70-66 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Westchester Community College | L, 60-48 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | Manor College | W, 78-54 | - | 30 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 15 | at Wake Technical Community College | W, 67-57 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Harcum College | L, 112-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Bronx Community College | L, 72-64 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | UCNJ | L, 92-35 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Mercer County Community College | L, 101-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Essex County College | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lackawanna College | W, 74-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | vs. Howard Community College | L, 53-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Orange County Community College | W, 92-43 | - | 30 | 3 | 3 | 6 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Jan 10 | Cecil College | L, 77-56 | - | 26 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 15 | at County College of Morris | W, 69-15 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | Delaware Technical Community College | W, 61-50 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Essex County College | L, 67-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Mercer County Community College | L, 103-29 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | UCNJ | L, 102-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | County College of Morris | W, 88-28 | - | 21 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 19 | at Berkely College | L, 70-66 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 10.9 | 0.6-2.2 | 27.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 62.5 | 1.4 |
| Conference | 12 | 1 | 8.5 | 0.4-1.9 | 21.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.9 | |
| Exhibition | 1 | - | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 1 | 16.3 | 0.9-3.3 | 27.5 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 2.2 |
| Away | 11 | - | 6.7 | 0.4-1.5 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 | |
| Neutral | 3 | - | 4.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 9 | - | 13.7 | 0.8-3.4 | 22.6 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.8 |
| Losses | 17 | 1 | 9.5 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 1.2 | |
| Month | November | 10 | - | 10.5 | 0.3-2.2 | 13.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.7 |
| December | 5 | - | 5.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| January | 5 | - | 16.0 | 1.0-2.8 | 35.7 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 2.4 | |
| February | 6 | 1 | 12.2 | 1.2-3.0 | 38.9 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 284 | 16-58 | 27.6 | 0-3 | 0.0 | 5-8 | 62.5 | 37 |
| Conference | 12 | 1 | 102 | 5-23 | 21.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 | |
| Exhibition | 1 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 196 | 11-40 | 27.5 | 0-3 | 0.0 | 4-6 | 66.7 | 26 |
| Away | 11 | - | 74 | 4-16 | 25.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Neutral | 3 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 9 | - | 123 | 7-31 | 22.6 | 0-2 | 0.0 | 2-4 | 50.0 | 16 |
| Losses | 17 | 1 | 161 | 9-27 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 21 | |
| Month | November | 10 | - | 105 | 3-22 | 13.6 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 5 | - | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | - | 80 | 5-14 | 35.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| February | 6 | 1 | 73 | 7-18 | 38.9 | 0-2 | 0.0 | 2-4 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 10.9 | 2.3-8.2 | 27.6 | 0.0-0.4 | 0.0 | 0.7-1.1 | 62.5 | 5.2 |
| Conference | 12 | 1 | 8.5 | 2.0-9.0 | 21.7 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 4.3 | |
| Exhibition | 1 | - | 15.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 1 | 16.3 | 2.2-8.2 | 27.5 | 0.0-0.6 | 0.0 | 0.8-1.2 | 66.7 | 5.3 |
| Away | 11 | - | 6.7 | 2.2-8.6 | 25.0 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 4.9 | |
| Neutral | 3 | - | 4.7 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 | |
| Result | Wins | 9 | - | 13.7 | 2.3-10.1 | 22.6 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 5.2 |
| Losses | 17 | 1 | 9.5 | 2.2-6.7 | 33.3 | 0.0-0.2 | 0.0 | 0.7-1.0 | 75.0 | 5.2 | |
| Month | November | 10 | - | 10.5 | 1.1-8.4 | 13.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.7 |
| December | 5 | - | 5.2 | 1.5-6.1 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.1 | |
| January | 5 | - | 16.0 | 2.5-7.0 | 35.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 6.0 | |
| February | 6 | 1 | 12.2 | 3.8-9.9 | 38.9 | 0.0-1.1 | 0.0 | 1.1-2.2 | 50.0 | 8.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 10.9 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 |
| Conference | 12 | 1 | 8.5 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 12 | 1 | 16.3 | 1.2 | 1.5 | 2.7 | 1.2 | - | 0.3 | 0.6 | 0.4 | 0.6 | 0.1 |
| Away | 11 | - | 6.7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 13.7 | 1.3 | 1.4 | 2.8 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.7 | 0.1 |
| Losses | 17 | 1 | 9.5 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | |
| Month | November | 10 | - | 10.5 | 0.6 | 1.3 | 1.9 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
| December | 5 | - | 5.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 16.0 | 1.2 | 1.8 | 3.0 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.2 | |
| February | 6 | 1 | 12.2 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 284 | 15 | 27 | 42 | 19 | 0 | 4 | 9 | 0.4 | 8 | 1 |
| Conference | 12 | 1 | 102 | 4 | 9 | 13 | 9 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
| Exhibition | 1 | - | 15 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 12 | 1 | 196 | 14 | 18 | 32 | 14 | - | 3 | 7 | 0.4 | 7 | 1 |
| Away | 11 | - | 74 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 3 | - | 14 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 123 | 12 | 13 | 25 | 6 | 0 | 3 | 4 | 0.8 | 6 | 1 |
| Losses | 17 | 1 | 161 | 3 | 14 | 17 | 13 | - | 1 | 5 | 0.2 | 2 | 0 | |
| Month | November | 10 | - | 105 | 6 | 13 | 19 | 7 | - | 0 | 2 | 0.0 | 3 | 0 |
| December | 5 | - | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| January | 5 | - | 80 | 6 | 9 | 15 | 6 | - | 3 | 3 | 1.0 | 3 | 1 | |
| February | 6 | 1 | 73 | 3 | 3 | 6 | 6 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 10.9 | 2.1 | 3.8 | 5.9 | 2.7 | 0.0 | 0.6 | 1.3 | 0.4 | 1.1 | 0.1 |
| Conference | 12 | 1 | 8.5 | 1.6 | 3.5 | 5.1 | 3.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 12 | 1 | 16.3 | 2.9 | 3.7 | 6.5 | 2.9 | 0.0 | 0.6 | 1.4 | 0.4 | 1.4 | 0.2 |
| Away | 11 | - | 6.7 | 0.5 | 3.8 | 4.3 | 1.6 | 0.0 | 0.5 | 1.1 | 0.5 | 0.5 | 0.0 | |
| Neutral | 3 | - | 4.7 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 13.7 | 3.9 | 4.2 | 8.1 | 2.0 | 0.0 | 1.0 | 1.3 | 0.8 | 2.0 | 0.3 |
| Losses | 17 | 1 | 9.5 | 0.7 | 3.5 | 4.2 | 3.2 | 0.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.0 | |
| Month | November | 10 | - | 10.5 | 2.3 | 5.0 | 7.2 | 2.7 | 0.0 | 0.0 | 0.8 | 0.0 | 1.1 | 0.0 |
| December | 5 | - | 5.2 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 16.0 | 3.0 | 4.5 | 7.5 | 3.0 | 0.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 | |
| February | 6 | 1 | 12.2 | 1.6 | 1.6 | 3.3 | 3.3 | 0.0 | 0.5 | 1.1 | 0.5 | 1.1 | 0.0 |