Official Basketball Box Score
UCNJ at. Middlesex College
11/22/2025 at 12:00 PM @ Middlesex College

VISITORS: UCNJ
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jasmin Mckay........ *   8-15   0-1   8-9 5 3 1 24 6 1 2 21
3 Zakiyyah Lindsey.... *   7-16   0-2   1-2 5 4 4 15 3 0 5 21
14 Maria Paula Urena Rojas *   2-3   0-1   0-2 3 2 5 4 1 7 0 14
15 Brianna Patterson... *   2-6   1-2   2-4 1 1 0 7 1 4 0 20
23 Zanaya Parsons...... *   6-8   0-0   4-6 7 8 15  1 16 1 1 5 27
0 Aaliyah Littles.....   3-8   0-2   0-0 2 2 2 6 0 1 1 19
2 Gracie Cruz.........   0-5   0-0   0-0 0 0 3 0 0 1 0 9
5 Jada Rodgers........   4-11   1-3   1-2 2 0 1 10 6 5 1 21
11 Darrian Jackson.....   2-7   0-3   3-5 1 3 5 7 2 0 2 19
13 Emani Resto.........   0-4   0-1   0-0 4 1 0 0 0 1 3 19
21 Asia Kirkpatrick....   1-4   0-0   1-2 2 3 2 3 1 1 0 12
TM Team................       0 0 0 0  
Totals.............. 35-87 2-15 20-32 32 27 59  24 92 21 22 19 202
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 13.3%
F Throw% Game: 62.5%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daziya Hudson....... *   3-15   1-3   8-10 2 4 2 15 2 12 2 40
4 Gabriella Nieves.... *   3-16   0-0   5-8 3 2 5 11 0 7 0 35
12 Zuhirah Kelley...... *   0-2   0-0   1-2 1 0 3 1 1 2 3 26
20 Kendall Dixon....... *   0-5   0-2   0-2 0 1 2 0 0 5 0 25
22 Jaylah Boyd......... *   1-3   0-0   0-2 1 2 3 2 1 2 0 24
5 Genilah Singleton...   0-4   0-3   4-6 0 0 1 4 0 1 1 18
14 Jaedyn Boyd.........   0-1   0-0   0-0 0 0 1 0 0 2 1 8
15 Abria Durham........   0-1   0-0   0-0 0 2 1 0 0 0 0 12
23 Na'Dirah Evans......   0-1   0-0   2-4 0 2 4 2 0 1 1 12
30 Danielle Salvesen...   0-1   0-0   0-0 1 1 1 0 0 2 0 6
42 Sanai Thompson......   0-1   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 7-50 1-8 20-34 8 15 23  24 35 4 34 8 208
TOTAL FG% Game: 14.0%
3-Pt. FG% Game: 12.5%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
UCNJ................ 24 24 24 20 - 92
Middlesex College... 6 13 14 2 - 35
Officials: ,,
Attendance: 0
Technical fouls: UCNJ-None. MIDDLESE-None.