2021-22 Soccer Statistics - Middlesex County College
Games
8
Goals
13
Goals-
1.63
Shot %
.271
Shots-
6.0
GAA
5.00
Team Summary
| Title | Record |
|---|---|
| Overall | 2-6 (.250) |
| Conference | 0-5 (.000) |
| Streak | Lost 1 |
| Home | 1-3 |
| Away | 1-3 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Shots | 48 | 0 | ||
| Goals scored | 13 | 3 | ||
| Shot percentage | .271 | - | ||
| Shots-per game | 6.0 | 0.0 | ||
| Shots on goal | 62 | 33 | ||
| SOG percentage | 1.292 | - | ||
| Assists | 2 | 0 | ||
| Corner kicks | 9 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rania Alaboura | Freshman | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Destiny Pagan | Freshman | F/M | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 4 | Megan O'Grady | Freshman | F | 7 | 7 | .14 | .00 | .29 | 2.71 | .053 | 1.57 | .579 |
| 5 | Jennifer Szabo | Freshman | F/M | 8 | 8 | .13 | .13 | .38 | 2.75 | .045 | 1.88 | .682 |
| 7 | Kimberlie Suffrant | Freshman | M | 7 | 6 | .43 | .00 | .86 | 1.71 | .250 | 1.71 | 1.000 |
| 8 | Camila Lucas | Freshman | M | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 9 | Dorothy Silva | Freshman | F | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 10 | Analiyah Hernandez | Freshman | M | 7 | 7 | .43 | .00 | .86 | 1.86 | .231 | 1.57 | .846 |
| 11 | Kira Kornitas | Freshman | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Marissa Ardito | Freshman | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jillian Messick | Freshman | M | 6 | 5 | .17 | .17 | .50 | .83 | .200 | 1.00 | 1.200 |
| 15 | Alison Angeles | Freshman | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gabriela Gomez Menendez | Freshman | F/D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Johannah Aviles | Freshman | D | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| Totals | 8 | 8 | 1.63 | .25 | 3.50 | 6.00 | .271 | 7.75 | 1.292 | |||
| Opponent | 8 | 8 | 1.63 | 3.50 | 11.50 | 3.25 | 1.231 | 6.38 | 1.962 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rania Alaboura | Freshman | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Destiny Pagan | Freshman | F/M | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Megan O'Grady | Freshman | F | 7 | 7 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Szabo | Freshman | F/M | 8 | 8 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| 7 | Kimberlie Suffrant | Freshman | M | 7 | 6 | 3 | 0 | 6 | 12 | .250 | 12 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Camila Lucas | Freshman | M | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Dorothy Silva | Freshman | F | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Analiyah Hernandez | Freshman | M | 7 | 7 | 3 | 0 | 6 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 0 |
| 11 | Kira Kornitas | Freshman | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Marissa Ardito | Freshman | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jillian Messick | Freshman | M | 6 | 5 | 1 | 1 | 3 | 5 | .200 | 6 | 1.200 | 0 | 0 | 0-0 | 0 |
| 15 | Alison Angeles | Freshman | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gabriela Gomez Menendez | Freshman | F/D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Johannah Aviles | Freshman | D | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 13 | 2 | 28 | 48 | .271 | 62 | 1.292 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 32 | 28 | 92 | 26 | 1.231 | 51 | 1.962 | 1 | 0 | 0-1 | 5 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rania Alaboura | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Destiny Pagan | Freshman | F/M | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Megan O'Grady | Freshman | F | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | 1.20 | .857 |
| 5 | Jennifer Szabo | Freshman | F/M | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | 1.40 | .778 |
| 7 | Kimberlie Suffrant | Freshman | M | 4 | 3 | .25 | .00 | .50 | 2.00 | .125 | 2.00 | 1.000 |
| 8 | Camila Lucas | Freshman | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Dorothy Silva | Freshman | F | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 10 | Analiyah Hernandez | Freshman | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.20 | 1.000 |
| 11 | Kira Kornitas | Freshman | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Marissa Ardito | Freshman | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jillian Messick | Freshman | M | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | 1.25 | 1.250 |
| 15 | Alison Angeles | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Gabriela Gomez Menendez | Freshman | F/D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Johannah Aviles | Freshman | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .60 | .00 | 1.20 | .00 | - | 6.60 | - | |||
| Opponent | 5 | 5 | .60 | 4.40 | 14.40 | 5.00 | 1.000 | 8.40 | 1.680 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rania Alaboura | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Destiny Pagan | Freshman | F/M | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Megan O'Grady | Freshman | F | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 5 | Jennifer Szabo | Freshman | F/M | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 7 | Kimberlie Suffrant | Freshman | M | 4 | 3 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Camila Lucas | Freshman | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Dorothy Silva | Freshman | F | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Analiyah Hernandez | Freshman | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Kira Kornitas | Freshman | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Marissa Ardito | Freshman | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jillian Messick | Freshman | M | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 15 | Alison Angeles | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Gabriela Gomez Menendez | Freshman | F/D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Johannah Aviles | Freshman | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 3 | 0 | 6 | 0 | - | 33 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 25 | 22 | 72 | 25 | 1.000 | 42 | 1.680 | 0 | 0 | 0-1 | 4 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Lackawanna College | - | - | - | - | - | - | - | |
| Sep 2 | at Union County College | - | - | - | - | - | - | - | |
| Sep 9 | Bucks County Community College | - | - | - | - | - | - | - | |
| Sep 14 | Montgomery County Community College (PA) | L, 7-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 16 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 21 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | |
| Sep 23 | Ocean County College | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Camden County College | L, 2-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 30 | at Raritan Valley Community College | W, 10-0 | 2 | 48 | .208 | 1 | 9 | 0 | 0 |
| Oct 5 | at Manor College | - | - | - | - | - | - | - | |
| Oct 7 | at Bergen Community College | L, 1-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 10 | at Union County College | L, 10-1 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 12 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Oct 14 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | |
| Oct 16 | Bucks County Community College | W, 6-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | Brookdale Community College | L, 8-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 48 | 13 | 1.63 | 2 | 28 | 31 | 5.00 | .271 | 6.0 | 9 | 37 | 0 | 0 | 0 |
| Conference | 5 | 0 | 3 | 0.60 | 0 | 6 | 24 | 5.71 | - | 0.0 | 0 | 36 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 4 | 0 | 1 | 0.25 | 0 | 2 | 19 | 9.50 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
| Away | 4 | 48 | 12 | 3.00 | 2 | 26 | 12 | 2.86 | .250 | 12.0 | 9 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 2 | 48 | 10 | 5.00 | 2 | 22 | 0 | 0.00 | .208 | 24.0 | 9 | 1 | 0 | 0 | 0 |
| Losses | 6 | 0 | 3 | 0.50 | 0 | 6 | 31 | 5.96 | - | 0.0 | 0 | 36 | 0 | 0 | 0 |
| September | 4 | 48 | 12 | 3.00 | 2 | 26 | 13 | 4.06 | .250 | 12.0 | 9 | 12 | 0 | 0 | 0 |
| October | 4 | 0 | 1 | 0.25 | 0 | 2 | 18 | 6.00 | - | 0.0 | 0 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Lackawanna College | - | |
| Sep 2 | at Union County College | - | |
| Sep 9 | Bucks County Community College | - | |
| Sep 14 | Montgomery County Community College (PA) | L, 7-0 | 0 |
| Sep 16 | at Bergen Community College | - | |
| Sep 21 | Rowan College of South Jersey-Cumberland | - | |
| Sep 23 | Ocean County College | L, 4-1 | 0 |
| Sep 28 | at Camden County College | L, 2-1 | 0 |
| Sep 30 | at Raritan Valley Community College | W, 10-0 | 0 |
| Oct 5 | at Manor College | - | |
| Oct 7 | at Bergen Community College | L, 1-0 | 0 |
| Oct 10 | at Union County College | L, 10-1 | 0 |
| Oct 12 | Rowan College South Jersey - Gloucester | - | |
| Oct 14 | Rowan College of South Jersey-Cumberland | - | |
| Oct 16 | Bucks County Community College | W, 6-2 | 0 |
| Oct 19 | Brookdale Community College | L, 8-0 | 0 |