1 Kaitlyn Haak
-
- Height:
- 5'5
-
- Hometown:
- Keasbey, NJ
-
- Position:
- Goalkeeper/ Defense
-
- Year:
- Freshman
-
- High School:
- Woodbridge
-
- gp
- 7
-
- gs
- 7
-
- min
- 585:00
-
- ga
- 25
-
- gaa
- 3.85
-
- sv
- 51
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 585:00 | 270:00 | ||
| Goals against | 25 | 14 | ||
| Goals-against average | 3.85 | 4.67 | ||
| Saves | 51 | 23 | ||
| Save pct | .671 | .622 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Essex County College | - | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 8-2 | - | 0:00 | - | - | - | - |
| Sep 10 | at Rowan College South Jersey - Gloucester | L, 11-3 | 1 | 90:00 | 11 | 11.00 | 7 | .389 |
| Sep 12 | at Kingsborough Community College | - | - | - | - | - | - | |
| Sep 14 | at Brookdale Community College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | vs. Mercer County Community College | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Sep 21 | at Lehigh Carbon Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 24 | at Bergen Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | vs. Union College | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | vs. Borough of Manhattan Community College | W, 9-1 | - | - | - | - | - | - |
| Oct 1 | at Rowan College of South Jersey-Cumberland | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | vs. Atlantic Cape Community College | W, 6-0 | - | 0:00 | - | - | - | - |
| Oct 8 | at Nassau Community College | W, 7-0 | - | 0:00 | - | - | - | - |
| Oct 12 | at Felcian University JV | T, 2-2 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 16 | vs. Ocean County College | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Oct 21 | vs. Lackawanna College | - | - | - | - | - | - | |
| Oct 29 | vs. Bergen Community College | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
Career Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 58:30 | 2.50 | 3.85 | 5.10 | .671 |
| Total | 7 | 7 | 58:30 | 2.50 | 3.85 | 5.10 | .671 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 7 | 585:00 | 25 | 3.85 | 51 | .671 | 0 | 0 | 0 | 0/0 |
| Total | 7 | 7 | 585:00 | 25 | 3.85 | 51 | .671 | 0 | 0 | 0 | 0/0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| Total | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 58:30 | 2.50 | 3.85 | 5.10 | .671 |
| Conference | 3 | 3 | 90:00 | 4.67 | 4.67 | 7.67 | .622 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 4 | 52:30 | 2.83 | 4.86 | 4.33 | .605 | |
| Neutral | 3 | 3 | 67:30 | 2.00 | 2.67 | 6.25 | .758 | |
| Result | Wins | 2 | 2 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 4 | 4 | 72:00 | 5.00 | 6.25 | 8.00 | .615 | |
| Month | September | 3 | 3 | 67:30 | 4.00 | 5.33 | 5.50 | .579 |
| October | 3 | 3 | 45:00 | .60 | 1.20 | 3.80 | .864 | |
| November | 1 | 1 | 90:00 | 6.00 | 6.00 | 10.00 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 585:00 | 25 | 3.85 | 51 | .671 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 270:00 | 14 | 4.67 | 23 | .622 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 17 | 4.86 | 26 | .605 | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 3 | 270:00 | 8 | 2.67 | 25 | .758 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 25 | 6.25 | 40 | .615 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 16 | 5.33 | 22 | .579 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 225:00 | 3 | 1.20 | 19 | .864 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 6 | 6.00 | 10 | .625 | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| Conference | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 6 | 4 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Result | Wins | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 6 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |