Official Volleyball Box Score
Middlesex County Col at. Raritan Valley Commu
10/13/2021 at 7:00 PM @ RVCC

Middlesex County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Karla Berrios....... * 3 3 0 11 .273 2 0 0 0 5 5 0 0 1 8.0
4 Kilanny Ramos-Adrian * 3 4 0 11 .364 12 1 1 0 0 1 0 0 0 6.0
5 Johanna Kovalewich.. * 3 10 0 27 .370 1 1 0 0 9 1 0 0 0 12.0
7 Isabelle Shields.... * 3 3 0 11 .273 1 1 0 0 9 1 0 0 0 5.0
10 Rachel Erla......... 3 2 0 9 .222 0 0 0 0 0 3 0 0 0 5.0
16 Adrianna Pellei..... * 3 3 0 6 .500 1 3 2 0 14 0 0 0 1 6.0
26 Kelly Bartko........ * 3 0 0 1 .000 1 1 3 2 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 0 76 .329 18 7 6 2 47 11 0 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Middlesex County College (1) 7 25 21 14
Raritan Valley Community College (3) 25 22 25 25
Raritan Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bri Rojas........... 4 2 0 2 1.000 0 0 0 11 9 0 0 0 0 2.0
3 Brittany Jensen..... * 4 0 1 2 -.500 0 0 1 3 7 0 0 0 1 0.0
4 Kaili Fitzpatrick... * 4 19 8 45 .244 0 6 3 2 6 0 0 0 0 25.0
5 Karina Arias........ * 4 2 1 11 .091 0 2 3 0 1 0 0 0 1 4.0
6 Karis Lopiccolo..... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Jaiden English...... 4 5 3 14 .143 0 1 1 0 2 0 0 0 0 6.0
10 Izabela Bar......... * 4 2 0 2 1.000 37 1 0 0 1 0 0 0 0 3.0
13 Olivia Sims......... * 4 12 2 31 .323 0 4 0 0 4 1 0 0 0 17.0
15 Reema Azouzi........ * 4 3 0 15 .200 0 2 2 0 1 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 45 15 122 .246 37 16 10 16 32 3 0 0 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: RVCC
Date: 10/13/2021 Attend: 0 Time:
Referees:
* = Starter