Atlantic Cape Community College at Middlesex College
@ Middlesex CC
9/20/2023 at 6:00 PM
@ Middlesex CC
9/20/2023 at 6:00 PM
|
Atlantic Cape Community College
3 |
Middlesex College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Atlantic Cape Community College | 25 | 24 | 25 | 25 | 3 |
| Middlesex College | 21 | 26 | 18 | 10 | 1 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 7 | 11 | 39 | -.103 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 8 | 2 | 30 | .200 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Flath * | 4 | 2 | 6 | 17 | -.235 | 1 | 6 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alexandra Montoya | 4 | 3 | 4 | 18 | -.056 | 3 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Aaliyah Carozzoni | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Angeliza Disla * | 4 | 2 | 2 | 12 | .000 | 9 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | McKenna Weber * | 4 | 2 | 2 | 19 | .000 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madison Mahieu * | 4 | 8 | 3 | 25 | .200 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Carolyn Carnovsky | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Laziah Wilson * | 4 | 13 | 6 | 29 | .241 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 10 | Hannah McNair * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7.0 |
| 11 | Maria Ceballos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 130 | .069 | 30 | 15 | 5 | 5 | 74 | 7 | 2 | 1 | 2 | 56.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 6 | Julia Milevoi * | 4 | 10 | 8 | 47 | .043 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Sarah Jadallah | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Wnuk * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Melany Gomez * | 4 | 13 | 5 | 45 | .178 | 1 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Estefany Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sandra Starcevic * | 4 | 5 | 2 | 11 | .273 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 7.0 |
| 22 | Kathleen Priebe * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 24 | Victoria Vendrell * | 4 | 7 | 4 | 23 | .130 | 11 | 0 | 0 | 9 | 8 | 1 | 0 | 3 | 3 | 8.0 |
| Totals | 36 | 23 | 141 | .092 | 23 | 5 | 8 | 28 | 63 | 4 | 0 | 8 | 6 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter