Lehigh Carbon Community College at Middlesex College
@ Edison, NJ
10/14/2023 at 2:00 PM
@ Edison, NJ
10/14/2023 at 2:00 PM
|
Lehigh Carbon Community College
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon Community College | 18 | 17 | 26 | 0 |
| Middlesex College | 25 | 25 | 28 | 3 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 10 | 7 | 46 | .065 |
| 3 | 8 | 8 | 29 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 5 | 4 | 32 | .031 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amy Andreoli * | 3 | 2 | 2 | 9 | .000 | 20 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 10 | Alex Vidal Perez | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| 12 | Lianna Monero-Cruz * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Sebastian * | 3 | 4 | 5 | 18 | -.056 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kayla Nuss * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 21 | 101 | .030 | 22 | 8 | 9 | 6 | 52 | 1 | 0 | 1 | 3 | 33.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 6 | Julia Milevoi * | 3 | 19 | 6 | 23 | .565 | 0 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Sarah Jadallah | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Wnuk | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 3 | 1 | 5.0 |
| 9 | Melany Gomez * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Celia Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sandra Starcevic * | 3 | 2 | 0 | 7 | .286 | 31 | 0 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 3.0 |
| 22 | Kathleen Priebe * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Victoria Vendrell * | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 13.0 |
| Totals | 40 | 11 | 68 | .426 | 33 | 7 | 8 | 27 | 35 | 4 | 0 | 12 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter