#22 Kimora Lee (OH/ MB) - Middlesex College
m
15
k/s
0.61
h %
-.060
a/s
0.12
b/s
0.14
sa/s
0.22
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 13 | ||
| Sets | 51 | 43 | ||
| Kills | 31 | 28 | ||
| Kills per set | 0.61 | 0.65 | ||
| Errors | 39 | 34 | ||
| Total Attacks | 133 | 109 | ||
| Total Attacks per set | 2.61 | 2.53 | ||
| Hitting Percentage | -.060 | -.055 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.12 | 0.14 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 22 | 19 | ||
| Service Aces per set | 0.22 | 0.26 | ||
| Receptions | 60 | 52 | ||
| Reception Errors | 12 | 9 | ||
| Digs | 44 | 39 | ||
| Digs per set | 0.86 | 0.91 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.14 | 0.16 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 7 | 6 | ||
| Points | 47.5 | 44.5 | ||
| Points per set | 0.9 | 1.0 | ||
| Matches started | 9 | 8 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | - | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 15 | Union College | L, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 5 | 4 | 2 | 20 | .100 | 0 | 4 | 4 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | Passaic County Community College | L, 3-1 | 1 | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Delaware County Community College | W, 3-1 | - | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | - | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 4 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 5 | 1 | 1 | 0 | - | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 3.0 |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | - | 5 | 2 | 5 | 9 | -.333 | 1 | 2 | 1 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | County College of Morris | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Oct 15 | at Ocean County College | L, 3-0 | 1 | 3 | 5 | 6 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 51 | 31 | 0.61 | 39 | 133 | -.060 | 6 | 0.12 | 11 | 0.22 | 60 | 12 | 44 | 0.86 | 4 | 3 | 7 | 0.14 | 47.5 | 0.9 |
| Total | 15 | 51 | 31 | 0.61 | 39 | 133 | -.060 | 6 | 0.12 | 11 | 0.22 | 60 | 12 | 44 | 0.86 | 4 | 3 | 7 | 0.14 | 47.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 31 | 0.61 | 39 | 133 | -.060 | 6 | 0.12 | 11 | 0.22 | 60 | 12 | 44 | 0.86 | 4 | 3 | 7 | 0.14 | 47.5 | 0.9 |
| Conference | 13 | 43 | 28 | 0.65 | 34 | 109 | -.055 | 6 | 0.14 | 11 | 0.26 | 52 | 9 | 39 | 0.91 | 4 | 3 | 7 | 0.16 | 44.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 14 | 0.56 | 18 | 80 | -.050 | 1 | 0.04 | 5 | 0.20 | 30 | 4 | 24 | 0.96 | 2 | 2 | 4 | 0.16 | 22.0 | 0.9 |
| Away | 6 | 21 | 16 | 0.76 | 20 | 53 | -.075 | 3 | 0.14 | 6 | 0.29 | 30 | 7 | 18 | 0.86 | 0 | 1 | 1 | 0.05 | 22.5 | 1.1 |
| Neutral | 1 | 5 | 1 | 0.20 | 1 | 0 | - | 2 | 0.40 | 0 | 0.00 | 0 | 1 | 2 | 0.40 | 2 | 0 | 2 | 0.40 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 10 | 0.83 | 9 | 33 | .030 | 0 | 0.00 | 4 | 0.33 | 10 | 0 | 8 | 0.67 | 2 | 0 | 2 | 0.17 | 16.0 | 1.3 |
| Losses | 11 | 39 | 21 | 0.54 | 30 | 100 | -.090 | 6 | 0.15 | 7 | 0.18 | 50 | 12 | 36 | 0.92 | 2 | 3 | 5 | 0.13 | 31.5 | 0.8 |
| - | |||||||||||||||||||||
| September | 10 | 36 | 16 | 0.44 | 23 | 72 | -.097 | 6 | 0.17 | 7 | 0.19 | 46 | 9 | 32 | 0.89 | 2 | 1 | 3 | 0.08 | 25.5 | 0.7 |
| October | 5 | 15 | 15 | 1.00 | 16 | 61 | -.016 | 0 | 0.00 | 4 | 0.27 | 14 | 3 | 12 | 0.80 | 2 | 2 | 4 | 0.27 | 22.0 | 1.5 |