#10 Germary Poloanco (DS) - Middlesex College
m
6
k/s
0.00
h %
-.100
a/s
0.05
b/s
0.00
sa/s
0.21
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 5 | ||
| Sets | 19 | 15 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 10 | 10 | ||
| Total Attacks per set | 0.53 | 0.67 | ||
| Hitting Percentage | -.100 | -.100 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.21 | 0.27 | ||
| Receptions | 40 | 33 | ||
| Reception Errors | 13 | 12 | ||
| Digs | 30 | 25 | ||
| Digs per set | 1.58 | 1.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 4.0 | 4.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | County College of Morris | L, 3-0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 |
| Oct 15 | at Ocean County College | L, 3-0 |
| Oct 17 | Sussex County Community College | |
| Oct 20 | Brookdale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Union College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 5 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 9 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 20 | Passaic County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Delaware County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | County College of Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Community College of Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 19 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.05 | 4 | 0.21 | 40 | 13 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Total | 6 | 19 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.05 | 4 | 0.21 | 40 | 13 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.05 | 4 | 0.21 | 40 | 13 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 5 | 15 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.07 | 4 | 0.27 | 33 | 12 | 25 | 1.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.05 | 4 | 0.21 | 40 | 13 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 0 | 0.00 | 13 | 2 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 12 | 0 | 0.00 | 1 | 10 | -.100 | 0 | 0.00 | 4 | 0.33 | 27 | 11 | 20 | 1.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 5 | 18 | 0 | 0.00 | 1 | 10 | -.100 | 1 | 0.06 | 4 | 0.22 | 40 | 13 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |