February 20, 2022 Middlesex County College at Delaware Technical Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Delaware Technical Community College | 0 | 0 | 0 | 5 | 3 | 0 | X | 8 | 5 | 2 |
Box Score
Middlesex County College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Born 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Luckie c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braden Ramirez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Goss lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cameron Bender 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Brown ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vincent Powers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kannaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Salvesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 2 | 5 | 0 |
Batting
RBI:
Cameron Bender
Baserunning
SB:
Kiefer Goss
Fielding
E:
Vincent Powers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Toppin lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hunter Rauch ss | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jonathan Golebiowski rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Rodriguez 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ethan Watkinson c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chris Friend dh | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Chad Reichhold 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chase Boyle 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Pagliei cf | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jon Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 5 | 7 | 8 | 9 | 0 |
Batting
3B:
Mike Pagliei
HR:
Ethan Watkinson
RBI:
Hunter Rauch (2)
, Ethan Watkinson (2)
, Chase Boyle
, Mike Pagliei (2)
Sac Fly:
Chase Boyle
GIDP:
Ethan Watkinson
Baserunning
SB:
Javon Toppin
Fielding
E:
Matt Rodriguez
, Chase Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley (L, 0-0) | 3.2 | 4 | 5 | 5 | 3 | 7 | 0 |
| Shayne Salvesen | 1.1 | 1 | 3 | 2 | 3 | 2 | 0 |
| Jack Calabrese | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 8 | 7 | 7 | 10 | 0 |
Pitching
Batters faced:
Patrick Kannaley (21)
, Shayne Salvesen (9)
, Jack Calabrese (4)
HBP:
Patrick Kannaley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Hines (W, 0-0) | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Jon Hines (28)
HBP:
Jon Hines
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |
| Weather: | |