March 19, 2023 Monroe College - Bronx at Middlesex College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College - Bronx | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 3 |
| Middlesex College | 0 | 10 | 0 | 1 | 1 | 0 | X | 12 | 6 | 1 |
Box Score
Monroe College - Bronx
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Didier Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Vilomar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Farrell | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jabez King | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hecxiel Perez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Imanol Ramos | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Faulkner | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ruben Ogando | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Camilo Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hecnel Guzman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antwon Beverly | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Billy Beltre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Diaz | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramsel Jerez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 0 | 0 | 9 | 0 |
Batting
2B:
Ernie Farrell
, Antwon Beverly
, Ramsel Jerez
Fielding
E:
Imanol Ramos
, Camilo Rodriguez
, Billy Beltre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natanael Friedman 2b | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Thomas O'Halloran cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Luckie c | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Loniewski lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Roberto Gonzalez ss | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Colby Chippendale dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jack Barry rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Brown 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Poulson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Neder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Almeida | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiefer Goss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Louie Folgore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Acosta | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 11 | 6 | 9 | 9 | 5 | 0 |
Batting
2B:
Colby Chippendale
HR:
Kiefer Goss
RBI:
Natanael Friedman (2)
, Thomas O'Halloran
, Giovanni Aresta
, Roberto Gonzalez
, Colby Chippendale (2)
, Jack Barry
, Kiefer Goss
Sac Fly:
Thomas O'Halloran
Baserunning
SB:
Natanael Friedman
, Nicholas Loniewski
Fielding
E:
Kiefer Goss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Vilomar | 1.2 | 2 | 8 | 8 | 5 | 1 | 0 |
| Didier Hernandez | 0.1 | 1 | 2 | 0 | 2 | 1 | 0 |
| David Pena | 4.0 | 3 | 2 | 2 | 3 | 4 | 1 |
| Totals | 6.0 | 6 | 12 | 10 | 10 | 6 | 1 |
Pitching
Batters faced:
Victor Vilomar
, Didier Hernandez
, David Pena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Poulson (W, 0-0) | 6.0 | 9 | 4 | 3 | 1 | 8 | 0 |
| Aaron Neder | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Ryan Poulson (29)
, Aaron Neder (5)
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |