March 26, 2023 Rowan College of South Jersey-Cumberland at Middlesex College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College of South Jersey-Cumberland | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 18 | 1 |
| Middlesex College | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | 1 |
Box Score
Rowan College of South Jersey-Cumberland
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rinick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaughan ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Connor Bane dh | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jimmy Kurtz 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Hallman 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ben Maiers rf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Adiran Firpo lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| John Wallace c | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Andre Boyer cf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 33 | 8 | 18 | 8 | 3 | 5 | 0 |
Batting
2B:
Casey Vaughan
, Jimmy Kurtz
, James Hallman
HR:
Andre Boyer
RBI:
James Hallman (2)
, Adiran Firpo
, John Wallace
, Andre Boyer (4)
Sac:
Christian Rinick (2)
Baserunning
SB:
Adiran Firpo
, John Wallace
Fielding
E:
Casey Vaughan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wansaw lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kiefer Goss ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Thomas O'Halloran cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Connor Luckie c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Gonzalez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Chippendale dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Brown 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 3 | 3 | 0 |
Batting
2B:
Connor Luckie
HR:
Kiefer Goss
RBI:
Kiefer Goss (2)
, Thomas O'Halloran (2)
Fielding
E:
Roberto Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Beebe (W, 1-0) | 4.0 | 4 | 2 | 1 | 1 | 3 | 1 |
| David Gross | 3.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 2 | 5 | 1 |
Pitching
Batters faced:
Isaac Beebe (20)
, David Gross (12)
HBP:
Isaac Beebe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo (L, 0-1) | 4.0 | 11 | 6 | 6 | 1 | 1 | 1 |
| Gage Bendix | 3.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 17 | 8 | 8 | 2 | 5 | 1 |
Pitching
Batters faced:
Ryan Pozo (25)
, Gage Bendix (15)
Other Information
| Location: | Middlesex |
| Attendance: | 0 |