March 16, 2025 Monroe University - Bronx at Middlesex College

(0-8)
6

(14-5)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University - Bronx | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 7 | 3 |
| Middlesex College | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 8 | 1 |
Box Score
Monroe University - Bronx
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Aquino cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Yan Ortiz Torres ss | 3 | 3 | 2 | 2 | 0 | 1 | 2 |
| Christopher Marlin 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Juan Diaz rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Edwin Minaya jr. lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Herrera 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Giovanny Flores 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yadiel Santana dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nomar Rodriguez c | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Brylyn Mateo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 6 | 3 | 11 |
Batting
2B:
Yan Ortiz Torres (2)
, Juan Diaz (2)
RBI:
Yan Ortiz Torres (2)
, Christopher Marlin (2)
, Juan Diaz
Sac:
Yan Ortiz Torres
Sac Fly:
Christopher Marlin
GIDP:
Juan Diaz
, Edwin Minaya jr.
, Yadiel Santana
Baserunning
SB:
Yan Ortiz Torres
CS:
Robert Herrera
Fielding
E:
Yan Ortiz Torres (2)
, Nomar Rodriguez
DP:
Yan Ortiz Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jhoalvin Ledesma ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Drew Lukachyk 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Acquisto 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Angel Deaza dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conor Drury lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trevor Myers c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riquelby Madera rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Culhane cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Friedman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Teodoro Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 5 | 6 | 3 | 0 |
Batting
2B:
Joshua Rodriguez
3B:
Jhoalvin Ledesma
RBI:
Jhoalvin Ledesma (2)
, Drew Lukachyk
, Conor Drury
, Riquelby Madera
Baserunning
SB:
Jhoalvin Ledesma (3)
, Drew Lukachyk
, Teodoro Garcia (2)
CS:
Brian Culhane
Fielding
E:
Trevor Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylyn Mateo | 6.0 | 3 | 4 | 4 | 5 | 3 | 0 |
| Justin Martinez | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Luis Roman (L, 0-1) | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.1 | 7 | 7 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Brylyn Mateo (26)
, Justin Martinez
, Luis Roman
WP:
Brylyn Mateo (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Ryan | 6.2 | 7 | 6 | 5 | 6 | 2 | 0 |
| Edgar DeLeon (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 6 | 3 | 0 |
Pitching
Batters faced:
John Ryan (31)
, Edgar DeLeon
HBP:
John Ryan
Other Information
| Location: | Edison, N.J. |
| Stadium: | Middlesex Stadium |
| Attendance: | 0 |