April 2, 2025 Rowan College South Jersey - Gloucester at Middlesex College

(26-2, 16-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 13 | 10 | 1 |
| Middlesex College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Rowan College South Jersey - Gloucester
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Brunner cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Gabriel Reyes ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| RJ Mustaro rf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Luca Reyes lf | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Kyle McSorley c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joe Maier 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Lombardi dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin West 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Aponte 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Stichweh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slogik | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 13 | 10 | 10 | 7 | 6 | 0 |
Batting
2B:
RJ Mustaro
, Sebastian Aponte
3B:
RJ Mustaro
HR:
Luca Reyes
, Kyle McSorley
RBI:
Matt Brunner
, RJ Mustaro (4)
, Luca Reyes (2)
, Kyle McSorley (2)
, Sebastian Aponte
Sac:
Kai Hutchins
Sac Fly:
Gavin West
Baserunning
SB:
Matt Brunner
, Luca Reyes
, Kyle McSorley
, Sebastian Aponte
Fielding
E:
Gabriel Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Collado cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Lukachyk 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Friedman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Deaza 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riquelby Madera lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Trevor Myers c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ryan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Horowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Graci | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 2 | 4 | 0 |
Batting
RBI:
Riquelby Madera
Fielding
E:
Angel Deaza
, Jhoalvin Ledesma
, Trevor Myers
, Joshua Horowitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stichweh (W, 1-1) | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Scott Lynch | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Zach Stichweh (23)
, Scott Lynch (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Horowitz (L, 0-0) | 6.0 | 5 | 5 | 4 | 4 | 5 | 0 |
| Christopher Peralta | 1.0 | 5 | 8 | 8 | 3 | 1 | 2 |
| Totals | 7.0 | 10 | 13 | 12 | 7 | 6 | 2 |
Pitching
Batters faced:
Joshua Horowitz (31)
, Christopher Peralta (12)
HBP:
Joshua Horowitz (4)
, Christopher Peralta
Other Information
| Location: | Edison |
| Attendance: | 0 |