April 18, 2025 Middlesex College at Northampton Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | 10 | 2 |
| Northampton Community College | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 12 | 4 |
Box Score
Middlesex College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Antonio Friedman cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brett Lukachyk rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Conor Drury lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Riquelby Madera dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joshua Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhoalvin Ledesma ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Lukachyk 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Graci c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Bressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hedderman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Canavesio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 6 | 5 | 5 | 0 |
Batting
2B:
Angel Deaza
, Conor Drury
, Jhoalvin Ledesma
HR:
Brett Lukachyk
, Riquelby Madera
RBI:
Angel Deaza
, Brett Lukachyk (2)
, Conor Drury
, Riquelby Madera
, Jhoalvin Ledesma
Sac:
Drew Lukachyk
Sac Fly:
Jhoalvin Ledesma
Baserunning
SB:
Brett Lukachyk
CS:
Angel Deaza
Fielding
E:
Antonio Friedman
, Drew Lukachyk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Smale lf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Kyle Stoner c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Miller rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shane Henrick 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Peter Hrousis dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Aiden Pearson 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Manuel Barroso 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jose Rivera ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Diefenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rissmiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pushkar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 12 | 7 | 5 | 6 | 0 |
Batting
HR:
Jack Smale
RBI:
Braden Cummings
, Jack Smale (4)
, Kyle Stoner
, Manuel Barroso
Sac:
John Pushkar
Baserunning
SB:
Cody Miller (2)
, Peter Hrousis
, John Pushkar
Fielding
E:
Aiden Pearson
, Jose Rivera (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Bressler | 5.0 | 9 | 6 | 6 | 3 | 5 | 2 |
| Michael Canavesio | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Maurice Hedderman (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.1 | 12 | 9 | 9 | 7 | 7 | 2 |
Pitching
Batters faced:
Robert Bressler (3)
, Michael Canavesio (8)
, Maurice Hedderman (6)
WP:
Robert Bressler (2)
, Michael Canavesio (2)
, Maurice Hedderman (2)
HBP:
Michael Canavesio (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Diefenbach | 4.0 | 6 | 6 | 2 | 3 | 3 | 2 |
| Brad Rissmiller (W, 2-0) | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 3 | 5 | 5 | 2 |
Pitching
Batters faced:
Jared Diefenbach (24)
, Brad Rissmiller (15)
WP:
Jared Diefenbach (2)
, Brad Rissmiller
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |