May 15, 2026 Middlesex College at Brookdale Community College

4

(43-10-1, 25-8)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| Brookdale Community College | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Box Score
Middlesex College
Brookdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Trolaro dh | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Stanley Bobadilla ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Acquisto 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alfredo Gonzalez c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julian Collado rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaime Tamayo cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Oranchak lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elvys Quezada 3b/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Fogarile 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Singh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oleksy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 2 | 8 | 1 | 0 |
Batting
2B:
Alfredo Gonzalez
RBI:
Julian Collado
, John Oranchak
Baserunning
SB:
Jaime Tamayo
CS:
Jaime Tamayo
Fielding
E:
Stanley Bobadilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dawson Smail ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| LJ Santiago dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gary Perone III lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Anthony Pizzuti 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Adams c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Diffley 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Casey Gardiner rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan Tan 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| TJ Legere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Desiderio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 7 | 3 | 0 |
Batting
2B:
Thomas Diffley
RBI:
Ray Mulhern
, LJ Santiago
, Gary Perone III
, Thomas Diffley (2)
, Ryan Tan
Sac Fly:
LJ Santiago
, Gary Perone III
GIDP:
LJ Santiago
Baserunning
SB:
Ray Mulhern
Fielding
E:
Dawson Smail
DP:
Dawson Smail
, Ryan Tan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Singh | 4.0 | 3 | 4 | 3 | 5 | 2 | 0 |
| Tyler Oleksy | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Elvys Quezada | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 7 | 3 | 0 |
Pitching
Batters faced:
Anthony Singh (22)
, Tyler Oleksy (22)
, Elvys Quezada (6)
HBP:
Anthony Singh
, Tyler Oleksy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Legere (W, 6-2) | 8.0 | 5 | 4 | 2 | 7 | 0 | 0 |
| Matt Desiderio (Sv, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 8 | 1 | 0 |
Pitching
Batters faced:
TJ Legere (35)
, Matt Desiderio (5)
HBP:
TJ Legere
, Matt Desiderio
Other Information
| Location: | Rutgers Camden |
| Attendance: | 0 |