#21 Joshua Cabezudo (G) - Middlesex County College
gp
15
pts/g
4.1
fg %
43.2
3pt %
27.8
ft %
58.1
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | - | - | ||
| Minutes | 138 | 69 | ||
| Minutes per game | 8.6 | 7.7 | ||
| FG | 22-51 | 14-32 | ||
| FG Pct | 43.1 | 43.8 | ||
| 3PT | 5-19 | 1-9 | ||
| 3PT Pct | 26.3 | 11.1 | ||
| FT | 18-31 | 3-9 | ||
| FT Pct | 58.1 | 33.3 | ||
| Off rebounds | 11 | 3 | ||
| Def rebounds | 20 | 11 | ||
| Total rebounds | 31 | 14 | ||
| Rebounds per game | 1.9 | 1.6 | ||
| Personal fouls | 13 | 5 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 11 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 67 | 32 | ||
| Points per game | 4.2 | 3.6 | ||
| Points per 40 min | 19.4 | 18.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Sussex County Community College | W, 90-83 |
| Feb 13 | Bergen Community College | W, 74-54 |
| Feb 15 | at Mercer County Community College | L, 72-64 |
| Feb 22 | Delaware County Community College | W, 79-63 |
| Feb 25 | vs. Union County College | W, 96-89 |
| Feb 29 | vs. Montgomery County Community College (PA) | L, 81-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Atlantic Cape Community College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Garrett College | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Prince George's Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Salem Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Community College of Philadelphia | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Brookdale Community College | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union County College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at County College of Morris | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Orange County Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Camden County College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Passaic County Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bergen Community College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Sussex County Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Rowan College of South Jersey-Cumberland | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Rowan College South Jersey - Gloucester | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Ocean County College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montgomery County Community College (PA) | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Salem Community College | W, 81-71 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Brookdale Community College | L, 73-69 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 2 |
| Jan 21 | at Camden County College | L, 85-78 | - | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 6-8 | 75.0 | 12 |
| Jan 23 | Ocean County College | W, 91-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Atlantic Cape Community College | W, 119-91 | - | 15 | 5-9 | 55.6 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 28 | at Passaic County Community College | W, 94-69 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 30 | at Northampton Community College | L, 81-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Rowan College South Jersey - Gloucester | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Union County College | L, 108-103 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Sussex County Community College | W, 90-83 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | Bergen Community College | W, 74-54 | - | 11 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 15 | at Mercer County Community College | L, 72-64 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 13 |
| Feb 22 | Delaware County Community College | W, 79-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | vs. Union County College | W, 96-89 | - | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Feb 29 | vs. Montgomery County Community College (PA) | L, 81-61 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Atlantic Cape Community College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Garrett College | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Prince George's Community College | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Salem Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Community College of Philadelphia | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Brookdale Community College | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Union County College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at County College of Morris | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Orange County Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Camden County College | W, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Passaic County Community College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Bergen Community College | W, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Sussex County Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Rowan College of South Jersey-Cumberland | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Rowan College South Jersey - Gloucester | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Ocean County College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montgomery County Community College (PA) | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Salem Community College | W, 81-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at Brookdale Community College | L, 73-69 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Camden County College | L, 85-78 | - | 23 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 23 | Ocean County College | W, 91-80 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Atlantic Cape Community College | W, 119-91 | - | 15 | 2 | 2 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Passaic County Community College | W, 94-69 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 30 | at Northampton Community College | L, 81-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | Rowan College South Jersey - Gloucester | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Union County College | L, 108-103 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Sussex County Community College | W, 90-83 | - | 4 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | Bergen Community College | W, 74-54 | - | 11 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 15 | at Mercer County Community College | L, 72-64 | - | 17 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Delaware County Community College | W, 79-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | vs. Union County College | W, 96-89 | - | 15 | 5 | 1 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 29 | vs. Montgomery County Community College (PA) | L, 81-61 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | 10 | 9 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2021-22 | 25 | 25 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 50 | 34 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.5 | 1.3-2.9 | 43.2 | 0.3-1.2 | 27.8 | 1.2-2.1 | 58.1 | 4.1 |
| Conference | 8 | - | 7.3 | 1.4-3.1 | 44.0 | 0.1-1.0 | 12.5 | 0.4-1.1 | 33.3 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 5.8 | 1.3-3.0 | 44.4 | 0.0-0.8 | 0.0 | 0.2-0.3 | 50.0 | 2.8 |
| Away | 7 | - | 10.0 | 1.1-2.4 | 47.1 | 0.6-1.3 | 44.4 | 2.1-3.6 | 60.0 | 5.0 |
| Neutral | 2 | - | 11.0 | 1.5-4.5 | 33.3 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 4.5 |
| - | ||||||||||
| Wins | 9 | - | 7.8 | 1.4-3.2 | 44.8 | 0.2-1.0 | 22.2 | 0.4-1.0 | 44.4 | 3.6 |
| Losses | 6 | - | 9.5 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 2.3-3.7 | 63.6 | 4.8 |
| - | ||||||||||
| January | 7 | - | 9.4 | 1.4-2.9 | 50.0 | 0.4-1.3 | 33.3 | 1.3-2.4 | 52.9 | 4.6 |
| February | 8 | - | 7.6 | 1.1-3.0 | 37.5 | 0.2-1.1 | 22.2 | 1.1-1.8 | 64.3 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 127 | 19-44 | 43.2 | 5-18 | 27.8 | 18-31 | 58.1 | 61 |
| Conference | 8 | - | 58 | 11-25 | 44.0 | 1-8 | 12.5 | 3-9 | 33.3 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | - | 35 | 8-18 | 44.4 | 0-5 | 0.0 | 1-2 | 50.0 | 17 |
| Away | 7 | - | 70 | 8-17 | 47.1 | 4-9 | 44.4 | 15-25 | 60.0 | 35 |
| Neutral | 2 | - | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| - | ||||||||||
| Wins | 9 | - | 70 | 13-29 | 44.8 | 2-9 | 22.2 | 4-9 | 44.4 | 32 |
| Losses | 6 | - | 57 | 6-15 | 40.0 | 3-9 | 33.3 | 14-22 | 63.6 | 29 |
| - | ||||||||||
| January | 7 | - | 66 | 10-20 | 50.0 | 3-9 | 33.3 | 9-17 | 52.9 | 32 |
| February | 8 | - | 61 | 9-24 | 37.5 | 2-9 | 22.2 | 9-14 | 64.3 | 29 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.5 | 0.0-0.0 | 43.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | 58.1 | 0.0 |
| Conference | 8 | - | 7.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 5.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | - | 10.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 60.0 | 0.0 |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 9 | - | 7.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 6 | - | 9.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
| - | ||||||||||
| January | 7 | - | 9.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.9 | 0.0 |
| February | 8 | - | 7.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 64.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.5 | 0.7 | 1.1 | 1.9 | 0.8 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.0 |
| Conference | 8 | - | 7.3 | 0.4 | 1.0 | 1.4 | 0.5 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 5.8 | 0.3 | 1.2 | 1.5 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Away | 7 | - | 10.0 | 0.6 | 1.3 | 1.9 | 1.1 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 |
| Neutral | 2 | - | 11.0 | 2.5 | 0.5 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 7.8 | 1.0 | 1.2 | 2.2 | 0.6 | - | 0.4 | 0.8 | 0.6 | 0.2 | 0.0 |
| Losses | 6 | - | 9.5 | 0.3 | 1.0 | 1.3 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| - | |||||||||||||
| January | 7 | - | 9.4 | 0.6 | 0.7 | 1.3 | 1.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
| February | 8 | - | 7.6 | 0.9 | 1.5 | 2.4 | 0.5 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 127 | 11 | 17 | 28 | 12 | 0 | 4 | 9 | 0.4 | 3 | 0 |
| Conference | 8 | - | 58 | 3 | 8 | 11 | 4 | - | 4 | 7 | 0.6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 35 | 2 | 7 | 9 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
| Away | 7 | - | 70 | 4 | 9 | 13 | 8 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| Neutral | 2 | - | 22 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 9 | - | 70 | 9 | 11 | 20 | 5 | - | 4 | 7 | 0.6 | 2 | 0 |
| Losses | 6 | - | 57 | 2 | 6 | 8 | 7 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| January | 7 | - | 66 | 4 | 5 | 9 | 8 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| February | 8 | - | 61 | 7 | 12 | 19 | 4 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 6 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 7 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| February | 8 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |