#10 Joshua Daniels (G) - Middlesex County College

gp
33
pts/g
15.7
fg %
54.3
3pt %
44.3
ft %
85.8
reb/g
5.2
a/g
1.6
Player Stats
  Overall Conf
Games 33 19
Games started 28 16
Minutes 830 470
Minutes per game 25.2 24.7
FG 183-337 92-180
FG Pct 54.3 51.1
3PT 54-122 29-70
3PT Pct 44.3 41.4
FT 97-113 57-63
FT Pct 85.8 90.5
Off rebounds 43 27
Def rebounds 129 81
Total rebounds 172 108
Rebounds per game 5.2 5.7
Personal fouls 68 40
Disqualifications 3 2
Assists 53 37
Turnovers 76 44
Assist to turnover ratio 0.7 0.8
Steals 38 27
Blocks 1 0
Points 517 270
Points per game 15.7 14.2
Points per 40 min 24.9 23.0
Recent Results
Date Opponent/Event Result
Feb 11 at Sussex County Community College W, 90-83
Feb 13 Bergen Community College W, 74-54
Feb 15 at Mercer County Community College L, 72-64
Feb 22 Delaware County Community College W, 79-63
Feb 25 vs. Union County College W, 96-89
Feb 29 vs. Montgomery County Community College (PA) L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Rowan College at Burlington County   - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 92-85 - 23 3-7 42.9 0-0 - 2-2 100.0 8
Nov 8 at Garrett College L, 87-59 - 15 2-4 50.0 0-0 - 2-4 50.0 6
Nov 9 vs. Prince George's Community College L, 80-61 - 22 3-4 75.0 0-0 - 0-0 - 6
Nov 12 Salem Community College W, 79-71 - 23 3-4 75.0 1-1 100.0 0-0 - 7
Nov 14 Community College of Philadelphia W, 77-75 1 25 2-7 28.6 2-6 33.3 0-0 - 6
Nov 16 Brookdale Community College W, 84-58 1 22 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 19 at Union County College W, 71-67 1 23 1-4 25.0 0-1 0.0 0-0 - 2
Nov 22 at County College of Morris L, 100-89 1 23 11-14 78.6 2-2 100.0 3-4 75.0 27
Nov 23 vs. Orange County Community College L, 60-57 1 27 4-8 50.0 1-2 50.0 0-0 - 9
Nov 26 Camden County College W, 91-57 1 20 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 3 Passaic County Community College W, 90-83 1 30 5-7 71.4 0-0 - 3-3 100.0 13
Dec 5 at Bergen Community College W, 86-63 1 33 8-11 72.7 3-4 75.0 2-2 100.0 21
Dec 12 Sussex County Community College W, 81-76 1 30 6-9 66.7 3-6 50.0 5-5 100.0 20
Dec 14 at Rowan College of South Jersey-Cumberland W, 67-55 1 14 1-3 33.3 0-2 0.0 3-4 75.0 5
Dec 17 at Rowan College South Jersey - Gloucester L, 63-57 1 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 at Ocean County College L, 82-77 1 27 2-10 20.0 1-2 50.0 5-6 83.3 10
Jan 7 Montgomery County Community College (PA) W, 73-72 1 22 6-10 60.0 2-3 66.7 2-2 100.0 16
Jan 9 at Salem Community College W, 81-71 1 38 8-13 61.5 4-6 66.7 7-7 100.0 27
Jan 15 at Brookdale Community College L, 73-69 1 30 9-18 50.0 5-11 45.5 3-5 60.0 26
Jan 21 at Camden County College L, 85-78 1 19 3-11 27.3 1-4 25.0 4-4 100.0 11
Jan 23 Ocean County College W, 91-80 1 24 5-15 33.3 3-9 33.3 0-0 - 13
Jan 25 Atlantic Cape Community College W, 119-91 1 12 3-4 75.0 1-1 100.0 2-2 100.0 9
Jan 28 at Passaic County Community College W, 94-69 1 21 8-14 57.1 1-2 50.0 5-5 100.0 22
Jan 30 at Northampton Community College L, 81-73 1 40 9-16 56.3 4-5 80.0 6-8 75.0 28
Feb 1 Rowan College South Jersey - Gloucester W, 75-68 1 36 8-18 44.4 1-7 14.3 5-7 71.4 22
Feb 4 Bergen Community College   - - - - - - - - -
Feb 6 Union County College L, 108-103 1 36 10-19 52.6 5-10 50.0 8-8 100.0 33
Feb 8 Rowan College of South Jersey-Cumberland W, 87-81 - 18 3-6 50.0 0-3 0.0 1-1 100.0 7
Feb 11 at Sussex County Community College W, 90-83 1 40 14-18 77.8 3-6 50.0 7-8 87.5 38
Feb 13 Bergen Community College W, 74-54 1 25 6-9 66.7 1-3 33.3 4-4 100.0 17
Feb 15 at Mercer County Community College L, 72-64 1 34 8-16 50.0 3-8 37.5 3-4 75.0 22
Feb 22 Delaware County Community College W, 79-63 1 1 11-17 64.7 3-6 50.0 1-1 100.0 26
Feb 25 vs. Union County College W, 96-89 1 32 7-13 53.8 3-5 60.0 8-10 80.0 25
Feb 29 vs. Montgomery County Community College (PA) L, 81-61 1 40 9-15 60.0 1-4 25.0 2-3 66.7 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Rowan College at Burlington County   - - - - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 92-85 - 23 1 2 3 2 3 0.7 1 0 5 1
Nov 8 at Garrett College L, 87-59 - 15 0 2 2 0 3 0.0 2 0 5 1
Nov 9 vs. Prince George's Community College L, 80-61 - 22 0 0 0 0 1 0.0 1 0 1 -
Nov 12 Salem Community College W, 79-71 - 23 1 1 2 3 0 - 2 0 0 -
Nov 14 Community College of Philadelphia W, 77-75 1 25 2 3 5 1 2 0.5 1 0 2 -
Nov 16 Brookdale Community College W, 84-58 1 22 1 5 6 4 3 1.3 2 0 3 -
Nov 19 at Union County College W, 71-67 1 23 2 4 6 1 1 1.0 2 0 0 -
Nov 22 at County College of Morris L, 100-89 1 23 3 4 7 4 2 2.0 0 0 1 -
Nov 23 vs. Orange County Community College L, 60-57 1 27 2 3 5 2 3 0.7 1 0 1 -
Nov 26 Camden County College W, 91-57 1 20 2 2 4 2 0 - 2 1 1 -
Dec 3 Passaic County Community College W, 90-83 1 30 4 6 10 3 2 1.5 2 0 3 -
Dec 5 at Bergen Community College W, 86-63 1 33 2 8 10 3 3 1.0 3 0 1 -
Dec 12 Sussex County Community College W, 81-76 1 30 1 4 5 2 1 2.0 2 0 2 -
Dec 14 at Rowan College of South Jersey-Cumberland W, 67-55 1 14 1 2 3 1 2 0.5 1 0 3 -
Dec 17 at Rowan College South Jersey - Gloucester L, 63-57 1 5 0 0 0 1 0 - 0 0 0 -
Dec 19 at Ocean County College L, 82-77 1 27 1 4 5 1 2 0.5 2 0 2 -
Jan 7 Montgomery County Community College (PA) W, 73-72 1 22 2 7 9 2 1 2.0 2 0 2 -
Jan 9 at Salem Community College W, 81-71 1 38 2 4 6 2 2 1.0 1 0 2 -
Jan 15 at Brookdale Community College L, 73-69 1 30 2 4 6 1 3 0.3 0 0 5 1
Jan 21 at Camden County College L, 85-78 1 19 0 4 4 0 5 0.0 0 0 2 -
Jan 23 Ocean County College W, 91-80 1 24 1 10 11 2 2 1.0 0 0 2 -
Jan 25 Atlantic Cape Community College W, 119-91 1 12 1 5 6 4 0 - 2 0 0 -
Jan 28 at Passaic County Community College W, 94-69 1 21 1 5 6 2 3 0.7 2 0 1 -
Jan 30 at Northampton Community College L, 81-73 1 40 1 1 2 0 1 0.0 0 0 0 0
Feb 1 Rowan College South Jersey - Gloucester W, 75-68 1 36 2 6 8 3 3 1.0 3 0 4 -
Feb 4 Bergen Community College   - - - - - - - - - - - -
Feb 6 Union County College L, 108-103 1 36 1 4 5 0 8 0.0 1 0 2 -
Feb 8 Rowan College of South Jersey-Cumberland W, 87-81 - 18 1 1 2 2 2 1.0 1 0 3 -
Feb 11 at Sussex County Community College W, 90-83 1 40 2 8 10 2 2 1.0 1 0 1 -
Feb 13 Bergen Community College W, 74-54 1 25 2 6 8 0 4 0.0 0 0 2 -
Feb 15 at Mercer County Community College L, 72-64 1 34 0 5 5 2 3 0.7 0 0 4 -
Feb 22 Delaware County Community College W, 79-63 1 1 0 2 2 0 3 0.0 0 0 2 -
Feb 25 vs. Union County College W, 96-89 1 32 1 5 6 1 2 0.5 0 0 4 -
Feb 29 vs. Montgomery County Community College (PA) L, 81-61 1 40 1 2 3 0 4 0.0 1 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 28 25.2 5.5-10.2 54.3 1.6-3.7 44.3 2.9-3.4 85.8 15.7
Total 33 28 25.2 5.5-10.2 54.3 1.6-3.7 44.3 2.9-3.4 85.8 15.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 28 830 183-337 54.3 54-122 44.3 97-113 85.8 517
Total 33 28 830 183-337 54.3 54-122 44.3 97-113 85.8 517
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 28 25.2 0.0-0.0 54.3 0.0-0.0 44.3 0.0-0.0 85.8 0.0
Total 33 28 25.2 0.0-0.0 54.3 0.0-0.0 44.3 0.0-0.0 85.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 28 25.2 1.3 3.9 5.2 2.1 0.1 1.6 2.3 0.7 1.2 0.0
Total 33 28 25.2 1.3 3.9 5.2 2.1 0.1 1.6 2.3 0.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 28 830 43 129 172 68 3 53 76 0.7 38 1
Total 33 28 830 43 129 172 68 3 53 76 0.7 38 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 33 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 28 25.2 5.5-10.2 54.3 1.6-3.7 44.3 2.9-3.4 85.8 15.7
Conference 19 16 24.7 4.8-9.5 51.1 1.5-3.7 41.4 3.0-3.3 90.5 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.1 5.2-9.8 53.3 1.6-4.1 38.6 2.5-2.6 94.6 14.5
Away 15 13 25.7 5.8-10.7 54.4 1.8-3.6 50.0 3.5-4.2 82.5 16.9
Neutral 4 3 30.3 5.8-10.0 57.5 1.2-2.8 45.5 2.5-3.2 76.9 15.3
-
Wins 21 18 24.4 5.4-9.6 56.2 1.5-3.5 42.5 2.9-3.2 91.0 15.1
Losses 12 10 26.5 5.8-11.3 51.5 1.9-4.1 46.9 3.0-3.8 78.3 16.6
-
November 10 6 22.3 3.4-6.4 53.1 0.6-1.4 42.9 1.1-1.4 78.6 8.5
December 6 6 23.2 3.7-6.8 53.7 1.2-2.5 46.7 3.0-3.3 90.0 11.5
January 8 8 25.8 6.4-12.6 50.5 2.6-5.1 51.2 3.6-4.1 87.9 19.0
February 9 8 29.1 8.4-14.6 58.0 2.2-5.8 38.5 4.3-5.1 84.8 23.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 28 830 183-337 54.3 54-122 44.3 97-113 85.8 517
Conference 19 16 470 92-180 51.1 29-70 41.4 57-63 90.5 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 324 73-137 53.3 22-57 38.6 35-37 94.6 203
Away 15 13 385 87-160 54.4 27-54 50.0 52-63 82.5 253
Neutral 4 3 121 23-40 57.5 5-11 45.5 10-13 76.9 61
-
Wins 21 18 512 113-201 56.2 31-73 42.5 61-67 91.0 318
Losses 12 10 318 70-136 51.5 23-49 46.9 36-46 78.3 199
-
November 10 6 223 34-64 53.1 6-14 42.9 11-14 78.6 85
December 6 6 139 22-41 53.7 7-15 46.7 18-20 90.0 69
January 8 8 206 51-101 50.5 21-41 51.2 29-33 87.9 152
February 9 8 262 76-131 58.0 20-52 38.5 39-46 84.8 211
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 28 25.2 0.0-0.0 54.3 0.0-0.0 44.3 0.0-0.0 85.8 0.0
Conference 19 16 24.7 0.0-0.0 51.1 0.0-0.0 41.4 0.0-0.0 90.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 23.1 0.0-0.0 53.3 0.0-0.0 38.6 0.0-0.0 94.6 0.0
Away 15 13 25.7 0.0-0.0 54.4 0.0-0.0 50.0 0.0-0.0 82.5 0.0
Neutral 4 3 30.3 0.0-0.0 57.5 0.0-0.0 45.5 0.0-0.0 76.9 0.0
-
Wins 21 18 24.4 0.0-0.0 56.2 0.0-0.0 42.5 0.0-0.0 91.0 0.0
Losses 12 10 26.5 0.0-0.0 51.5 0.0-0.0 46.9 0.0-0.0 78.3 0.0
-
November 10 6 22.3 0.0-0.0 53.1 0.0-0.0 42.9 0.0-0.0 78.6 0.0
December 6 6 23.2 0.0-0.0 53.7 0.0-0.0 46.7 0.0-0.0 90.0 0.0
January 8 8 25.8 0.0-0.0 50.5 0.0-0.0 51.2 0.0-0.0 87.9 0.0
February 9 8 29.1 0.0-0.0 58.0 0.0-0.0 38.5 0.0-0.0 84.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 28 25.2 1.3 3.9 5.2 2.1 0.1 1.6 2.3 0.7 1.2 0.0
Conference 19 16 24.7 1.4 4.3 5.7 2.1 0.1 1.9 2.3 0.8 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.1 1.5 4.4 5.9 2.0 - 2.0 2.2 0.9 1.4 0.1
Away 15 13 25.7 1.2 3.8 5.0 2.1 0.2 1.5 2.3 0.6 1.0 0.0
Neutral 4 3 30.3 1.0 2.5 3.5 2.0 0.0 0.8 2.5 0.3 0.8 0.0
-
Wins 21 18 24.4 1.5 4.6 6.1 2.0 0.0 2.0 2.0 1.0 1.4 0.0
Losses 12 10 26.5 0.9 2.8 3.7 2.1 0.2 0.9 2.9 0.3 0.7 0.0
-
November 10 6 22.3 1.4 2.6 4.0 1.9 0.2 1.9 1.8 1.1 1.4 0.1
December 6 6 23.2 1.5 4.0 5.5 1.8 - 1.8 1.7 1.1 1.7 0.0
January 8 8 25.8 1.3 5.0 6.3 1.8 0.1 1.6 2.1 0.8 0.9 0.0
February 9 8 29.1 1.1 4.3 5.4 2.7 0.0 1.1 3.4 0.3 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 28 830 43 129 172 68 3 53 76 0.7 38 1
Conference 19 16 470 27 81 108 40 2 37 44 0.8 27 0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 324 21 62 83 28 - 28 31 0.9 20 1
Away 15 13 385 18 57 75 32 3 22 35 0.6 15 0
Neutral 4 3 121 4 10 14 8 0 3 10 0.3 3 0
-
Wins 21 18 512 32 96 128 43 1 42 41 1.0 30 1
Losses 12 10 318 11 33 44 25 2 11 35 0.3 8 0
-
November 10 6 223 14 26 40 19 2 19 18 1.1 14 1
December 6 6 139 9 24 33 11 - 11 10 1.1 10 0
January 8 8 206 10 40 50 14 1 13 17 0.8 7 0
February 9 8 262 10 39 49 24 0 10 31 0.3 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 19 16 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 13 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 21 18 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 10 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0