#15 Joshua Cabezudo (G) - Middlesex County College

gp
25
pts/g
19.8
fg %
45.6
3pt %
27.4
ft %
77.0
reb/g
7.8
a/g
3.6
Player Stats
  Overall Conf
Games 25 19
Games started 25 19
Minutes 814 630
Minutes per game 32.6 33.2
FG 165-362 131-273
FG Pct 45.6 48.0
3PT 23-84 15-61
3PT Pct 27.4 24.6
FT 141-183 115-150
FT Pct 77.0 76.7
Off rebounds 74 50
Def rebounds 121 94
Total rebounds 195 144
Rebounds per game 7.8 7.6
Personal fouls 66 49
Disqualifications 4 3
Assists 90 68
Turnovers 72 56
Assist to turnover ratio 1.3 1.2
Steals 43 31
Blocks 1 1
Points 494 392
Points per game 19.8 20.6
Points per 40 min 24.3 24.9
Recent Results
Date Opponent/Event Result
Feb 8 Sussex County Community College W, 73-53
Feb 10 at Salem Community College L, 73-71
Feb 12 Rowan College South Jersey - Gloucester W, 89-72
Feb 15 at Community College of Philadelphia L, 80-54
Feb 19 Camden County College W, 78-73
Feb 22 at Northampton Community College L, 87-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Mercer County Community College   - - - - - - - - -
Oct 27 # at Felcian University   - - - - - - - - -
Oct 30 # Lincoln University   - - - - - - - - -
Nov 9 Salem Community College W, 72-54 1 27 4-13 30.8 1-3 33.3 3-3 100.0 12
Nov 13 Ocean County College W, 83-64 1 32 6-12 50.0 0-2 0.0 10-15 66.7 22
Nov 16 at Union County College W, 106-71 1 31 9-18 50.0 0-1 0.0 5-7 71.4 23
Nov 18 County College of Morris W, 85-71 1 24 4-8 50.0 0-0 - 2-4 50.0 10
Nov 23 at Camden County College   - - - - - - - - -
Nov 30 Passaic County Community College W, 91-57 1 20 3-5 60.0 2-3 66.7 3-4 75.0 11
Dec 2 at Brookdale Community College L, 90-82 1 36 9-18 50.0 1-2 50.0 7-12 58.3 26
Dec 4 Atlantic Cape Community College L, 94-77 1 29 2-8 25.0 0-4 0.0 11-12 91.7 15
Dec 7 Bergen Community College W, 103-66 1 25 7-11 63.6 0-1 0.0 9-11 81.8 23
Dec 11 at Rowan College South Jersey - Gloucester L, 68-61 1 28 2-8 25.0 0-5 0.0 3-5 60.0 7
Dec 16 at Sussex County Community College L, 86-81 1 36 9-20 45.0 1-5 20.0 3-4 75.0 22
Dec 18 Rowan College of South Jersey-Cumberland W, 97-65 - - - - - - - - -
Dec 22 at Camden County College L, 82-76 1 32 10-18 55.6 1-4 25.0 8-8 100.0 29
Jan 8 at Community College of Philadelphia   - - - - - - - - -
Jan 13 at Montgomery County Community College (PA)   - - - - - - - - -
Jan 15 at Atlantic Cape Community College L, 83-72 1 32 7-16 43.8 2-5 40.0 2-3 66.7 18
Jan 18 Union County College L, 87-85 1 38 11-29 37.9 0-4 0.0 15-18 83.3 37
Jan 20 Brookdale Community College   - - - - - - - - -
Jan 22 at Ocean County College L, 87-75 1 34 14-20 70.0 1-2 50.0 5-8 62.5 34
Jan 25 Camden County College W, 64-59 1 37 6-14 42.9 0-3 0.0 8-10 80.0 20
Jan 27 Northampton Community College L, 84-77 1 37 9-21 42.9 6-12 50.0 4-4 100.0 28
Jan 29 Rowan College South Jersey - Gloucester   - - - - - - - - -
Jan 31 Brookdale Community College   - - - - - - - - -
Feb 1 Lehigh Carbon Community College W, 105-71 1 29 7-11 63.6 1-4 25.0 0-1 0.0 15
Feb 1 at Passaic County Community College   - - - - - - - - -
Feb 3 at Bergen Community College W, 86-67 1 28 4-9 44.4 1-1 100.0 3-7 42.9 12
Feb 5 at Rowan College of South Jersey-Cumberland W, 83-63 1 37 5-7 71.4 0-1 0.0 5-8 62.5 15
Feb 6 Brookdale Community College W, 91-81 1 42 11-21 52.4 1-3 33.3 9-10 90.0 32
Feb 8 Sussex County Community College W, 73-53 1 31 8-24 33.3 1-7 14.3 3-3 100.0 20
Feb 10 at Salem Community College L, 73-71 1 40 3-9 33.3 0-1 0.0 2-2 100.0 8
Feb 12 Rowan College South Jersey - Gloucester W, 89-72 1 36 5-10 50.0 0-3 0.0 6-6 100.0 16
Feb 15 at Community College of Philadelphia L, 80-54 - - - - - - - - -
Feb 19 Camden County College W, 78-73 1 38 6-17 35.3 3-5 60.0 10-12 83.3 25
Feb 22 at Northampton Community College L, 87-74 1 35 4-15 26.7 1-3 33.3 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # Mercer County Community College   - - - - - - - - - - - -
Oct 27 # at Felcian University   - - - - - - - - - - - -
Oct 30 # Lincoln University   - - - - - - - - - - - -
Nov 9 Salem Community College W, 72-54 1 27 3 2 5 3 2 1.5 1 0 4 -
Nov 13 Ocean County College W, 83-64 1 32 5 10 15 3 6 0.5 0 0 1 -
Nov 16 at Union County College W, 106-71 1 31 3 5 8 1 2 0.5 2 0 3 -
Nov 18 County College of Morris W, 85-71 1 24 3 2 5 4 6 0.7 1 0 3 -
Nov 23 at Camden County College   - - - - - - - - - - - -
Nov 30 Passaic County Community College W, 91-57 1 20 5 5 10 3 2 1.5 1 0 1 -
Dec 2 at Brookdale Community College L, 90-82 1 36 3 5 8 6 4 1.5 3 0 5 1
Dec 4 Atlantic Cape Community College L, 94-77 1 29 5 5 10 2 3 0.7 1 0 4 -
Dec 7 Bergen Community College W, 103-66 1 25 2 3 5 5 3 1.7 3 0 4 -
Dec 11 at Rowan College South Jersey - Gloucester L, 68-61 1 28 0 6 6 3 3 1.0 1 0 5 1
Dec 16 at Sussex County Community College L, 86-81 1 36 4 7 11 6 2 3.0 4 0 4 -
Dec 18 Rowan College of South Jersey-Cumberland W, 97-65 - - - - - - - - - - - -
Dec 22 at Camden County College L, 82-76 1 32 3 8 11 1 4 0.3 3 0 5 1
Jan 8 at Community College of Philadelphia   - - - - - - - - - - - -
Jan 13 at Montgomery County Community College (PA)   - - - - - - - - - - - -
Jan 15 at Atlantic Cape Community College L, 83-72 1 32 1 6 7 6 5 1.2 2 0 4 -
Jan 18 Union County College L, 87-85 1 38 8 3 11 4 1 4.0 2 1 2 -
Jan 20 Brookdale Community College   - - - - - - - - - - - -
Jan 22 at Ocean County College L, 87-75 1 34 3 4 7 3 1 3.0 2 0 3 -
Jan 25 Camden County College W, 64-59 1 37 3 4 7 4 3 1.3 2 0 0 -
Jan 27 Northampton Community College L, 84-77 1 37 3 2 5 2 5 0.4 1 0 0 -
Jan 29 Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Jan 31 Brookdale Community College   - - - - - - - - - - - -
Feb 1 Lehigh Carbon Community College W, 105-71 1 29 1 4 5 6 2 3.0 0 0 0 -
Feb 1 at Passaic County Community College   - - - - - - - - - - - -
Feb 3 at Bergen Community College W, 86-67 1 28 2 5 7 5 2 2.5 5 0 0 -
Feb 5 at Rowan College of South Jersey-Cumberland W, 83-63 1 37 0 3 3 6 3 2.0 2 0 3 -
Feb 6 Brookdale Community College W, 91-81 1 42 2 7 9 1 2 0.5 1 0 2 -
Feb 8 Sussex County Community College W, 73-53 1 31 7 6 13 6 2 3.0 2 0 0 -
Feb 10 at Salem Community College L, 73-71 1 40 1 6 7 3 2 1.5 0 0 0 -
Feb 12 Rowan College South Jersey - Gloucester W, 89-72 1 36 2 6 8 4 3 1.3 0 0 4 -
Feb 15 at Community College of Philadelphia L, 80-54 - - - - - - - - - - - -
Feb 19 Camden County College W, 78-73 1 38 3 3 6 2 3 0.7 2 0 5 1
Feb 22 at Northampton Community College L, 87-74 1 35 2 4 6 1 1 1.0 2 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 15 - 8.5 1.3-2.9 43.2 0.3-1.2 27.8 1.2-2.1 58.1 4.1
2020-21 10 9 26.0 7.0-12.7 55.1 1.4-3.9 35.9 3.6-6.1 59.0 19.0
2021-22 25 25 32.6 6.6-14.5 45.6 0.9-3.4 27.4 5.6-7.3 77.0 19.8
Total 50 34 24.0 5.1-10.7 47.7 0.8-2.8 29.8 3.9-5.5 70.9 14.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 15 - 127 19-44 43.2 5-18 27.8 18-31 58.1 61
2020-21 10 9 260 70-127 55.1 14-39 35.9 36-61 59.0 190
2021-22 25 25 814 165-362 45.6 23-84 27.4 141-183 77.0 494
Total 50 34 1201 254-533 47.7 42-141 29.8 195-275 70.9 745
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 15 - 8.5 0.0-0.0 43.2 0.0-0.0 27.8 0.0-0.0 58.1 0.0
2020-21 10 9 26.0 0.0-0.0 55.1 0.0-0.0 35.9 0.0-0.0 59.0 0.0
2021-22 25 25 32.6 0.0-0.0 45.6 0.0-0.0 27.4 0.0-0.0 77.0 0.0
Total 50 34 24.0 0.0-0.0 47.7 0.0-0.0 29.8 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 15 - 8.5 0.7 1.1 1.9 0.8 0.0 0.3 0.6 0.4 0.2 0.0
2020-21 10 9 26.0 2.6 3.0 5.6 1.8 - 2.2 2.0 1.1 1.8 0.1
2021-22 25 25 32.6 3.0 4.8 7.8 2.6 0.2 3.6 2.9 1.3 1.7 0.0
Total 50 34 24.0 2.2 3.4 5.6 1.9 0.1 2.3 2.0 1.1 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 15 - 127 11 17 28 12 0 4 9 0.4 3 0
2020-21 10 9 260 26 30 56 18 - 22 20 1.1 18 1
2021-22 25 25 814 74 121 195 66 4 90 72 1.3 43 1
Total 50 34 1201 111 168 279 96 4 116 101 1.1 64 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 15 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2020-21 10 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 25 25 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 50 34 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.6 6.6-14.5 45.6 0.9-3.4 27.4 5.6-7.3 77.0 19.8
Conference 19 19 33.2 6.9-14.4 48.0 0.8-3.2 24.6 6.1-7.9 76.7 20.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.8 6.4-14.6 43.6 1.1-3.9 27.8 6.6-8.1 82.3 20.4
Away 11 11 33.5 6.9-14.4 48.1 0.7-2.7 26.7 4.4-6.4 68.6 18.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 31.2 6.1-12.9 47.2 0.7-2.6 27.0 5.4-7.2 75.2 18.3
Losses 11 11 34.3 7.3-16.5 44.0 1.2-4.3 27.7 5.9-7.5 79.3 21.6
-
November 5 5 26.8 5.2-11.2 46.4 0.6-1.8 33.3 4.6-6.6 69.7 15.6
December 6 6 31.0 6.5-13.8 47.0 0.5-3.5 14.3 6.8-8.7 78.8 20.3
January 5 5 35.6 9.4-20.0 47.0 1.8-5.2 34.6 6.8-8.6 79.1 27.4
February 9 9 35.1 5.9-13.7 43.1 0.9-3.1 28.6 4.8-6.1 78.2 17.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 814 165-362 45.6 23-84 27.4 141-183 77.0 494
Conference 19 19 630 131-273 48.0 15-61 24.6 115-150 76.7 392
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 445 89-204 43.6 15-54 27.8 93-113 82.3 286
Away 11 11 369 76-158 48.1 8-30 26.7 48-70 68.6 208
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 437 85-180 47.2 10-37 27.0 76-101 75.2 256
Losses 11 11 377 80-182 44.0 13-47 27.7 65-82 79.3 238
-
November 5 5 134 26-56 46.4 3-9 33.3 23-33 69.7 78
December 6 6 186 39-83 47.0 3-21 14.3 41-52 78.8 122
January 5 5 178 47-100 47.0 9-26 34.6 34-43 79.1 137
February 9 9 316 53-123 43.1 8-28 28.6 43-55 78.2 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.6 0.0-0.0 45.6 0.0-0.0 27.4 0.0-0.0 77.0 0.0
Conference 19 19 33.2 0.0-0.0 48.0 0.0-0.0 24.6 0.0-0.0 76.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.8 0.0-0.0 43.6 0.0-0.0 27.8 0.0-0.0 82.3 0.0
Away 11 11 33.5 0.0-0.0 48.1 0.0-0.0 26.7 0.0-0.0 68.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 31.2 0.0-0.0 47.2 0.0-0.0 27.0 0.0-0.0 75.2 0.0
Losses 11 11 34.3 0.0-0.0 44.0 0.0-0.0 27.7 0.0-0.0 79.3 0.0
-
November 5 5 26.8 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 69.7 0.0
December 6 6 31.0 0.0-0.0 47.0 0.0-0.0 14.3 0.0-0.0 78.8 0.0
January 5 5 35.6 0.0-0.0 47.0 0.0-0.0 34.6 0.0-0.0 79.1 0.0
February 9 9 35.1 0.0-0.0 43.1 0.0-0.0 28.6 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.6 3.0 4.8 7.8 2.6 0.2 3.6 2.9 1.3 1.7 0.0
Conference 19 19 33.2 2.6 4.9 7.6 2.6 0.2 3.6 2.9 1.2 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.8 3.7 4.4 8.1 2.1 0.1 3.5 3.1 1.1 1.2 0.1
Away 11 11 33.5 2.0 5.4 7.4 3.3 0.3 3.7 2.6 1.4 2.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 31.2 2.9 4.6 7.6 2.1 0.1 3.8 2.9 1.3 1.6 0.0
Losses 11 11 34.3 3.0 5.1 8.1 3.3 0.3 3.4 2.8 1.2 1.9 0.1
-
November 5 5 26.8 3.8 4.8 8.6 2.4 - 2.8 3.6 0.8 1.0 0.0
December 6 6 31.0 2.8 5.7 8.5 4.5 0.5 3.8 3.2 1.2 2.5 0.0
January 5 5 35.6 3.6 3.8 7.4 1.8 - 3.8 3.0 1.3 1.8 0.2
February 9 9 35.1 2.2 4.9 7.1 2.0 0.1 3.8 2.2 1.7 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 814 74 121 195 66 4 90 72 1.3 43 1
Conference 19 19 630 50 94 144 49 3 68 56 1.2 31 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 445 52 62 114 30 1 49 43 1.1 17 1
Away 11 11 369 22 59 81 36 3 41 29 1.4 26 0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 437 41 65 106 30 1 53 41 1.3 22 0
Losses 11 11 377 33 56 89 36 3 37 31 1.2 21 1
-
November 5 5 134 19 24 43 12 - 14 18 0.8 5 0
December 6 6 186 17 34 51 27 3 23 19 1.2 15 0
January 5 5 178 18 19 37 9 - 19 15 1.3 9 1
February 9 9 316 20 44 64 18 1 34 20 1.7 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 19 19 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0