#22 Vishal Patel (F) - Middlesex County College
gp
11
pts/g
7.6
fg %
48.5
3pt %
37.5
ft %
66.7
reb/g
3.6
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 174 | 135 | ||
| Minutes per game | 15.8 | 16.9 | ||
| FG | 32-66 | 25-53 | ||
| FG Pct | 48.5 | 47.2 | ||
| 3PT | 12-32 | 10-26 | ||
| 3PT Pct | 37.5 | 38.5 | ||
| FT | 8-12 | 6-8 | ||
| FT Pct | 66.7 | 75.0 | ||
| Off rebounds | 17 | 13 | ||
| Def rebounds | 23 | 18 | ||
| Total rebounds | 40 | 31 | ||
| Rebounds per game | 3.6 | 3.9 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 10 | 7 | ||
| Assist to turnover ratio | 1.1 | 1.6 | ||
| Steals | 5 | 5 | ||
| Blocks | 4 | 4 | ||
| Points | 84 | 66 | ||
| Points per game | 7.6 | 8.3 | ||
| Points per 40 min | 19.3 | 19.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Sussex County Community College | W, 73-53 |
| Feb 10 | at Salem Community College | L, 73-71 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 |
| Feb 15 | at Community College of Philadelphia | L, 80-54 |
| Feb 19 | Camden County College | W, 78-73 |
| Feb 22 | at Northampton Community College | L, 87-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Felcian University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Salem Community College | W, 72-54 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | Ocean County College | W, 83-64 | - | 22 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 16 | at Union County College | W, 106-71 | - | 20 | 6-10 | 60.0 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Nov 18 | County College of Morris | W, 85-71 | - | 14 | 4-6 | 66.7 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Nov 23 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Passaic County Community College | W, 91-57 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | at Brookdale Community College | L, 90-82 | - | 19 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 4 | Atlantic Cape Community College | L, 94-77 | - | 23 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 7 | Bergen Community College | W, 103-66 | 1 | 11 | 1-6 | 16.7 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 11 | at Rowan College South Jersey - Gloucester | L, 68-61 | - | 17 | 1-9 | 11.1 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 16 | at Sussex County Community College | L, 86-81 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Camden County College | L, 82-76 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Atlantic Cape Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Lehigh Carbon Community College | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Community College of Philadelphia | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northampton Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Felcian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Salem Community College | W, 72-54 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 13 | Ocean County College | W, 83-64 | - | 22 | 1 | 0 | 1 | 5 | 2 | 2.5 | 0 | 0 | 4 | - |
| Nov 16 | at Union County College | W, 106-71 | - | 20 | 2 | 7 | 9 | 0 | 0 | - | 0 | 1 | 3 | - |
| Nov 18 | County College of Morris | W, 85-71 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 23 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Passaic County Community College | W, 91-57 | - | 19 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 2 | at Brookdale Community College | L, 90-82 | - | 19 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 4 | Atlantic Cape Community College | L, 94-77 | - | 23 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Dec 7 | Bergen Community College | W, 103-66 | 1 | 11 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 11 | at Rowan College South Jersey - Gloucester | L, 68-61 | - | 17 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Sussex County Community College | L, 86-81 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Camden County College | L, 82-76 | - | 15 | 3 | 1 | 4 | 3 | 0 | - | 1 | 1 | 2 | - |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Atlantic Cape Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Lehigh Carbon Community College | W, 105-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Community College of Philadelphia | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northampton Community College | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 15.8 | 2.9-6.0 | 48.5 | 1.1-2.9 | 37.5 | 0.7-1.1 | 66.7 | 7.6 |
| Conference | 8 | 1 | 16.9 | 3.1-6.6 | 47.2 | 1.2-3.2 | 38.5 | 0.8-1.0 | 75.0 | 8.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 16.2 | 2.8-5.8 | 48.6 | 0.8-2.7 | 31.3 | 0.7-1.3 | 50.0 | 7.2 |
| Away | 5 | - | 15.4 | 3.0-6.2 | 48.4 | 1.4-3.2 | 43.8 | 0.8-0.8 | 100.0 | 8.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 1 | 15.7 | 3.3-6.0 | 55.6 | 1.2-2.2 | 53.8 | 1.0-1.7 | 60.0 | 8.8 |
| Losses | 5 | - | 16.0 | 2.4-6.0 | 40.0 | 1.0-3.8 | 26.3 | 0.4-0.4 | 100.0 | 6.2 |
| - | ||||||||||
| November | 5 | - | 16.6 | 3.8-6.0 | 63.3 | 1.2-2.2 | 54.5 | 1.0-1.6 | 62.5 | 9.8 |
| December | 6 | 1 | 15.2 | 2.2-6.0 | 36.1 | 1.0-3.5 | 28.6 | 0.5-0.7 | 75.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 174 | 32-66 | 48.5 | 12-32 | 37.5 | 8-12 | 66.7 | 84 |
| Conference | 8 | 1 | 135 | 25-53 | 47.2 | 10-26 | 38.5 | 6-8 | 75.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 1 | 97 | 17-35 | 48.6 | 5-16 | 31.3 | 4-8 | 50.0 | 43 |
| Away | 5 | - | 77 | 15-31 | 48.4 | 7-16 | 43.8 | 4-4 | 100.0 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | 1 | 94 | 20-36 | 55.6 | 7-13 | 53.8 | 6-10 | 60.0 | 53 |
| Losses | 5 | - | 80 | 12-30 | 40.0 | 5-19 | 26.3 | 2-2 | 100.0 | 31 |
| - | ||||||||||
| November | 5 | - | 83 | 19-30 | 63.3 | 6-11 | 54.5 | 5-8 | 62.5 | 49 |
| December | 6 | 1 | 91 | 13-36 | 36.1 | 6-21 | 28.6 | 3-4 | 75.0 | 35 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 15.8 | 0.0-0.0 | 48.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 8 | 1 | 16.9 | 0.0-0.0 | 47.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 16.2 | 0.0-0.0 | 48.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 15.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | 1 | 15.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 5 | - | 16.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 16.6 | 0.0-0.0 | 63.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 62.5 | 0.0 |
| December | 6 | 1 | 15.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 15.8 | 1.5 | 2.1 | 3.6 | 2.0 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.4 |
| Conference | 8 | 1 | 16.9 | 1.6 | 2.3 | 3.9 | 2.0 | - | 1.4 | 0.9 | 1.6 | 0.6 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 16.2 | 1.3 | 1.7 | 3.0 | 2.7 | - | 1.2 | 1.0 | 1.2 | 0.3 | 0.3 |
| Away | 5 | - | 15.4 | 1.8 | 2.6 | 4.4 | 1.2 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 15.7 | 1.3 | 2.5 | 3.8 | 3.0 | - | 1.0 | 0.8 | 1.2 | 0.0 | 0.3 |
| Losses | 5 | - | 16.0 | 1.8 | 1.6 | 3.4 | 0.8 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.4 |
| - | |||||||||||||
| November | 5 | - | 16.6 | 1.6 | 2.4 | 4.0 | 3.0 | - | 1.0 | 0.6 | 1.7 | 0.0 | 0.2 |
| December | 6 | 1 | 15.2 | 1.5 | 1.8 | 3.3 | 1.2 | - | 1.0 | 1.2 | 0.9 | 0.8 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 174 | 17 | 23 | 40 | 22 | - | 11 | 10 | 1.1 | 5 | 4 |
| Conference | 8 | 1 | 135 | 13 | 18 | 31 | 16 | - | 11 | 7 | 1.6 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 97 | 8 | 10 | 18 | 16 | - | 7 | 6 | 1.2 | 2 | 2 |
| Away | 5 | - | 77 | 9 | 13 | 22 | 6 | - | 4 | 4 | 1.0 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 94 | 8 | 15 | 23 | 18 | - | 6 | 5 | 1.2 | 0 | 2 |
| Losses | 5 | - | 80 | 9 | 8 | 17 | 4 | - | 5 | 5 | 1.0 | 5 | 2 |
| - | |||||||||||||
| November | 5 | - | 83 | 8 | 12 | 20 | 15 | - | 5 | 3 | 1.7 | 0 | 1 |
| December | 6 | 1 | 91 | 9 | 11 | 20 | 7 | - | 6 | 7 | 0.9 | 5 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 8 | 1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 5 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 6 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |