#11 Savion Pressley (G) - Middlesex College

gp
30
pts/g
17.4
fg %
34.1
3pt %
31.6
ft %
77.7
reb/g
3.4
a/g
2.1
Player Stats
  Overall Conf
Games 30 25
Games started 30 25
Minutes 203 103
Minutes per game 6.8 4.1
FG 175-513 156-437
FG Pct 34.1 35.7
3PT 77-244 73-210
3PT Pct 31.6 34.8
FT 94-121 78-99
FT Pct 77.7 78.8
Off rebounds 15 12
Def rebounds 88 72
Total rebounds 103 84
Rebounds per game 3.4 3.4
Personal fouls 53 45
Disqualifications 2 1
Assists 63 54
Turnovers 75 65
Assist to turnover ratio 0.8 0.8
Steals 81 73
Blocks 3 3
Points 521 463
Points per game 17.4 18.5
Points per 40 min 102.7 179.8
Recent Results
Date Opponent/Event Result
Feb 7 Salem Community College W, 77-65
Feb 11 at Rowan College South Jersey - Gloucester L, 79-70
Feb 14 at Union College L, 74-57
Feb 16 at Ocean County College W, 68-59
Feb 18 at Northampton Community College L, 82-65
Feb 25 Ocean County College L, 64-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Mercer County Community College   - - - - - - - - -
Oct 22 # at Monroe College - Bronx   - - - - - - - - -
Oct 28 # at Queens College   - - - - - - - - -
Nov 1 # at Georgion Court University   - - - - - - - - -
Nov 5 Delaware Technical Community College L, 54-47 1 30 0-7 0.0 0-4 0.0 1-2 50.0 1
Nov 11 at CCBC Catonsville L, 79-60 1 34 8-17 47.1 1-5 20.0 2-3 66.7 19
Nov 12 at Anne Arundel Community College W, 82-73 1 34 7-24 29.2 3-10 30.0 8-10 80.0 25
Nov 15 at Salem Community College L, 67-59 1 40 4-16 25.0 0-7 0.0 4-7 57.1 12
Nov 19 Rowan College of South Jersey-Cumberland W, 58-51 1 1 7-17 41.2 5-10 50.0 0-0 - 19
Nov 22 Brookdale Community College L, 76-60 1 1 4-21 19.0 2-9 22.2 0-0 - 10
Nov 29 at Passaic County Community College W, 55-50 1 1 3-14 21.4 2-8 25.0 6-6 100.0 14
Dec 1 at Bergen Community College W, 67-62 1 1 9-11 81.8 3-10 30.0 3-3 100.0 24
Dec 3 Atlantic Cape Community College L, 80-64 1 1 9-19 47.4 2-6 33.3 2-2 100.0 22
Dec 6 Camden County College L, 65-59 1 1 6-16 37.5 3-8 37.5 3-4 75.0 18
Dec 8 Community College of Philadelphia L, 82-73 1 1 9-17 52.9 7-12 58.3 5-6 83.3 30
Dec 10 Rowan College South Jersey - Gloucester L, 74-60 1 1 5-25 20.0 3-12 25.0 2-2 100.0 15
Dec 20 at Sussex County Community College W, 69-63 1 1 5-19 26.3 3-8 37.5 3-4 75.0 16
Dec 22 Ocean County College W, 83-71 1 1 10-19 52.6 4-7 57.1 5-6 83.3 29
Jan 5 Union College W, 59-56 1 1 4-18 22.2 3-6 50.0 0-0 - 11
Jan 12 at Camden County College W, 55-50 1 1 2-13 15.4 1-7 14.3 3-3 100.0 8
Jan 14 Passaic County Community College W, 68-58 1 1 7-12 58.3 0-6 0.0 3-5 60.0 17
Jan 17 Bergen Community College W, 93-82 1 1 10-19 52.6 3-7 42.9 3-4 75.0 26
Jan 19 at Montgomery County Community College (PA) L, 62-50 1 1 3-14 21.4 2-8 25.0 2-4 50.0 10
Jan 24 at Brookdale Community College L, 83-68 1 1 4-17 23.5 3-11 27.3 5-6 83.3 16
Jan 28 at Rowan College of South Jersey-Cumberland W, 80-57 1 1 7-23 30.4 6-10 60.0 1-2 50.0 21
Jan 31 Sussex County Community College L, 53-47 1 1 5-17 29.4 3-7 42.9 3-6 50.0 16
Feb 2 County College of Morris L, 62-53 1 1 1-14 7.1 0-9 0.0 2-2 100.0 4
Feb 4 Atlantic Cape Community College W, 81-71 1 1 8-20 40.0 5-10 50.0 8-8 100.0 29
Feb 7 Salem Community College W, 77-65 1 1 9-17 52.9 2-7 28.6 2-3 66.7 22
Feb 11 at Rowan College South Jersey - Gloucester L, 79-70 1 1 7-23 30.4 3-13 23.1 4-4 100.0 21
Feb 14 at Union College L, 74-57 1 1 6-16 37.5 2-6 33.3 4-4 100.0 18
Feb 16 at Ocean County College W, 68-59 1 1 7-12 58.3 3-4 75.0 3-5 60.0 20
Feb 18 at Northampton Community College L, 82-65 1 40 6-22 27.3 3-11 27.3 4-5 80.0 19
Feb 25 Ocean County College L, 64-59 1 1 3-14 21.4 0-6 0.0 3-5 60.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Mercer County Community College   - - - - - - - - - - - -
Oct 22 # at Monroe College - Bronx   - - - - - - - - - - - -
Oct 28 # at Queens College   - - - - - - - - - - - -
Nov 1 # at Georgion Court University   - - - - - - - - - - - -
Nov 5 Delaware Technical Community College L, 54-47 1 30 0 1 1 1 1 1.0 0 0 2 -
Nov 11 at CCBC Catonsville L, 79-60 1 34 1 5 6 1 2 0.5 1 0 5 1
Nov 12 at Anne Arundel Community College W, 82-73 1 34 1 6 7 2 1 2.0 4 0 0 -
Nov 15 at Salem Community College L, 67-59 1 40 2 5 7 2 3 0.7 1 0 1 -
Nov 19 Rowan College of South Jersey-Cumberland W, 58-51 1 1 0 3 3 4 3 1.3 1 0 4 -
Nov 22 Brookdale Community College L, 76-60 1 1 0 3 3 2 2 1.0 2 1 2 -
Nov 29 at Passaic County Community College W, 55-50 1 1 1 3 4 0 2 0.0 2 0 0 -
Dec 1 at Bergen Community College W, 67-62 1 1 0 5 5 0 3 0.0 3 0 3 -
Dec 3 Atlantic Cape Community College L, 80-64 1 1 1 1 2 1 4 0.3 2 0 1 -
Dec 6 Camden County College L, 65-59 1 1 0 0 0 3 3 1.0 4 0 0 -
Dec 8 Community College of Philadelphia L, 82-73 1 1 0 3 3 6 0 - 6 0 2 -
Dec 10 Rowan College South Jersey - Gloucester L, 74-60 1 1 2 0 2 3 2 1.5 1 0 4 -
Dec 20 at Sussex County Community College W, 69-63 1 1 0 6 6 3 4 0.8 3 1 1 -
Dec 22 Ocean County College W, 83-71 1 1 0 2 2 1 1 1.0 6 0 2 -
Jan 5 Union College W, 59-56 1 1 0 0 0 0 5 0.0 3 0 1 -
Jan 12 at Camden County College W, 55-50 1 1 1 1 2 0 2 0.0 4 0 1 -
Jan 14 Passaic County Community College W, 68-58 1 1 0 4 4 0 1 0.0 3 0 0 -
Jan 17 Bergen Community College W, 93-82 1 1 0 3 3 4 6 0.7 1 0 4 -
Jan 19 at Montgomery County Community College (PA) L, 62-50 1 1 0 1 1 1 2 0.5 2 0 3 -
Jan 24 at Brookdale Community College L, 83-68 1 1 1 2 3 2 3 0.7 3 1 1 -
Jan 28 at Rowan College of South Jersey-Cumberland W, 80-57 1 1 1 4 5 5 3 1.7 5 0 0 -
Jan 31 Sussex County Community College L, 53-47 1 1 0 4 4 1 3 0.3 1 0 5 1
Feb 2 County College of Morris L, 62-53 1 1 0 0 0 4 3 1.3 2 0 1 -
Feb 4 Atlantic Cape Community College W, 81-71 1 1 0 9 9 4 1 4.0 3 0 2 -
Feb 7 Salem Community College W, 77-65 1 1 1 2 3 3 3 1.0 6 0 3 -
Feb 11 at Rowan College South Jersey - Gloucester L, 79-70 1 1 1 3 4 2 1 2.0 0 0 3 -
Feb 14 at Union College L, 74-57 1 1 1 2 3 3 2 1.5 3 0 1 -
Feb 16 at Ocean County College W, 68-59 1 1 0 4 4 2 1 2.0 3 0 0 -
Feb 18 at Northampton Community College L, 82-65 1 40 0 2 2 2 5 0.4 5 0 1 -
Feb 25 Ocean County College L, 64-59 1 1 1 4 5 1 3 0.3 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 6.8 5.8-17.1 34.1 2.6-8.1 31.6 3.1-4.0 77.7 17.4
Total 30 30 6.8 5.8-17.1 34.1 2.6-8.1 31.6 3.1-4.0 77.7 17.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 203 175-513 34.1 77-244 31.6 94-121 77.7 521
Total 30 30 203 175-513 34.1 77-244 31.6 94-121 77.7 521
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 6.8 0.0-0.0 34.1 0.0-0.0 31.6 0.0-0.0 77.7 0.0
Total 30 30 6.8 0.0-0.0 34.1 0.0-0.0 31.6 0.0-0.0 77.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 6.8 0.5 2.9 3.4 1.8 0.1 2.1 2.5 0.8 2.7 0.1
Total 30 30 6.8 0.5 2.9 3.4 1.8 0.1 2.1 2.5 0.8 2.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 203 15 88 103 53 2 63 75 0.8 81 3
Total 30 30 203 15 88 103 53 2 63 75 0.8 81 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 6.8 5.8-17.1 34.1 2.6-8.1 31.6 3.1-4.0 77.7 17.4
Conference 25 25 4.1 6.2-17.5 35.7 2.9-8.4 34.8 3.1-4.0 78.8 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 6.1-17.0 35.7 2.6-7.9 33.3 2.6-3.4 76.4 17.4
Away 14 14 11.3 5.6-17.2 32.4 2.5-8.4 29.7 3.7-4.7 78.8 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 3.4 6.8-17.0 39.9 3.1-7.9 39.1 3.4-4.2 81.4 20.1
Losses 16 16 9.8 5.0-17.2 29.1 2.1-8.4 25.4 2.9-3.9 74.2 15.0
-
November 7 7 20.1 4.7-16.6 28.4 1.9-7.6 24.5 3.0-4.0 75.0 14.3
December 7 7 1.0 7.6-18.0 42.1 3.6-9.0 39.7 3.3-3.9 85.2 22.0
January 8 8 1.0 5.2-16.6 31.6 2.6-7.8 33.9 2.5-3.8 66.7 15.6
February 8 8 5.9 5.9-17.2 34.1 2.2-8.2 27.3 3.8-4.5 83.3 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 203 175-513 34.1 77-244 31.6 94-121 77.7 521
Conference 25 25 103 156-437 35.7 73-210 34.8 78-99 78.8 463
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 45 97-272 35.7 42-126 33.3 42-55 76.4 278
Away 14 14 158 78-241 32.4 35-118 29.7 52-66 78.8 243
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 47 95-238 39.9 43-110 39.1 48-59 81.4 281
Losses 16 16 156 80-275 29.1 34-134 25.4 46-62 74.2 240
-
November 7 7 141 33-116 28.4 13-53 24.5 21-28 75.0 100
December 7 7 7 53-126 42.1 25-63 39.7 23-27 85.2 154
January 8 8 8 42-133 31.6 21-62 33.9 20-30 66.7 125
February 8 8 47 47-138 34.1 18-66 27.3 30-36 83.3 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 6.8 0.0-0.0 34.1 0.0-0.0 31.6 0.0-0.0 77.7 0.0
Conference 25 25 4.1 0.0-0.0 35.7 0.0-0.0 34.8 0.0-0.0 78.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 2.8 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 76.4 0.0
Away 14 14 11.3 0.0-0.0 32.4 0.0-0.0 29.7 0.0-0.0 78.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 3.4 0.0-0.0 39.9 0.0-0.0 39.1 0.0-0.0 81.4 0.0
Losses 16 16 9.8 0.0-0.0 29.1 0.0-0.0 25.4 0.0-0.0 74.2 0.0
-
November 7 7 20.1 0.0-0.0 28.4 0.0-0.0 24.5 0.0-0.0 75.0 0.0
December 7 7 1.0 0.0-0.0 42.1 0.0-0.0 39.7 0.0-0.0 85.2 0.0
January 8 8 1.0 0.0-0.0 31.6 0.0-0.0 33.9 0.0-0.0 66.7 0.0
February 8 8 5.9 0.0-0.0 34.1 0.0-0.0 27.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 6.8 0.5 2.9 3.4 1.8 0.1 2.1 2.5 0.8 2.7 0.1
Conference 25 25 4.1 0.5 2.9 3.4 1.8 0.0 2.2 2.6 0.8 2.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 0.3 2.4 2.8 2.1 0.1 2.4 2.6 0.9 2.6 0.1
Away 14 14 11.3 0.7 3.5 4.2 1.4 0.1 1.8 2.4 0.7 2.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 14 3.4 0.4 3.7 4.1 1.5 - 2.0 2.6 0.8 3.4 0.1
Losses 16 16 9.8 0.6 2.3 2.9 2.0 0.1 2.2 2.4 0.9 2.1 0.1
-
November 7 7 20.1 0.7 3.7 4.4 2.0 0.1 1.7 2.0 0.9 1.6 0.1
December 7 7 1.0 0.4 2.4 2.9 1.9 - 2.4 2.4 1.0 3.6 0.1
January 8 8 1.0 0.4 2.4 2.8 1.9 0.1 1.6 3.1 0.5 2.8 0.1
February 8 8 5.9 0.5 3.3 3.8 1.4 - 2.6 2.4 1.1 2.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 203 15 88 103 53 2 63 75 0.8 81 3
Conference 25 25 103 12 72 84 45 1 54 65 0.8 73 3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 45 5 39 44 33 1 38 41 0.9 42 1
Away 14 14 158 10 49 59 20 1 25 34 0.7 39 2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 47 5 52 57 21 - 28 36 0.8 47 1
Losses 16 16 156 10 36 46 32 2 35 39 0.9 34 2
-
November 7 7 141 5 26 31 14 1 12 14 0.9 11 1
December 7 7 7 3 17 20 13 - 17 17 1.0 25 1
January 8 8 8 3 19 22 15 1 13 25 0.5 22 1
February 8 8 47 4 26 30 11 - 21 19 1.1 23 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 25 25 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 16 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0