#13 Anthony Williams (G) - Middlesex College

gp
27
pts/g
10.2
fg %
54.1
3pt %
0.0
ft %
73.6
reb/g
9.5
a/g
1.0
Player Stats
  Overall Conf
Games 27 11
Games started 26 11
Minutes 422 165
Minutes per game 15.6 15.0
FG 118-218 57-103
FG Pct 54.1 55.3
3PT 0-7 0-2
3PT Pct 0.0 0.0
FT 39-53 22-32
FT Pct 73.6 68.8
Off rebounds 104 43
Def rebounds 153 76
Total rebounds 257 119
Rebounds per game 9.5 10.8
Personal fouls 67 28
Disqualifications 0 0
Assists 27 17
Turnovers 37 20
Assist to turnover ratio 0.7 0.8
Steals 25 9
Blocks 15 8
Points 275 136
Points per game 10.2 12.4
Points per 40 min 26.0 32.9
Recent Results
Date Opponent/Event Result
Feb 4 Raritan Valley Community College L, 87-70
Feb 13 Delaware Technical Community College L, 80-77
Feb 15 Chesapeake College
Feb 18 at Montgomery County Community College (PA) L, 67-66
Feb 20 at Harcum College L, 103-54
Feb 27 vs. Lackawanna College L, 78-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Sussex County Community College   - - - - - - - - -
Oct 19 # Bergen Community College   - - - - - - - - -
Oct 23 # at St. Elizabeth University   - - - - - - - - -
Oct 28 # at FDU Florham Park   - - - - - - - - -
Nov 2 vs. Roxbury Community College W, 86-57 1 27 2-5 40.0 0-2 0.0 2-2 100.0 6
Nov 3 at Westchester Community College W, 94-67 1 22 3-3 100.0 0-0 - 0-0 - 6
Nov 6 Monroe University JV W, 96-70 1 1 3-4 75.0 0-1 0.0 0-0 - 6
Nov 9 at Kingsborough Community College W, 91-57 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Nov 16 LaGuardia Community College W, 95-54 - - - - - - - - -
Nov 17 Anne Arundel Community College W, 68-45 1 1 2-2 100.0 0-0 - 0-0 - 4
Nov 19 at County College of Morris W, 77-71 1 38 7-11 63.6 0-0 - 6-7 85.7 20
Nov 21 Bucks County Commuity College W, 101-57 1 1 7-14 50.0 0-1 0.0 2-2 100.0 16
Nov 26 Mercer County Community College L, 102-100 1 1 12-17 70.6 0-0 - 2-4 50.0 26
Dec 3 at Essex County College W, 65-57 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Dec 7 Lackawanna College W, 95-65 1 1 7-10 70.0 0-0 - 4-4 100.0 18
Dec 10 at Raritan Valley Community College L, 80-70 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Dec 12 at Rockland Community College L, 76-58 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Dec 19 at Delaware Technical Community College W, 77-67 1 1 4-8 50.0 0-0 - 3-4 75.0 11
Dec 21 vs. Pitt Community College W, 65-63 1 29 2-5 40.0 0-0 - 0-0 - 4
Dec 22 vs. Cuyahoga Community College W, 78-64 1 21 4-5 80.0 0-0 - 1-1 100.0 9
Jan 7 at Orange County Community College L, 76-65 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 11 Queensborough Community College W, 79-67 1 30 5-8 62.5 0-1 0.0 0-0 - 10
Jan 14 County College of Morris W, 68-63 1 31 5-8 62.5 0-1 0.0 2-4 50.0 12
Jan 16 at Camden County College W, 84-64 1 1 5-9 55.6 0-0 - 0-0 - 10
Jan 18 Nassau Community College W, 76-65 1 35 7-10 70.0 0-0 - 2-2 100.0 16
Jan 21 at Mercer County Community College W, 98-87 1 1 3-6 50.0 0-0 - 1-1 100.0 7
Jan 28 Essex County College W, 76-74 - - - - - - - - -
Feb 1 at Lackawanna College L, 88-65 1 17 1-4 25.0 0-0 - 0-0 - 2
Feb 4 Raritan Valley Community College L, 87-70 1 38 7-12 58.3 0-1 0.0 0-0 - 14
Feb 13 Delaware Technical Community College L, 80-77 1 35 5-13 38.5 0-0 - 2-4 50.0 12
Feb 15 Chesapeake College   - - - - - - - - -
Feb 18 at Montgomery County Community College (PA) L, 67-66 1 33 3-11 27.3 0-0 - 2-5 40.0 8
Feb 20 at Harcum College L, 103-54 - 24 2-7 28.6 0-0 - 3-3 100.0 7
Feb 27 vs. Lackawanna College L, 78-65 1 29 3-10 30.0 0-0 - 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Sussex County Community College   - - - - - - - - - - - -
Oct 19 # Bergen Community College   - - - - - - - - - - - -
Oct 23 # at St. Elizabeth University   - - - - - - - - - - - -
Oct 28 # at FDU Florham Park   - - - - - - - - - - - -
Nov 2 vs. Roxbury Community College W, 86-57 1 27 2 5 7 0 0 - 0 0 3 -
Nov 3 at Westchester Community College W, 94-67 1 22 4 4 8 0 0 - 1 0 3 0
Nov 6 Monroe University JV W, 96-70 1 1 4 5 9 1 1 1.0 0 0 4 -
Nov 9 at Kingsborough Community College W, 91-57 1 1 2 5 7 1 1 1.0 0 1 3 -
Nov 16 LaGuardia Community College W, 95-54 - - - - - - - - - - - -
Nov 17 Anne Arundel Community College W, 68-45 1 1 4 3 7 0 0 - 1 1 3 -
Nov 19 at County College of Morris W, 77-71 1 38 2 7 9 0 5 0.0 0 3 0 -
Nov 21 Bucks County Commuity College W, 101-57 1 1 3 8 11 1 0 - 1 1 2 -
Nov 26 Mercer County Community College L, 102-100 1 1 9 4 13 3 1 3.0 1 0 3 -
Dec 3 at Essex County College W, 65-57 1 1 2 9 11 0 1 0.0 0 1 4 -
Dec 7 Lackawanna College W, 95-65 1 1 5 5 10 4 0 - 1 0 2 -
Dec 10 at Raritan Valley Community College L, 80-70 1 1 3 8 11 2 1 2.0 1 1 2 -
Dec 12 at Rockland Community College L, 76-58 1 1 8 4 12 3 2 1.5 0 0 2 -
Dec 19 at Delaware Technical Community College W, 77-67 1 1 4 4 8 2 1 2.0 3 1 4 -
Dec 21 vs. Pitt Community College W, 65-63 1 29 8 3 11 1 2 0.5 0 0 3 -
Dec 22 vs. Cuyahoga Community College W, 78-64 1 21 1 3 4 0 1 0.0 1 1 3 -
Jan 7 at Orange County Community College L, 76-65 1 1 2 6 8 0 3 0.0 1 0 1 -
Jan 11 Queensborough Community College W, 79-67 1 30 4 7 11 0 3 0.0 4 2 4 -
Jan 14 County College of Morris W, 68-63 1 31 6 8 14 2 3 0.7 0 2 2 -
Jan 16 at Camden County College W, 84-64 1 1 4 7 11 1 2 0.5 1 0 1 -
Jan 18 Nassau Community College W, 76-65 1 35 4 4 8 2 1 2.0 3 1 1 -
Jan 21 at Mercer County Community College W, 98-87 1 1 2 6 8 1 1 1.0 0 0 3 -
Jan 28 Essex County College W, 76-74 - - - - - - - - - - - -
Feb 1 at Lackawanna College L, 88-65 1 17 1 3 4 0 0 - 1 0 2 0
Feb 4 Raritan Valley Community College L, 87-70 1 38 3 14 17 1 4 0.3 1 0 2 -
Feb 13 Delaware Technical Community College L, 80-77 1 35 6 8 14 2 3 0.7 1 0 4 -
Feb 15 Chesapeake College   - - - - - - - - - - - -
Feb 18 at Montgomery County Community College (PA) L, 67-66 1 33 4 5 9 0 0 - 2 0 2 -
Feb 20 at Harcum College L, 103-54 - 24 4 6 10 0 1 0.0 0 0 2 -
Feb 27 vs. Lackawanna College L, 78-65 1 29 3 2 5 0 0 - 1 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 20 20.8 2.3-4.6 50.9 0.0-0.2 0.0 0.7-1.2 58.6 5.3
2024-25 27 26 15.6 4.4-8.1 54.1 0.0-0.3 0.0 1.4-2.0 73.6 10.2
Total 52 46 18.1 3.4-6.4 53.0 0.0-0.2 0.0 1.1-1.6 68.3 7.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 20 520 58-114 50.9 0-4 0.0 17-29 58.6 133
2024-25 27 26 422 118-218 54.1 0-7 0.0 39-53 73.6 275
Total 52 46 942 176-332 53.0 0-11 0.0 56-82 68.3 408
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 20 20.8 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 58.6 0.0
2024-25 27 26 15.6 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 73.6 0.0
Total 52 46 18.1 0.0-0.0 53.0 0.0-0.0 0.0 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 20 20.8 4.4 5.0 9.3 1.8 0.0 1.1 1.3 0.8 1.0 0.8
2024-25 27 26 15.6 3.9 5.7 9.5 2.5 0.0 1.0 1.4 0.7 0.9 0.6
Total 52 46 18.1 4.1 5.3 9.4 2.2 0.0 1.0 1.3 0.8 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 20 520 109 124 233 45 0 27 33 0.8 24 20
2024-25 27 26 422 104 153 257 67 0 27 37 0.7 25 15
Total 52 46 942 213 277 490 112 0 54 70 0.8 49 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 20 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 52 46 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 15.6 4.4-8.1 54.1 0.0-0.3 0.0 1.4-2.0 73.6 10.2
Conference 11 11 15.0 5.2-9.4 55.3 0.0-0.2 0.0 2.0-2.9 68.8 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 17.4 6.0-9.8 61.2 0.0-0.5 0.0 1.4-2.0 70.0 13.4
Away 13 12 10.9 3.6-7.3 49.5 0.0-0.0 - 1.5-2.2 71.4 8.8
Neutral 4 4 26.5 2.8-6.2 44.0 0.0-0.5 0.0 1.2-1.2 100.0 6.8
-
Wins 17 17 14.2 4.3-7.0 61.3 0.0-0.4 0.0 1.5-1.8 83.9 10.1
Losses 10 9 18.0 4.5-9.9 45.5 0.0-0.1 0.0 1.3-2.2 59.1 10.3
-
November 8 8 11.5 5.1-7.9 65.1 0.0-0.5 0.0 1.8-2.1 82.4 12.0
December 7 7 7.9 4.1-7.6 54.7 0.0-0.0 - 1.6-2.1 73.3 9.9
January 6 6 16.5 4.5-7.5 60.0 0.0-0.3 0.0 0.8-1.2 71.4 9.8
February 6 5 29.4 3.5-9.5 36.8 0.0-0.2 0.0 1.5-2.3 64.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 422 118-218 54.1 0-7 0.0 39-53 73.6 275
Conference 11 11 165 57-103 55.3 0-2 0.0 22-32 68.8 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 174 60-98 61.2 0-5 0.0 14-20 70.0 134
Away 13 12 142 47-95 49.5 0-0 - 20-28 71.4 114
Neutral 4 4 106 11-25 44.0 0-2 0.0 5-5 100.0 27
-
Wins 17 17 242 73-119 61.3 0-6 0.0 26-31 83.9 172
Losses 10 9 180 45-99 45.5 0-1 0.0 13-22 59.1 103
-
November 8 8 92 41-63 65.1 0-4 0.0 14-17 82.4 96
December 7 7 55 29-53 54.7 0-0 - 11-15 73.3 69
January 6 6 99 27-45 60.0 0-2 0.0 5-7 71.4 59
February 6 5 176 21-57 36.8 0-1 0.0 9-14 64.3 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 15.6 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 73.6 0.0
Conference 11 11 15.0 0.0-0.0 55.3 0.0-0.0 0.0 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 17.4 0.0-0.0 61.2 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Away 13 12 10.9 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 71.4 0.0
Neutral 4 4 26.5 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 17 17 14.2 0.0-0.0 61.3 0.0-0.0 0.0 0.0-0.0 83.9 0.0
Losses 10 9 18.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 59.1 0.0
-
November 8 8 11.5 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 82.4 0.0
December 7 7 7.9 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 73.3 0.0
January 6 6 16.5 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 6 5 29.4 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 15.6 3.9 5.7 9.5 2.5 0.0 1.0 1.4 0.7 0.9 0.6
Conference 11 11 15.0 3.9 6.9 10.8 2.5 0.0 1.5 1.8 0.8 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 17.4 4.8 6.6 11.4 2.7 - 1.6 1.6 1.0 1.3 0.7
Away 13 12 10.9 3.2 5.7 8.9 2.2 0.0 0.8 1.4 0.6 0.8 0.5
Neutral 4 4 26.5 3.5 3.3 6.8 2.8 0.0 0.3 0.8 0.3 0.5 0.3
-
Wins 17 17 14.2 3.6 5.5 9.1 2.6 0.0 0.9 1.3 0.7 0.9 0.8
Losses 10 9 18.0 4.3 6.0 10.3 2.2 0.0 1.1 1.5 0.7 0.9 0.1
-
November 8 8 11.5 3.8 5.1 8.9 2.6 0.0 0.8 1.0 0.8 0.5 0.8
December 7 7 7.9 4.4 5.1 9.6 2.9 - 1.7 1.1 1.5 0.9 0.6
January 6 6 16.5 3.7 6.3 10.0 2.0 - 1.0 2.2 0.5 1.5 0.8
February 6 5 29.4 3.5 6.3 9.8 2.3 0.0 0.5 1.3 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 422 104 153 257 67 0 27 37 0.7 25 15
Conference 11 11 165 43 76 119 28 0 17 20 0.8 9 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 174 48 66 114 27 - 16 16 1.0 13 7
Away 13 12 142 42 74 116 29 0 10 18 0.6 10 7
Neutral 4 4 106 14 13 27 11 0 1 3 0.3 2 1
-
Wins 17 17 242 61 93 154 45 0 16 22 0.7 16 14
Losses 10 9 180 43 60 103 22 0 11 15 0.7 9 1
-
November 8 8 92 30 41 71 21 0 6 8 0.8 4 6
December 7 7 55 31 36 67 20 - 12 8 1.5 6 4
January 6 6 99 22 38 60 12 - 6 13 0.5 9 5
February 6 5 176 21 38 59 14 0 3 8 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 11 11 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 17 17 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 9 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 6 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0