2019-20 Soccer Statistics - Middlesex County College
Games
18
Goals
25
Goals-
1.39
Shot %
.325
Shots-
4.3
GAA
2.21
Team Summary
| Title | Record |
|---|---|
| Overall | 4-12-2 (.278) |
| Conference | 2-7-1 (.250) |
| Streak | Lost 6 |
| Home | 1-5-1 |
| Away | 2-7 |
| Neutral | 1-0-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 77 | 29 | ||
| Goals scored | 25 | 11 | ||
| Shot percentage | .325 | .379 | ||
| Shots-per game | 4.3 | 2.9 | ||
| Shots on goal | 150 | 61 | ||
| SOG percentage | 1.948 | 2.103 | ||
| Assists | 14 | 5 | ||
| Corner kicks | 22 | 12 | ||
| Penalty kicks | 6-2 | 5-1 | ||
| Yellow cards | 21 | 15 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 30 | 30 | ||
| Home Attendance average | 5 | 10 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .22 | - |
| 0 | Nicholas Hoffman | So | GK | 14 | 14 | .00 | .14 | .14 | .00 | - | .00 | - |
| 2 | Gerald Rivera | Fr | C | 13 | 2 | .00 | .00 | .00 | .00 | - | .08 | - |
| 4 | Anthony Ravelle | Fr | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .17 | - |
| 5 | Skylar Malone | Fr | C | 14 | 8 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
| 6 | Brandon Mejia | Fr | C | 13 | 5 | .00 | .08 | .08 | .00 | - | .08 | - |
| 7 | Daniel Pena | Fr | C | 14 | - | .14 | .00 | .29 | .14 | 1.000 | .50 | 3.500 |
| 8 | Zavier Hernandez | Fr | C | 14 | 9 | .07 | .00 | .14 | .14 | .500 | .43 | 3.000 |
| 9 | Olivier Desravines | Fr | C | 18 | 17 | .06 | .00 | .11 | .28 | .200 | .33 | 1.200 |
| 10 | Yardin Miranda | So | C | 17 | 16 | .06 | .06 | .18 | .24 | .250 | .53 | 2.250 |
| 11 | Andrew Oross | So | C | 15 | 13 | .07 | .33 | .47 | .80 | .083 | .53 | .667 |
| 13 | Bryan Cifuentes-Escobar | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cristian Marroquin | Fr | D | 15 | 7 | .00 | .00 | .00 | .07 | .000 | .13 | 2.000 |
| 15 | Makhtar Drame | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | John Rodriguez | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | David Alvarez | Fr | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nicolas Garralfo | Fr | F | 12 | 11 | .67 | .08 | 1.42 | .75 | .889 | 2.75 | 3.667 |
| 20 | Fabrizzio Reyes | Fr | C | 16 | 14 | .38 | .13 | .88 | .44 | .857 | 1.38 | 3.143 |
| 21 | William Cobb | So | D | 17 | 16 | .18 | .06 | .41 | .59 | .300 | 1.53 | 2.600 |
| 23 | John Bangura | Fr | F | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .45 | 2.500 |
| 24 | Reyko Palermo | Fr | C | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Abel Samson | Fr | F | 8 | 1 | .13 | .00 | .25 | .00 | - | .13 | - |
| 28 | Jason Williams | Fr | D | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.39 | .78 | 3.56 | 4.28 | .325 | 8.33 | 1.948 | |||
| Opponent | 18 | 18 | 1.39 | 2.06 | 7.94 | 11.33 | .260 | 8.72 | .770 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 4 | 3 | 36:07 | .00 | 0.00 | 2.22 | 1.000 |
| 0 | Nicholas Hoffman | So | GK | 14 | 14 | 89:39 | 2.36 | 2.37 | 9.21 | .796 |
| Totals | 18 | 18 | 92:47 | 2.28 | 2.21 | 8.61 | .791 | |||
| Opponent | 18 | 18 | 92:47 | 1.06 | 1.02 | 4.72 | .817 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 0 | Nicholas Hoffman | So | GK | 14 | 14 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gerald Rivera | Fr | C | 13 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anthony Ravelle | Fr | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 5 | Skylar Malone | Fr | C | 14 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Brandon Mejia | Fr | C | 13 | 5 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Daniel Pena | Fr | C | 14 | - | 2 | 0 | 4 | 2 | 1.000 | 7 | 3.500 | 2 | 0 | 0-0 | 0 |
| 8 | Zavier Hernandez | Fr | C | 14 | 9 | 1 | 0 | 2 | 2 | .500 | 6 | 3.000 | 0 | 0 | 0-0 | 0 |
| 9 | Olivier Desravines | Fr | C | 18 | 17 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 2 | 0 | 0-0 | 0 |
| 10 | Yardin Miranda | So | C | 17 | 16 | 1 | 1 | 3 | 4 | .250 | 9 | 2.250 | 2 | 0 | 0-0 | 0 |
| 11 | Andrew Oross | So | C | 15 | 13 | 1 | 5 | 7 | 12 | .083 | 8 | .667 | 3 | 0 | 0-0 | 0 |
| 13 | Bryan Cifuentes-Escobar | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cristian Marroquin | Fr | D | 15 | 7 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 15 | Makhtar Drame | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | John Rodriguez | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | David Alvarez | Fr | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nicolas Garralfo | Fr | F | 12 | 11 | 8 | 1 | 17 | 9 | .889 | 33 | 3.667 | 2 | 0 | 1-1 | 1 |
| 20 | Fabrizzio Reyes | Fr | C | 16 | 14 | 6 | 2 | 14 | 7 | .857 | 22 | 3.143 | 4 | 0 | 5-1 | 2 |
| 21 | William Cobb | So | D | 17 | 16 | 3 | 1 | 7 | 10 | .300 | 26 | 2.600 | 0 | 0 | 0-0 | 1 |
| 23 | John Bangura | Fr | F | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 5 | 2.500 | 1 | 0 | 0-0 | 0 |
| 24 | Reyko Palermo | Fr | C | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Abel Samson | Fr | F | 8 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jason Williams | Fr | D | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 25 | 14 | 64 | 77 | .325 | 150 | 1.948 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 53 | 37 | 143 | 204 | .260 | 157 | .770 | 16 | 1 | 5-4 | 12 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .20 | - |
| 0 | Nicholas Hoffman | So | GK | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 2 | Gerald Rivera | Fr | C | 7 | 1 | .00 | .00 | .00 | .00 | - | .14 | - |
| 4 | Anthony Ravelle | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .17 | - |
| 5 | Skylar Malone | Fr | C | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Brandon Mejia | Fr | C | 7 | 3 | .00 | .00 | .00 | .00 | - | .14 | - |
| 7 | Daniel Pena | Fr | C | 9 | - | .11 | .00 | .22 | .00 | - | .33 | - |
| 8 | Zavier Hernandez | Fr | C | 7 | 6 | .00 | .00 | .00 | .00 | - | .29 | - |
| 9 | Olivier Desravines | Fr | C | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .20 | 2.000 |
| 10 | Yardin Miranda | So | C | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .44 | 2.000 |
| 11 | Andrew Oross | So | C | 9 | 9 | .00 | .33 | .33 | .11 | .000 | .22 | 2.000 |
| 13 | Bryan Cifuentes-Escobar | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cristian Marroquin | Fr | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Makhtar Drame | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | John Rodriguez | Fr | C | - | - | - | - | - | - | - | - | - |
| 17 | David Alvarez | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Nicolas Garralfo | Fr | F | 7 | 7 | .43 | .00 | .86 | .00 | - | 2.86 | - |
| 20 | Fabrizzio Reyes | Fr | C | 8 | 8 | .63 | .13 | 1.38 | .13 | 5.000 | 1.50 | 12.000 |
| 21 | William Cobb | So | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | 1.00 | 1.800 |
| 23 | John Bangura | Fr | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .33 | - |
| 24 | Reyko Palermo | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Abel Samson | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jason Williams | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.10 | .50 | 2.70 | 2.90 | .379 | 6.10 | 2.103 | |||
| Opponent | 10 | 10 | 1.10 | 2.10 | 7.90 | 14.30 | .203 | 10.30 | .720 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 1 | 1 | 22:00 | .00 | 0.00 | 1.60 | 1.000 |
| 0 | Nicholas Hoffman | So | GK | 9 | 9 | 92:13 | 2.67 | 2.60 | 8.78 | .767 |
| Totals | 10 | 10 | 94:00 | 2.40 | 2.30 | 8.70 | .784 | |||
| Opponent | 10 | 10 | 94:00 | .60 | 0.57 | 3.70 | .860 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paschal Okeke | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 0 | Nicholas Hoffman | So | GK | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gerald Rivera | Fr | C | 7 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 4 | Anthony Ravelle | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Skylar Malone | Fr | C | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Brandon Mejia | Fr | C | 7 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Daniel Pena | Fr | C | 9 | - | 1 | 0 | 2 | 0 | - | 3 | - | 2 | 0 | 0-0 | 0 |
| 8 | Zavier Hernandez | Fr | C | 7 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 9 | Olivier Desravines | Fr | C | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 10 | Yardin Miranda | So | C | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 2 | 0 | 0-0 | 0 |
| 11 | Andrew Oross | So | C | 9 | 9 | 0 | 3 | 3 | 1 | .000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| 13 | Bryan Cifuentes-Escobar | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Cristian Marroquin | Fr | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 15 | Makhtar Drame | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | John Rodriguez | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | David Alvarez | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Nicolas Garralfo | Fr | F | 7 | 7 | 3 | 0 | 6 | 0 | - | 20 | - | 1 | 0 | 0-0 | 0 |
| 20 | Fabrizzio Reyes | Fr | C | 8 | 8 | 5 | 1 | 11 | 1 | 5.000 | 12 | 12.000 | 1 | 0 | 5-1 | 2 |
| 21 | William Cobb | So | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 9 | 1.800 | 0 | 0 | 0-0 | 0 |
| 23 | John Bangura | Fr | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 24 | Reyko Palermo | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Abel Samson | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jason Williams | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 11 | 5 | 27 | 29 | .379 | 61 | 2.103 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 29 | 21 | 79 | 143 | .203 | 103 | .720 | 11 | 0 | 3-2 | 7 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Monroe College - Bronx JV | - | - | - | - | - | - | - | |
| Aug 22 # | Rowan College at Burlington County | - | - | - | - | - | - | - | |
| Aug 27 | at Manor College | W, 3-1 | 2 | 22 | .136 | 13 | 7 | 2 | 0 |
| Aug 29 | Lehigh Carbon Community College | W, 3-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 3 | at Bronx Community College | L, 8-3 | 1 | 26 | .115 | 6 | 3 | 0 | 0 |
| Sep 5 | Bucks County Community College | L, 6-3 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 7 | at Delaware County Community College | W, 2-1 | 0 | 13 | .154 | 11 | 2 | 0 | 0 |
| Sep 10 | vs. Ulster County Community College | T, 0-0 | 0 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 14 | Roxbury Community College | L, 2-1 | 1 | 0 | - | 13 | 0 | 0 | 0 |
| Sep 17 | at Bergen Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 1-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 21 | at Sussex County Community College | L, 2-1 | 1 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 24 | at Rowan College of South Jersey-Cumberland | L, 4-2 | 2 | 4 | .500 | 8 | 1 | 1 | 0 |
| Oct 1 | Raritan Valley Community College | T, 3-3 | 1 | 0 | - | 3 | 0 | 4 | 0 |
| Oct 3 | at Camden County College | L, 5-0 | 0 | 6 | .000 | 16 | 4 | 1 | 0 |
| Oct 5 | Northampton Community College | L, 2-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Oct 10 | at Ocean County College | L, 6-0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 |
| Oct 12 | Union County College | L, 4-1 | 0 | 5 | .200 | 13 | 5 | 4 | 0 |
| Oct 15 | at County College of Morris | L, 5-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 77 | 25 | 1.39 | 14 | 64 | 41 | 2.21 | .325 | 4.3 | 22 | 155 | 0 | 0 | 0 |
| Conference | 10 | 29 | 11 | 1.10 | 5 | 27 | 24 | 2.30 | .379 | 2.9 | 12 | 87 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 7 | 5 | 12 | 1.71 | 7 | 31 | 15 | 2.08 | 2.400 | 0.7 | 5 | 59 | 0 | 0 | 0 |
| Away | 9 | 72 | 12 | 1.33 | 7 | 31 | 26 | 2.89 | .167 | 8.0 | 17 | 82 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 1 | 0.50 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 14 | 0 | 0 | 0 |
| Wins | 4 | 35 | 9 | 2.25 | 5 | 23 | 1 | 0.24 | .257 | 8.8 | 9 | 35 | 0 | 0 | 0 |
| Losses | 12 | 42 | 13 | 1.08 | 8 | 34 | 40 | 3.33 | .310 | 3.5 | 13 | 111 | 0 | 0 | 0 |
| August | 2 | 22 | 6 | 3.00 | 5 | 17 | 1 | 0.50 | .273 | 11.0 | 7 | 16 | 0 | 0 | 0 |
| September | 9 | 43 | 13 | 1.44 | 6 | 32 | 20 | 2.14 | .302 | 4.8 | 6 | 77 | 0 | 0 | 0 |
| October | 7 | 12 | 6 | 0.86 | 3 | 15 | 20 | 2.77 | .500 | 1.7 | 9 | 62 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Monroe College - Bronx JV | - | |
| Aug 22 | Rowan College at Burlington County | - | |
| Aug 27 | at Manor College | W, 3-1 | 35 |
| Aug 29 | Lehigh Carbon Community College | W, 3-0 | 0 |
| Sep 3 | at Bronx Community College | L, 8-3 | 50 |
| Sep 5 | Bucks County Community College | L, 6-3 | 0 |
| Sep 7 | at Delaware County Community College | W, 2-1 | 0 |
| Sep 10 | vs. Ulster County Community College | T, 0-0 | 0 |
| Sep 14 | Roxbury Community College | L, 2-1 | 0 |
| Sep 17 | at Bergen Community College | L, 1-0 | 0 |
| Sep 19 | vs. Brookdale Community College | W, 1-0 | 0 |
| Sep 21 | at Sussex County Community College | L, 2-1 | 0 |
| Sep 24 | at Rowan College of South Jersey-Cumberland | L, 4-2 | 0 |
| Oct 1 | Raritan Valley Community College | T, 3-3 | 0 |
| Oct 3 | at Camden County College | L, 5-0 | 0 |
| Oct 5 | Northampton Community College | L, 2-0 | 0 |
| Oct 10 | at Ocean County College | L, 6-0 | 0 |
| Oct 12 | Union County College | L, 4-1 | 30 |
| Oct 15 | at County College of Morris | L, 5-1 | 0 |
| Oct 19 | Rowan College South Jersey - Gloucester | L, 3-1 | 0 |