#1 Jayson Vassallo (GK) - Middlesex College
gp
12
gs
11
min
830:00
ga
10
gaa
1.08
sv
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 8 | ||
| Games started | 11 | 8 | ||
| Minutes | 830:00 | 630:00 | ||
| Goals against | 10 | 8 | ||
| Goals-against average | 1.08 | 1.14 | ||
| Saves | 45 | 34 | ||
| Save pct | .818 | .810 | ||
| Wins | 8 | 5 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Centenary University | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 # | Lackawanna College | - | - | - | - | - | - | - | |
| Sep 8 | Salem Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 10 | at Ocean County College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 12 | Northampton Community College | L, 2-1 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 15 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 20 | Rowan College of South Jersey-Cumberland | W, 10-0 | W | 1 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at County College of Morris | - | - | - | - | - | - | - | |
| Sep 24 | Bucks County Community College | W, 6-2 | W | 1 | 80:00 | 2 | 2.25 | 3 | .600 |
| Sep 27 | at Camden County College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | at Raritan Valley Community College | T, 2-2 | - | 1 | 110:00 | 2 | 1.64 | 2 | .500 |
| Oct 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Oct 4 | at Montgomery County Community College (PA) | W, 2-0 | W | 1 | 85:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | at Drew University JV | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 8 | Union College | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 11 | at Bergen Community College | L, 3-2 | L | 1 | 75:00 | 2 | 2.40 | 4 | .667 |
| Oct 13 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | Brookdale Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | at County College of Morris | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Brookdale Community College | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 63:51 | .77 | 1.08 | 3.46 | .818 |
| Conference | 8 | 8 | 70:00 | .89 | 1.14 | 3.78 | .810 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 55:50 | .50 | 0.81 | 3.00 | .857 |
| Away | 6 | 6 | 70:43 | 1.00 | 1.27 | 3.86 | .794 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 61:40 | .56 | 0.81 | 3.78 | .872 |
| Losses | 3 | 2 | 55:00 | 1.00 | 1.64 | 3.00 | .750 |
| - | |||||||
| September | 7 | 7 | 76:26 | 1.14 | 1.35 | 3.57 | .758 |
| October | 5 | 4 | 49:10 | .33 | 0.61 | 3.33 | .909 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 830:00 | 10 | 1.08 | 45 | .818 | 0 | 0 | 0 | 0/3 |
| Conference | 8 | 8 | 630:00 | 8 | 1.14 | 34 | .810 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 335:00 | 3 | 0.81 | 18 | .857 | 0 | 0 | 0 | 0/1 |
| Away | 6 | 6 | 495:00 | 7 | 1.27 | 27 | .794 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 555:00 | 5 | 0.81 | 34 | .872 | 0 | 0 | 0 | 0/3 |
| Losses | 3 | 2 | 165:00 | 3 | 1.64 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 535:00 | 8 | 1.35 | 25 | .758 | 0 | 0 | 0 | 0/1 |
| October | 5 | 4 | 295:00 | 2 | 0.61 | 20 | .909 | 0 | 0 | 0 | 0/2 |