#0 Jeremy Madrid (GK) - Middlesex College
gp
10
gs
3
min
420:00
ga
7
gaa
1.50
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 3 | 2 | ||
| Minutes | 420:00 | 290:00 | ||
| Goals against | 7 | 5 | ||
| Goals-against average | 1.50 | 1.55 | ||
| Saves | 21 | 14 | ||
| Save pct | .750 | .737 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Centenary University | W, 2-1 | - | - | - | - | - | - | - |
| Aug 31 # | Lackawanna College | - | - | - | - | - | - | - | |
| Sep 8 | Salem Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at Ocean County College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 12 | Northampton Community College | L, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 15 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 20 | Rowan College of South Jersey-Cumberland | W, 10-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at County College of Morris | - | - | - | - | - | - | - | |
| Sep 24 | Bucks County Community College | W, 6-2 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | at Camden County College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at Raritan Valley Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Oct 4 | at Montgomery County Community College (PA) | W, 2-0 | - | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Oct 6 | at Drew University JV | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | Union College | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 11 | at Bergen Community College | L, 3-2 | - | 0 | 15:00 | 1 | 6.00 | 2 | .667 |
| Oct 13 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Brookdale Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 18 | at County College of Morris | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Brookdale Community College | L, 2-0 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 38:11 | .64 | 1.50 | 1.91 | .750 |
| Conference | 6 | 2 | 41:26 | .71 | 1.55 | 2.00 | .737 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 2 | 44:10 | 1.00 | 2.04 | 2.17 | .684 |
| Away | 3 | 0 | 16:15 | .25 | 1.38 | 1.25 | .833 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| - | |||||||
| Wins | 6 | 1 | 32:09 | .14 | 0.40 | 1.57 | .917 |
| Losses | 4 | 2 | 48:45 | 1.50 | 2.77 | 2.50 | .625 |
| - | |||||||
| September | 3 | 0 | 28:20 | .33 | 1.06 | 1.33 | .800 |
| October | 7 | 3 | 41:52 | .75 | 1.61 | 2.13 | .739 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 420:00 | 7 | 1.50 | 21 | .750 | 0 | 0 | 0 | 0/3 |
| Conference | 6 | 2 | 290:00 | 5 | 1.55 | 14 | .737 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 2 | 265:00 | 6 | 2.04 | 13 | .684 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 0 | 65:00 | 1 | 1.38 | 5 | .833 | 0 | 0 | 0 | 0/2 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 1 | 225:00 | 1 | 0.40 | 11 | .917 | 0 | 0 | 0 | 0/3 |
| Losses | 4 | 2 | 195:00 | 6 | 2.77 | 10 | .625 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 85:00 | 1 | 1.06 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| October | 7 | 3 | 335:00 | 6 | 1.61 | 17 | .739 | 0 | 0 | 0 | 0/2 |