Middlesex College at Sussex County Community College October 14, 2023
Box Score
Middlesex College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jhan Paul Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 2 - Allan Solomon | 0 | 0 | 0 | 0 | 0 |
| 3 - Kevin Lorenc | 0 | 0 | 0 | 0 | 0 |
| 4 - Francisco Vergara | 0 | 0 | 0 | 0 | 0 |
| 5 - Carlos Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Mateo Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda | 0 | 4 | 1 | 0 | 0 |
| 8 - Oti Jara | 0 | 0 | 0 | 0 | 0 |
| 9 - Ahmed Oshash | 0 | 2 | 0 | 1 | 0 |
| 12 - Kenneth Garcia | 0 | 1 | 1 | 0 | 0 |
| 15 - Emadudeen Mumin | 0 | 1 | 0 | 0 | 0 |
| 16 - Mitchell Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Cesar Silva | 0 | 1 | 0 | 0 | 0 |
| 19 - Helius Munoz | 0 | 0 | 0 | 0 | 0 |
| 20 - Iassac Curi | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryan Bonilla | 0 | 1 | 0 | 0 | 0 |
| 22 - Andre Romero | 0 | 0 | 0 | 0 | 0 |
| 23 - Danny Amorim | 0 | 0 | 0 | 0 | 0 |
| 27 - Dionys Rivas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1A - Nate Clayton | 0 | 0 | 0 | 0 | 0 |
| 1B - Nate Sarnella | 0 | 0 | 1 | 0 | 0 |
| 1C - Jesse Hamse | 2 | 2 | 0 | 0 | 0 |
| 1D - Isaac Mojica | 0 | 0 | 3 | 0 | 0 |
| 1G - Rayan Pourisharti | 2 | 2 | 0 | 0 | 0 |
| 1H - Justin Gil | 0 | 0 | 0 | 0 | 0 |
| 1J - Ryan Ayoso | 0 | 0 | 0 | 0 | 0 |
| 1N - Brian Moreira | 0 | 0 | 0 | 1 | 0 |
| 1O - Patrick Kelleher | 1 | 1 | 0 | 2 | 0 |
| 1P - William Kelleher | 0 | 0 | 0 | 1 | 0 |
| 1Q - Juan Panesso | 2 | 2 | 0 | 0 | 0 |
| 1R - Adrian Marina | 0 | 0 | 1 | 0 | 0 |
| 1Y - Rayan Pourisharti | 0 | 0 | 0 | 0 | 0 |
| 2A - Justin Gil | 0 | 0 | 0 | 0 | 0 |
| 2E - Dylan Jiminez | 0 | 0 | 0 | 0 | 0 |
| 3C - Franklyn Chocoj | 0 | 0 | 0 | 0 | 0 |
| 4E - Luca Shelling | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jhan Paul Hidalgo | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4E - Luca Shelling | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Adrian Marina (Brian Moreira) | 0 - 1 |
|
Sussex County Community College
1st
|
0:00 | Nate Sarnella (unassisted) | 0 - 2 |
|
Sussex County Community College
1st
|
0:00 | Isaac Mojica (Patrick Kelleher) | 0 - 3 |
|
Sussex County Community College
1st
|
0:00 | Isaac Mojica (Patrick Kelleher) | 0 - 4 |
|
Sussex County Community College
1st
|
0:00 | Isaac Mojica (William Kelleher) | 0 - 5 |
|
Middlesex College
1st
|
31:00 | Juan Arboleda (Ahmed Oshash) | 1 - 5 |
|
Middlesex College
2nd
|
52:04 | Kenneth Garcia (unassisted) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 12:00 PM |
|---|---|
| Location: | Sussex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

