#25 Jacob Curi (D) - Middlesex College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 |
| Oct 14 | at Sussex County Community College | L, 5-2 |
| Oct 17 | vs. Ocean County College | T, 1-1 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 |
| Oct 24 | at Camden County College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 25 # | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mercer County Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Drew University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 12 | at Rowan College South Jersey - Gloucester | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Brookdale Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Camden County College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Centenary University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rowan College of South Jersey-Cumberland | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at County College of Morris | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ocean County College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Sussex County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Camden County College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||