#7 Juan Arboleda (M) - Middlesex College
g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 6 | 5 | ||
| Assists | 5 | 5 | ||
| Points | 17 | 15 | ||
| Shots | 19 | 17 | ||
| Shot Pct | .316 | .294 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 |
| Oct 14 | at Sussex County Community College | L, 5-2 |
| Oct 17 | vs. Ocean County College | T, 1-1 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 |
| Oct 24 | at Camden County College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 25 # | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 12 | at Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 14 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Camden County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Centenary University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 3-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at County College of Morris | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 8 | at Bergen Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 14 | at Sussex County Community College | L, 5-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Ocean County College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 24 | at Camden County College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | .38 | .31 | 1.06 | 1.19 | .316 | 1.63 | 1.368 |
| Conference | 12 | 11 | .42 | .42 | 1.25 | 1.42 | .294 | 1.58 | 1.118 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 11 | 10 | .45 | .36 | 1.27 | 1.45 | .313 | 1.64 | 1.125 |
| Neutral | 5 | 5 | .20 | .20 | .60 | .60 | .333 | 1.60 | 2.667 |
| - | |||||||||
| Wins | 7 | 7 | .43 | .57 | 1.43 | 2.14 | .200 | 1.71 | .800 |
| Losses | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | 1.29 | 9.000 |
| - | |||||||||
| September | 6 | 6 | .33 | .33 | 1.00 | .67 | .500 | 1.33 | 2.000 |
| October | 10 | 9 | .40 | .30 | 1.10 | 1.50 | .267 | 1.80 | 1.200 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 6 | 5 | 17 | 19 | .316 | 26 | 1.368 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 5 | 5 | 15 | 17 | .294 | 19 | 1.118 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 11 | 10 | 5 | 4 | 14 | 16 | .313 | 18 | 1.125 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 8 | 2.667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 3 | 4 | 10 | 15 | .200 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 9 | 9.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 1 |
| October | 10 | 9 | 4 | 3 | 11 | 15 | .267 | 18 | 1.200 | 0 | 0 | 0-0 | 0 |