#8 Oti Jara (M) - Middlesex College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 12 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 |
| Oct 14 | at Sussex County Community College | L, 5-2 |
| Oct 17 | vs. Ocean County College | T, 1-1 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 |
| Oct 24 | at Camden County College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 25 # | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 12 | at Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Camden County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Centenary University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at County College of Morris | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Bergen Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Sussex County Community College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Ocean County College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Camden County College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | .00 | .13 | .13 | .53 | .000 | .27 | .500 |
| Conference | 12 | 9 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 10 | 8 | .00 | .20 | .20 | .80 | .000 | .30 | .375 |
| Neutral | 5 | 4 | .00 | .00 | .00 | .00 | - | .20 | - |
| - | |||||||||
| Wins | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .43 | .375 |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| October | 9 | 6 | .00 | .22 | .22 | .67 | .000 | .33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 10 | 8 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |