16 Ahmed Oshash
-
- Height:
- 5'10
-
- Hometown:
- Dunellen, NJ
-
- Position:
- Midfield/ Forward
-
- Year:
- Sophomore
-
- High School:
- Dunellen
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15 | ||
| Games started | 12 | 11 | ||
| Goals | 9 | 9 | ||
| Assists | 3 | 3 | ||
| Points | 21 | 21 | ||
| Shots | 15 | 10 | ||
| Shot Pct | .600 | .900 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at County College of Morris | W, 7-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Rowan College South Jersey - Gloucester | W, 2-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brookdale Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Camden County College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 7-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | vs. Union College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Atlantic Cape Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Raritan Valley Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northampton Community College | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 1-1 | 1 |
| Oct 12 | Sussex County Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Oct 16 | at Ocean County College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 19 | at Union College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 1-1 | 0 |
| Nov 1 | vs. Camden County College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .56 | .19 | 1.31 | .94 | .600 | 1.25 | 1.333 |
| Conference | 15 | 11 | .60 | .20 | 1.40 | .67 | .900 | 1.27 | 1.900 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - |
| Away | 10 | 7 | .40 | .20 | 1.00 | .80 | .500 | .80 | 1.000 | |
| Neutral | 5 | 4 | .80 | .20 | 1.80 | 1.40 | .571 | 2.20 | 1.571 | |
| Result | Wins | 8 | 5 | 1.00 | .38 | 2.38 | .38 | 2.667 | 1.88 | 5.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Month | September | 6 | 4 | .67 | .33 | 1.67 | 1.00 | .667 | .67 | .667 |
| October | 9 | 7 | .56 | .11 | 1.22 | .89 | .625 | 1.67 | 1.875 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 9 | 3 | 21 | 15 | .600 | 20 | 1.333 | 0 | 0 | 3-3 | 1 |
| Conference | 15 | 11 | 9 | 3 | 21 | 10 | .900 | 19 | 1.900 | 0 | 0 | 2-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 1-1 | 0 |
| Away | 10 | 7 | 4 | 2 | 10 | 8 | .500 | 8 | 1.000 | 0 | 0 | 1-1 | 1 | |
| Neutral | 5 | 4 | 4 | 1 | 9 | 7 | .571 | 11 | 1.571 | 0 | 0 | 1-1 | 0 | |
| Result | Wins | 8 | 5 | 8 | 3 | 19 | 3 | 2.667 | 15 | 5.000 | 0 | 0 | 1-1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 4 | 2 | 10 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 9 | 7 | 5 | 1 | 11 | 8 | .625 | 15 | 1.875 | 0 | 0 | 3-3 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX MEN'S SOCCER SCORES BIG 3-2 COMEBACK WIN OVER NORTHAMPTON
October 11, 2024
PAEZ, HIDALGO KEY MIDDLESEX MENS SOCCER IN 2-1 WIN OVER RCSJ-GLOUCESTER
September 13, 2024
MIDDLESEX COLLEGE MEN'S SOCCER OPENS 2024 WITH WIN AT CC MORRIS
September 11, 2024