#4 Isaiah Scott (D) - Middlesex College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15 | ||
| Games started | 13 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Ocean County College | L, 5-0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 |
| Oct 19 | at Union College | W, 2-0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 |
| Nov 1 | vs. Camden County College | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Mercer County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at County College of Morris | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Brookdale Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Camden County College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | vs. Union College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Atlantic Cape Community College | W, 4-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 8 | at Raritan Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Ocean County College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Union College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Camden County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | .13 | .06 | .31 | .25 | .500 | .19 | .750 |
| Conference | 15 | 12 | .13 | .07 | .33 | .27 | .500 | .20 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| Away | 10 | 9 | .20 | .10 | .50 | .30 | .667 | .20 | .667 |
| Neutral | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 8 | 5 | .25 | .13 | .63 | .25 | 1.000 | .25 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| September | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| October | 9 | 6 | .11 | .11 | .33 | .11 | 1.000 | .22 | 2.000 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 12 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 5 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 9 | 6 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |