Atlantic Cape Community College at Middlesex College August 26, 2025

0
4
Final 1 2 T
Atlantic Cape Community College 0 0 0
Middlesex College 2 2 4

Box Score

Atlantic Cape Community College
Middlesex College

Atlantic Cape Community College

PLAYER SH SOG G A MIN
00 - Johnathan Alicea 0 0 0 0 0
1 - Chase Lagroteria 0 0 0 0 0
2 - Julio Torres 0 0 0 0 0
4 - Carlvin Altidor 0 0 0 0 0
5 - Pedro Bautista Escobedo 0 0 0 0 0
6 - Matthew Sanchez 1 1 0 0 0
8 - Julianny Bados 0 0 0 0 0
9 - Jovanni Romero 0 0 0 0 0
10 - Yellian Mercedes 1 1 0 0 0
13 - Jancarlos Bados 0 0 0 0 0
14 - Jon Midgette 0 0 0 0 0
21 - Christopher Cuaziti-Daniel 0 0 0 0 0
22 - Anthony Evans 2 2 0 0 0
23 - Daniel Lopez 0 0 0 0 0
25 - Caleb Winkelspecht 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 0 0 0

Middlesex College

PLAYER SH SOG G A MIN
00 - Mateo Echavarria 0 0 0 0 0
0 - Maksym Hrunskyi - gk 0 0 0 0 0
1 - Sebastian Grisales 0 0 0 0 0
2 - Benjamin Coutinho - d 0 0 0 0 0
3 - Justin Griguoli - d 1 0 0 0 0
4 - Isaiah Scott - d 0 1 0 0 0
5 - Tiago Capela - m 0 3 2 0 0
6 - Miguel Restrepo - m 0 0 0 0 0
7 - Jayvian Mandry - f 1 2 1 1 0
9 - Samuel Rodriguez - f 2 2 1 0 0
10 - Joseph Garcia 1 2 0 0 0
11 - Ezequiel Caballero - f 0 0 0 0 0
12 - Collins Oriola - d - Yellow card 25:00 0 0 0 0 0
13 - Angel Trejo 0 0 0 1 0
14 - Xavier Toapanta Procel 0 1 0 0 0
15 - Adrian Torres - f 0 0 0 0 0
16 - Miguel Rodriguez 0 1 0 0 0
19 - Daniel Cerdas 0 0 0 0 0
21 - Adrian Raymondi 0 0 0 0 0
22 - Nelson Salvador 0 0 0 0 0
23 - Folakunmi Folami 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 4 2 0

Atlantic Cape Community College Goalies

GOALIES SOG GA SV Min
00 - Johnathan Alicea 13 4 9 90:00

Middlesex College Goalies

GOALIES SOG GA SV Min
00 - Mateo Echavarria 1 0 1 15:00
0 - Maksym Hrunskyi 3 0 3 45:00
1 - Sebastian Grisales 1 0 1 30:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 42:00 Samuel Rodriguez (unassisted) 0 - 1
1st 44:00 Tiago Capela (unassisted) 0 - 2
2nd 48:00 Tiago Capela (Jayvian Mandry) 0 - 3
2nd 58:00 Jayvian Mandry (Angel Trejo) 0 - 4

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Collins Oriola
SHOTS 1 2 TOTAL
Atlantic Cape Community College 0 0 0
Middlesex College 0 0 0
SAVES 1 2 TOTAL
Atlantic Cape Community College 0 0 0
Middlesex College 0 0 0
CORNER KICKS 1 2 TOTAL
Atlantic Cape Community College 0 0 0
Middlesex College 0 0 0
FOULS 1 2 TOTAL
Atlantic Cape Community College 0 0 0
Middlesex College 0 0 0