Harrisburg Area Community College at Middlesex College September 22, 2025
Box Score
Harrisburg Area Community College
Middlesex College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Darwin Lopez | 0 | 0 | 0 | 0 | 0 |
| 3 - Victor Lopez | 0 | 0 | 0 | 0 | 0 |
| 5 - Brandon Rodriguez Cruz | 0 | 0 | 0 | 0 | 0 |
| 8 - Beaudelson Elisme | 0 | 0 | 0 | 0 | 0 |
| 11 - Joel Efekele | 0 | 4 | 0 | 0 | 0 |
| 13 - Adrian Arias Perez | 0 | 1 | 0 | 0 | 0 |
| 15 - Tobi Shoneye | 0 | 0 | 0 | 0 | 0 |
| 16 - Tyrelle Gallatin - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Bakarr Jah | 0 | 0 | 0 | 0 | 0 |
| 20 - Kobe Vo | 0 | 0 | 0 | 0 | 0 |
| 21 - Tristan Leonard | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Oliseh | 0 | 1 | 0 | 0 | 0 |
| 25 - Dilan Rodriguez Cruz | 0 | 0 | 0 | 0 | 0 |
| 27 - Amar Pokharel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sebastian Grisales - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Benjamin Coutinho - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Justin Griguoli - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Isaiah Scott - d | 1 | 1 | 0 | 1 | 0 |
| 5 - Tiago Capela - m | 1 | 0 | 0 | 1 | 0 |
| 6 - Miguel Restrepo | 1 | 1 | 0 | 1 | 0 |
| 7 - Jayvian Mandry - f | 2 | 1 | 0 | 0 | 0 |
| 9 - Samuel Rodriguez - f | 0 | 4 | 1 | 0 | 0 |
| 10 - Joseph Garcia | 2 | 3 | 2 | 0 | 0 |
| 11 - Ezequiel Caballero - f | 1 | 0 | 0 | 0 | 0 |
| 12 - Collins Oriola - d | 0 | 2 | 1 | 1 | 0 |
| 13 - Angel Trejo - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Xavier Toapanta Procel | 0 | 0 | 0 | 0 | 0 |
| 15 - Adrian Torres - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Miguel Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Uziel Alache | 0 | 1 | 1 | 0 | 0 |
| 19 - Daniel Cerdas | 0 | 0 | 0 | 0 | 0 |
| 21 - Adrian Raymondi | 0 | 0 | 0 | 0 | 0 |
| 22 - Nelson Salvador | 0 | 1 | 0 | 0 | 0 |
| 23 - Folakunmi Folami | 0 | 1 | 0 | 0 | 0 |
| 99 - Daniel Correa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Darwin Lopez | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Grisales | 2 | 0 | 2 | 75:00 | |
| 99 - Daniel Correa | 1 | 0 | 1 | 15:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middlesex College
1st
|
42:13 | Joseph Garcia (Collins Oriola) | 0 - 1 |
|
Middlesex College
1st
|
44:30 | Uziel Alache (Miguel Restrepo) | 0 - 2 |
|
Middlesex College
2nd
|
51:40 | Joseph Garcia (Tiago Capela) | 0 - 3 |
|
Middlesex College
2nd
|
74:51 | Samuel Rodriguez (Isaiah Scott) | 0 - 4 |
|
Middlesex College
2nd
|
78:05 | Collins Oriola (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex College
1st
|
0:00 | Yellow card - Tyrelle Gallatin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| Date/Time: | September 22, 2025 - 4:00 PM |
|---|---|
| Location: | Carbiel Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Carey Monkowski |

