Ocean County College at Middlesex College October 4, 2025

4
3
Final 1 2 T
Ocean County College 3 1 4
Middlesex College 1 2 3

Box Score

Ocean County College
Middlesex College

Ocean County College

PLAYER SH SOG G A MIN
0 - Justin Perrin - gk 0 0 0 0 0
2 - Aiden Clauberg 0 0 0 0 0
3 - Owen Elliott - d - Yellow card 35:00 0 0 0 0 0
4 - Jack Eubanks - d - Yellow card 87:00 0 0 0 0 0
7 - Patrick Schlagenhaft 1 1 0 0 0
8 - Dylan Konfederak - Yellow card 88:00 0 0 0 0 0
9 - Joshua Brazier - f/m 3 2 0 3 0
10 - Danny Eberlin - d/m 0 0 0 0 0
11 - Adal Garcia - m 2 1 0 0 0
13 - Julian Marfino - m/f 3 2 2 0 0
17 - Jefferson Rubi Cruz - f/m - Yellow card 60:00 4 3 1 0 0
21 - Noah McGinn - d 0 0 0 0 0
22 - Chase Norling - d 1 1 1 0 0
25 - Alexander Penswater - d/m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 10 4 3 0

Middlesex College

PLAYER SH SOG G A MIN
0 - Maksym Hrunskyi 0 0 0 0 0
1 - Sebastian Grisales 0 0 0 0 0
2 - Benjamin Coutinho 0 0 0 0 0
3 - Justin Griguoli 0 1 0 0 0
4 - Isaiah Scott 0 0 0 0 0
5 - Tiago Capela 0 0 0 1 0
6 - Miguel Restrepo 0 2 1 0 0
7 - Jayvian Mandry 0 2 0 0 0
9 - Samuel Rodriguez 0 3 1 1 0
10 - Joseph Garcia 0 4 1 0 0
12 - Collins Oriola 0 0 0 0 0
13 - Angel Trejo 0 0 0 0 0
14 - Xavier Toapanta Procel 1 0 0 0 0
15 - Adrian Torres 0 1 0 0 0
18 - Uziel Alache 0 0 0 0 0
19 - Daniel Cerdas 0 0 0 0 0
20 - Justin Fuentes 0 0 0 0 0
21 - Adrian Raymondi 0 0 0 0 0
TM - Team 7 6 0 0 0
TOTALS 7 19 3 2 0

Ocean County College Goalies

GOALIES SOG GA SV Min
0 - Justin Perrin 9 3 6 90:00

Middlesex College Goalies

GOALIES SOG GA SV Min
0 - Maksym Hrunskyi 5 1 4 65:00
1 - Sebastian Grisales 7 3 4 25:00
TOTALS 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Julian Marfino (Joshua Brazier) 1 - 0
1st 14:00 Chase Norling (unassisted) - 35 yrd shot 2 - 0
1st 23:00 Jefferson Rubi Cruz (Joshua Brazier) 3 - 0
1st 25:00 Miguel Restrepo (Samuel Rodriguez) 3 - 1
2nd 46:00 Samuel Rodriguez (Tiago Capela) 3 - 2
2nd 51:00 Julian Marfino (Joshua Brazier) 4 - 2
2nd 52:00 Joseph Garcia (unassisted) 4 - 3

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Owen Elliott
2nd 60:00 Yellow card - Jefferson Rubi Cruz
2nd 87:00 Yellow card - Jack Eubanks
2nd 88:00 Yellow card - Dylan Konfederak
SHOTS 1 2 TOTAL
Ocean County College 5 6 11
Middlesex College 3 4 7
SAVES 1 2 TOTAL
Ocean County College 3 3 6
Middlesex College 4 5 9
CORNER KICKS 1 2 TOTAL
Ocean County College 3 3 6
Middlesex College 2 1 3
FOULS 1 2 TOTAL
Ocean County College 3 3 6
Middlesex College 3 3 6