Northampton Community College at Middlesex College October 11, 2025

0
8
Final 1 2 T
Northampton Community College 0 0 0
Middlesex College 7 1 8

Box Score

Northampton Community College
Middlesex College

Northampton Community College

PLAYER SH SOG G A MIN
0 - Theo Jenkins - gk 0 0 0 0 0
2 - Trevor Bartholdi - c 0 0 0 0 0
3 - Abubakary Fofana - f 0 0 0 0 0
7 - Joseph Gbenda - c 0 0 0 0 0
8 - Samir Felix Diaz - d 0 0 0 0 0
10 - Mohamed Hassanali - f 0 0 0 0 0
12 - Amir Rustom - d - Yellow card 74:00 2 0 0 0 0
14 - Luis Moncayo - c 0 0 0 0 0
18 - Ian Espinola - c 0 0 0 0 0
19 - Diego Arce - c 0 0 0 0 0
26 - Christopher Rosado - c 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 3 0 0 0 0

Middlesex College

PLAYER SH SOG G A MIN
0 - Maksym Hrunskyi 0 0 0 0 0
1 - Sebastian Grisales 0 0 0 0 0
2 - Benjamin Coutinho 0 0 0 0 0
3 - Justin Griguoli 0 1 0 2 0
4 - Isaiah Scott 1 0 0 0 0
5 - Tiago Capela 0 1 0 0 0
6 - Miguel Restrepo 2 0 0 2 0
7 - Jayvian Mandry 1 2 2 1 0
9 - Samuel Rodriguez 0 1 1 1 0
10 - Joseph Garcia 0 0 0 0 0
11 - Ezequiel Caballero 0 0 0 0 0
12 - Collins Oriola 0 0 0 0 0
13 - Angel Trejo 0 1 0 0 0
14 - Xavier Toapanta Procel 0 0 0 1 0
15 - Adrian Torres 0 2 2 0 0
16 - Miguel Rodriguez 0 0 0 0 0
18 - Uziel Alache 0 0 0 0 0
19 - Daniel Cerdas 0 1 1 0 0
20 - Justin Fuentes 0 0 0 0 0
21 - Adrian Raymondi 0 0 0 0 0
22 - Nelson Salvador 1 2 1 0 0
23 - Folakunmi Folami 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 8 7 0

Northampton Community College Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 13 8 5 90:00

Middlesex College Goalies

GOALIES SOG GA SV Min
0 - Maksym Hrunskyi 2 0 2 60:00
1 - Sebastian Grisales 1 0 1 30:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Samuel Rodriguez (Miguel Restrepo) 0 - 1
1st 14:00 Adrian Torres (Justin Griguoli) 0 - 2
1st 18:00 Jayvian Mandry (Miguel Restrepo) 0 - 3
1st 20:00 Adrian Torres (Justin Griguoli) 0 - 4
1st 32:00 Jayvian Mandry (Samuel Rodriguez) 0 - 5
1st 37:00 Daniel Cerdas (Jayvian Mandry) 0 - 6
1st 38:00 Folakunmi Folami (Xavier Toapanta Proc) 0 - 7
2nd 70:00 Nelson Salvador (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
2nd 74:00 Yellow card - Amir Rustom
SHOTS 1 2 TOTAL
Northampton Community College 1 2 3
Middlesex College 0 0 0
SAVES 1 2 TOTAL
Northampton Community College 2 3 5
Middlesex College 0 0 0
CORNER KICKS 1 2 TOTAL
Northampton Community College 2 2 4
Middlesex College 0 0 0
FOULS 1 2 TOTAL
Northampton Community College 4 4 8
Middlesex College 4 3 7