#24 Mario Suriel (DS) - Middlesex College
m
4
k/s
0.50
h %
.000
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
1.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 1 | ||
| Sets | 4 | 1 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.50 | 1.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 6 | 1 | ||
| Total Attacks per set | 1.50 | 1.00 | ||
| Hitting Percentage | .000 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 7 | 1 | ||
| Digs per set | 1.75 | 1.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.25 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 1.0 | ||
| Points per set | 0.8 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 11 | at Northampton Community College | L, 3-0 |
| Mar 13 | at Ocean County College | L, 3-0 |
| Mar 18 | Atlantic Cape Community College | L, 3-0 |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 |
| Mar 22 | Ocean County College | L, 3-0 |
| Mar 25 | Brookdale Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | Rider Univeristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Union College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe College - Bronx | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at Nassau Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Harcum College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Borough of Manhattan Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 9 | Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Cape Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Mar 22 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 2 | 0.50 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 1.75 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| 2024-25 | 20 | 37 | 7 | 0.19 | 11 | 42 | -.095 | 2 | 0.05 | 2 | 0.05 | 32 | 11 | 46 | 1.24 | 1 | 2 | 3 | 0.08 | 11.0 | 0.3 |
| Total | 24 | 41 | 9 | 0.22 | 13 | 48 | -.083 | 2 | 0.05 | 2 | 0.05 | 35 | 12 | 53 | 1.29 | 2 | 2 | 4 | 0.10 | 14.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 0.50 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 1.75 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 2.00 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| Away | 2 | 2 | 2 | 1.00 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 2 | 0.50 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 1.75 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 2 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| March | 2 | 2 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 6 | 3.00 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |