2025-26 Volleyball Statistics - Middlesex College

Matches
23
Kills per set
5.60
Hitting %
.123
Assists per set
5.22
Blocks per set
1.15
Service Aces per set
1.11
Digs per set
6.69
Team Summary
Title Record
Overall 2-21 (.087)
Conference 2-12 (.143)
Streak Lost 9
Home 1-7
Away 1-10
Neutral 0-4
Recent Results
Date Opponent Result
Mar 23 Kingsborough Community College
Mar 25 at Borough of Manhattan Community College L, 3-0
Mar 28 Ocean County College L, 3-0
Mar 28 at Passaic County Community College L, 3-0
Mar 30 Monroe University - Bronx L, 3-1
Apr 6 at Ocean County College L, 3-0
Team Stats
Statistics Overall Conf
Matches 23 14
Sets 85 52
Kills 476 300
Kills per set 5.60 5.77
Errors 297 169
Total Attacks 1460 881
Hitting Percentage .123 .149
Assists 444 273
Assists per set 5.22 5.25
Service Aces 94 68
Service Errors 189 105
Service Aces per set 1.11 1.31
Receptions 984 614
Reception Errors 169 90
Digs 569 343
Digs per set 6.69 6.60
Block Solo 57 28
Block Assist 82 58
Block Total 98 57
Blocks per set 1.15 1.10
Block Errors 78 42
Ball Handling Errors 20 19
Points 668.0 425.0
Points per set 7.9 8.2
Home Attendance 55 0
Home Attendance average 7 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Jason Raudales Freshman OH/ DS 18 56 16 0.29 8 56 .143 171 3.05 8 0.14 85 12 52 0.93 1 5 6 0.11 27.5 0.5
3 Willmy Ruiz Freshman DS 7 16 0 0.00 3 4 -.750 0 0.00 0 0.00 24 16 20 1.25 0 0 0 0.00 0.0 0.0
4 Brady Boslet Sophomore S/OH 19 63 70 1.11 29 225 .182 220 3.49 21 0.33 101 14 113 1.79 15 20 35 0.56 116.0 1.8
6 Julian Hernandez Sophomore OH/MB 19 61 46 0.75 41 167 .030 12 0.20 7 0.11 208 34 84 1.38 3 13 16 0.26 62.5 1.0
7 Logan Mihalics Freshman OH/ DS 16 50 71 1.42 56 225 .067 7 0.14 6 0.12 113 16 103 2.06 8 5 13 0.26 87.5 1.8
8 Jimit Darji Sophomore MB/ OH 11 34 61 1.79 36 163 .153 5 0.15 13 0.38 76 11 38 1.12 13 12 25 0.74 93.0 2.7
9 Habeeb Gafar Badmus Freshman MB 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Damien Padilla Freshman OH 19 57 69 1.21 36 197 .168 9 0.16 23 0.40 183 14 58 1.02 4 8 12 0.21 100.0 1.8
16 Ifeoluwa Amupitan Freshman MB 15 38 23 0.61 20 72 .042 0 0.00 3 0.08 20 8 26 0.68 2 10 12 0.32 33.0 0.9
21 Sean Topacio Freshman OH/ MB 19 63 120 1.90 68 351 .148 20 0.32 13 0.21 172 42 75 1.19 11 9 20 0.32 148.5 2.4
Totals     23 85 476 5.60 297 1460 .123 444 5.22 94 1.11 984 169 569 6.69 57 82 98 1.15 668.0 7.9
Opponent     23 85 937 11.02 383 2395 .231 854 10.05 230 2.71 - 81 1072 12.61 82 98 131 1.54 1298.0 15.3
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Jason Raudales Freshman OH/ DS 12 38 9 0.24 3 38 .158 95 2.50 5 0.13 63 6 34 0.89 0 4 4 0.11 16.0 0.4
3 Willmy Ruiz Freshman DS 4 10 0 0.00 1 3 -.333 0 0.00 0 0.00 16 7 13 1.30 0 0 0 0.00 0.0 0.0
4 Brady Boslet Sophomore S/OH 12 40 46 1.15 14 126 .254 149 3.73 14 0.35 62 8 69 1.73 9 15 24 0.60 76.5 1.9
6 Julian Hernandez Sophomore OH/MB 12 39 26 0.67 22 98 .041 2 0.05 6 0.15 125 25 45 1.15 2 11 13 0.33 39.5 1.0
7 Logan Mihalics Freshman OH/ DS 9 27 39 1.44 24 115 .130 3 0.11 4 0.15 71 8 51 1.89 0 3 3 0.11 44.5 1.6
8 Jimit Darji Sophomore MB/ OH 7 23 44 1.91 26 112 .161 3 0.13 11 0.48 49 5 29 1.26 11 9 20 0.87 70.5 3.1
9 Habeeb Gafar Badmus Freshman MB 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Damien Padilla Freshman OH 12 37 48 1.30 21 125 .216 5 0.14 18 0.49 118 6 40 1.08 0 5 5 0.14 68.5 1.9
16 Ifeoluwa Amupitan Freshman MB 10 26 16 0.62 13 48 .063 0 0.00 2 0.08 14 4 18 0.69 0 4 4 0.15 20.0 0.8
21 Sean Topacio Freshman OH/ MB 12 40 72 1.80 45 216 .125 16 0.40 8 0.20 96 21 44 1.10 6 7 13 0.33 89.5 2.2
Totals     14 52 300 5.77 169 881 .149 273 5.25 68 1.31 614 90 343 6.60 28 58 57 1.10 425.0 8.2
Opponent     14 52 582 11.19 231 1434 .245 519 9.98 134 2.58 - 46 640 12.31 48 59 78 1.49 793.5 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 vs. Nassau Community College L, 3-1 4 29 23 96 .063 29 7 18 80 16 39 5 0 1 5 0 41.0
Jan 31 vs. College of DuPage L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 31 vs. Finger Lakes Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 at Monroe University L, 3-2 5 40 29 131 .084 39 5 16 89 9 59 6 4 2 8 0 53.0
Feb 6 at Nassau Community College L, 3-0 3 17 12 66 .076 17 2 14 51 10 24 2 2 1 3 0 22.0
Feb 11 Passaic County Community College L, 3-0 3 26 21 100 .050 23 3 11 73 7 35 4 6 0 7 0 36.0
Feb 14 Atlantic Cape Community College L, 3-0 3 17 20 83 -.036 16 2 10 58 8 46 3 0 0 3 2 22.0
Feb 16 at Kingsborough Community College L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 18 Brookdale Community College L, 3-2 5 44 17 111 .243 39 13 7 76 9 39 2 12 4 8 3 65.0
Feb 23 at Monroe University - Bronx   - - - - - - - - - - - - - - - - -
Feb 25 vs. UCNJ L, 3-2 - - - - - - - - - - - - - - - - -
Mar 2 at Northampton Community College W, 3-1 4 51 21 153 .196 42 5 15 77 5 68 2 10 0 7 2 63.0
Mar 4 at Brookdale Community College L, 3-0 3 13 12 46 .022 13 3 9 52 11 4 4 0 7 4 2 20.0
Mar 9 at Atlantic Cape Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 11 at Ocean County College L, 3-1 4 26 11 58 .259 21 5 4 58 8 6 7 2 9 8 2 39.0
Mar 14 Harcum College W, 3-2 5 31 19 95 .126 29 5 17 60 9 35 2 10 3 7 2 43.0
Mar 14 Northampton Community College L, 3-0 3 24 17 81 .086 22 5 10 47 4 23 0 2 3 1 0 30.0
Mar 18 at Harcum College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 21 UCNJ L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 21 vs. UCNJ L, 3-2 5 41 14 99 .273 36 8 9 64 5 42 0 6 5 3 2 52.0
Mar 23 Kingsborough Community College   - - - - - - - - - - - - - - - - -
Mar 25 at Borough of Manhattan Community College L, 3-0 3 32 29 94 .032 33 4 8 0 29 52 10 8 24 14 0 50.0
Mar 28 Ocean County College L, 3-0 3 27 17 55 .182 32 19 13 49 24 45 4 10 11 9 4 55.0
Mar 28 at Passaic County Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 30 Monroe University - Bronx L, 3-1 4 44 26 120 .150 44 2 17 87 10 44 3 10 3 8 1 54.0
Apr 6 at Ocean County College L, 3-0 3 14 9 72 .069 9 6 11 63 5 8 3 0 5 3 0 23.0
Title m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 85 476 5.60 297 1460 .123 444 5.22 94 1.11 984 169 569 6.69 57 82 98 1.15 668.0 7.9
Conference 14 52 300 5.77 169 881 .149 273 5.25 68 1.31 614 90 343 6.60 28 58 57 1.10 425.0 8.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 31 213 6.87 137 645 .118 205 6.61 49 1.58 450 71 267 8.61 18 50 43 1.39 305.0 9.8
Away 11 39 193 4.95 123 620 .113 174 4.46 30 0.77 390 77 221 5.67 34 26 47 1.21 270.0 6.9
Neutral 4 15 70 4.67 37 195 .169 65 4.33 15 1.00 144 21 81 5.40 5 6 8 0.53 93.0 6.2
 
Wins 2 9 82 9.11 40 248 .169 71 7.89 10 1.11 137 14 103 11.44 4 20 14 1.56 106.0 11.8
Losses 21 76 394 5.18 257 1212 .113 373 4.91 84 1.11 847 155 466 6.13 53 62 84 1.11 562.0 7.4
 
January 3 10 29 2.90 23 96 .063 29 2.90 7 0.70 80 16 39 3.90 5 0 5 0.50 41.0 4.1
February 6 24 144 6.00 99 491 .092 134 5.58 25 1.04 347 43 203 8.46 17 24 29 1.21 198.0 8.3
March 13 48 289 6.02 166 801 .154 272 5.67 56 1.17 494 105 319 6.65 32 58 61 1.27 406.0 8.5
April 1 3 14 4.67 9 72 .069 9 3.00 6 2.00 63 5 8 2.67 3 0 3 1.00 23.0 7.7
Date Opponent Score Attend
Jan 30 vs. Nassau Community College L, 3-1 75
Jan 31 vs. College of DuPage L, 3-0 0
Jan 31 vs. Finger Lakes Community College L, 3-0 0
Feb 1 at Monroe University L, 3-2 84
Feb 6 at Nassau Community College L, 3-0 0
Feb 11 Passaic County Community College L, 3-0 0
Feb 14 Atlantic Cape Community College L, 3-0 0
Feb 16 at Kingsborough Community College L, 3-2 0
Feb 18 Brookdale Community College L, 3-2 0
Feb 23 at Monroe University - Bronx   -
Feb 25 vs. UCNJ 2-3 Loss -
Mar 2 at Northampton Community College W, 3-1 0
Mar 4 at Brookdale Community College L, 3-0 35
Mar 9 at Atlantic Cape Community College L, 3-0 0
Mar 11 at Ocean County College L, 3-1 0
Mar 14 Harcum College W, 3-2 0
Mar 14 Northampton Community College L, 3-0 0
Mar 18 at Harcum College L, 3-0 0
Mar 21 UCNJ L, 3-2 0
Mar 21 vs. UCNJ L, 3-2 0
Mar 23 Kingsborough Community College   -
Mar 25 at Borough of Manhattan Community College L, 3-0 25
Mar 28 Ocean County College L, 3-0 0
Mar 28 at Passaic County Community College L, 3-0 0
Mar 30 Monroe University - Bronx L, 3-1 55
Apr 6 at Ocean County College L, 3-0 0