4 Leah Kripaitis
-
- Height:
- 5'1
-
- Hometown:
- Woodbridge, NJ
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .385
-
- hr
- -
-
- rbi
- 12
-
- r
- 27
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Plate appearances | 82 | 45 | ||
| At Bats | 65 | 36 | ||
| Runs | 27 | 16 | ||
| Hits | 25 | 16 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 29 | 18 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | .444 | ||
| On Base Percentage | .506 | .545 | ||
| Slugging Percentage | .446 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 17 | ||
| Put Outs | 18 | 16 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | Camden County College | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 5 | 3 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 2 | 3 | 2 | - | - | - | 2 | 2 | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 0 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | Orange County Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | Raritan Valley Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | at Salem Community College | L, 18-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Camden County College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bucks County Community College | W, 24-12 | - | - | - | 2 | 1 | - | - | - | - | 7 |
| Apr 18 | at Bucks County Community College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 20-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at Northampton Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 30 | Brookdale Community College | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 30 | Brookdale Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | Bucks County Community College | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 13 | vs. Northampton Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 13 | Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 65 | 27 | 25 | 4 | - | - | 12 | 14 | 6 | 5 | - | .385 | .506 | .446 |
| Conference | 14 | 36 | 16 | 16 | 2 | - | - | 5 | 8 | 4 | 5 | - | .444 | .545 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 30 | 10 | 14 | 2 | - | - | 8 | 6 | 3 | 3 | - | .467 | .579 | .533 |
| Away | 11 | 32 | 16 | 10 | 2 | - | - | 4 | 8 | 3 | 2 | - | .313 | .450 | .375 | |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | |
| Result | Wins | 21 | 53 | 26 | 23 | 3 | - | - | 9 | 10 | 5 | 5 | - | .434 | .538 | .491 |
| Losses | 6 | 12 | 1 | 2 | 1 | - | - | 3 | 4 | 1 | - | - | .167 | .375 | .250 | |
| Month | March | 7 | 13 | 5 | 6 | - | - | - | 4 | 1 | - | 3 | - | .462 | .563 | .462 |
| April | 16 | 42 | 20 | 16 | 3 | - | - | 6 | 12 | 5 | 2 | - | .381 | .519 | .452 | |
| May | 4 | 10 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | - | - | .300 | .364 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | - | 1 | 29 | 4 | - | - | - | - | 82 |
| Conference | 14 | - | - | 1 | 18 | 2 | - | - | - | - | 45 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 2 | - | 1 | 16 | 2 | - | - | - | - | 39 |
| Away | 11 | - | - | - | 12 | 2 | - | - | - | - | 40 | |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| Result | Wins | 21 | 2 | - | 1 | 26 | 3 | - | - | - | - | 66 |
| Losses | 6 | - | - | - | 3 | 1 | - | - | - | - | 16 | |
| Month | March | 7 | 2 | - | - | 6 | 0 | - | - | - | - | 16 |
| April | 16 | - | - | 1 | 19 | 3 | - | - | - | - | 55 | |
| May | 4 | - | - | - | 4 | 1 | - | - | - | - | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - |
| Conference | 14 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Away | 11 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 21 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - | |
| Month | March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 16 | 18 | 17 | 0 | 1 | .944 | - | - | - | - | - | - | |
| May | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |