April 7, 2024 Middlesex College at Bergen Community College

(0-0)
21

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Middlesex College | 2 | 2 | 15 | 1 | 1 | 21 | 12 | 2 |
| Bergen Community College | 0 | 3 | 0 | 1 | 1 | 5 | 8 | 1 |
Box Score
Middlesex College
Bergen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie Marsh 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sarah Ohnmeiss c | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Madison Szatkowski 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Marissa Lugo ss | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Simirrah Ortiz 3b | 3 | 4 | 3 | 7 | 1 | 0 | 0 |
| Kaylin Nepton cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rebecca Ortiz rf | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Kaylen Tavarez lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Madison Rackett p | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Grace Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sinae Vega | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Summer Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 20 | 12 | 16 | 16 | 0 | 0 |
Batting
2B:
Sarah Ohnmeiss
, Madison Szatkowski
HR:
Simirrah Ortiz (2)
RBI:
Makenzie Marsh
, Madison Szatkowski (4)
, Simirrah Ortiz (7)
, Kaylin Nepton
, Kaylen Tavarez (2)
, Madison Rackett
Sac Fly:
Madison Szatkowski
, Kaylin Nepton
Baserunning
SB:
Sarah Ohnmeiss
, Marissa Lugo
, Madison Rackett
Fielding
E:
Makenzie Marsh
, Madison Rackett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylah Kosko ss | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Alyssa Rios 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandi Shortway cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mallory Mummert 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Melody Peralta lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mary Palazzo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jasmin Ramos dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jadyn Isikliyol p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoselyn Romero c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Elana Kerr rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 0 | 13 | 0 |
Batting
2B:
Brandi Shortway (2)
, Yoselyn Romero
3B:
Kylah Kosko
RBI:
Kylah Kosko (2)
, Yoselyn Romero (2)
Fielding
E:
Kylah Kosko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Rackett (W, 1-0) | 2.0 | 5 | 4 | 1 | 0 | 3 | 0 |
| Summer Ramirez | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Totals | 5.0 | 7 | 5 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Madison Rackett (13)
, Summer Ramirez (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadyn Isikliyol (L, 0-0) | 3.0 | 2 | 12 | 12 | 9 | 0 | 2 |
| Mary Palazzo | 2.0 | 6 | 9 | 9 | 6 | 0 | 0 |
| Totals | 5.0 | 8 | 21 | 21 | 15 | 0 | 2 |
Pitching
Batters faced:
Jadyn Isikliyol
, Mary Palazzo
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |