#14 Kenisha Chester (G/F) - Middlesex County College

gp
28
pts/g
8.7
fg %
33.8
3pt %
50.0
ft %
36.7
reb/g
9.0
a/g
2.0
Player Stats
  Overall Conf
Games 28 16
Games started 26 15
Minutes 853 481
Minutes per game 30.5 30.1
FG 99-293 60-180
FG Pct 33.8 33.3
3PT 2-4 1-3
3PT Pct 50.0 33.3
FT 44-120 27-75
FT Pct 36.7 36.0
Off rebounds 116 74
Def rebounds 137 77
Total rebounds 253 151
Rebounds per game 9.0 9.4
Personal fouls 90 55
Disqualifications 5 4
Assists 56 31
Turnovers 65 32
Assist to turnover ratio 0.9 1.0
Steals 85 54
Blocks 17 13
Points 244 148
Points per game 8.7 9.3
Points per 40 min 11.4 12.3
Recent Results
Date Opponent/Event Result
Feb 1 Rowan College South Jersey - Gloucester L, 86-55
Feb 4 Bergen Community College W, 70-61
Feb 11 at Sussex County Community College W, 58-51
Feb 13 Atlantic Cape Community College W, 2-0
Feb 15 at Mercer County Community College W, 73-47
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Rowan College at Burlington County   - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 25 6-12 50.0 1-2 50.0 2-3 66.7 15
Nov 8 at Garrett College L, 73-63 1 25 1-3 33.3 0-0 - 2-2 100.0 4
Nov 9 vs. Prince George's Community College L, 81-47 1 22 1-9 11.1 0-0 - 1-6 16.7 3
Nov 12 Mercer County Community College W, 68-58 - 35 4-9 44.4 1-1 100.0 4-6 66.7 13
Nov 14 Community College of Philadelphia L, 65-51 1 32 4-13 30.8 0-0 - 2-8 25.0 10
Nov 16 Brookdale Community College W, 83-36 1 32 5-10 50.0 0-0 - 1-3 33.3 11
Nov 23 at County College of Morris L, 52-36 1 32 2-9 22.2 0-0 - 0-4 0.0 4
Nov 24 vs. Orange County Community College W, 2-0 1 30 1-5 20.0 0-0 - 0-0 - 2
Nov 26 Camden County College W, 93-72 1 38 6-15 40.0 0-0 - 0-8 0.0 12
Dec 3 Passaic County Community College L, 78-68 1 30 2-5 40.0 0-0 - 0-0 - 4
Dec 5 at Bergen Community College L, 76-64 1 30 2-12 16.7 0-0 - 2-7 28.6 6
Dec 7 Suffolk CC W, 69-49 1 32 3-9 33.3 0-0 - 1-3 33.3 7
Dec 12 Sussex County Community College W, 60-57 1 32 2-11 18.2 0-0 - 1-2 50.0 5
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 32 8-16 50.0 0-0 - 4-6 66.7 20
Dec 19 at Ocean County College L, 89-70 1 30 3-8 37.5 0-0 - 0-0 - 6
Jan 7 Montgomery County Community College (PA) W, 85-45 1 30 7-13 53.8 0-0 - 0-0 - 14
Jan 9 at Bucks County Community College W, 83-58 1 30 6-13 46.2 0-0 - 0-0 - 12
Jan 11 # Harrisburg Area Community College   - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 32 7-18 38.9 0-0 - 3-8 37.5 17
Jan 16 County College of Morris W, 79-66 1 30 4-10 40.0 0-0 - 3-10 30.0 11
Jan 21 at Camden County College W, 80-38 1 28 6-8 75.0 0-0 - 2-4 50.0 14
Jan 23 Ocean County College W, 94-91 1 25 2-8 25.0 0-0 - 0-2 0.0 4
Jan 25 Atlantic Cape Community College   - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 28 2-12 16.7 0-0 - 2-6 33.3 6
Jan 30 at Northampton Community College W, 74-55 1 40 4-13 30.8 0-0 - 2-4 50.0 10
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 30 3-14 21.4 0-1 0.0 3-6 50.0 9
Feb 4 Bergen Community College W, 70-61 - 32 2-11 18.2 0-0 - 3-10 30.0 7
Feb 11 at Sussex County Community College W, 58-51 1 30 4-8 50.0 0-0 - 0-2 0.0 8
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 34 2-7 28.6 0-0 - 2-2 100.0 6
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 27 0-12 0.0 0-0 - 4-8 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Rowan College at Burlington County   - - - - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 25 4 4 8 1 1 1.0 5 1 1 -
Nov 8 at Garrett College L, 73-63 1 25 1 1 2 0 2 0.0 1 0 3 -
Nov 9 vs. Prince George's Community College L, 81-47 1 22 5 3 8 1 4 0.3 1 0 4 -
Nov 12 Mercer County Community College W, 68-58 - 35 1 4 5 1 4 0.3 3 2 3 -
Nov 14 Community College of Philadelphia L, 65-51 1 32 2 8 10 3 2 1.5 2 0 3 -
Nov 16 Brookdale Community College W, 83-36 1 32 4 2 6 4 1 4.0 4 1 3 -
Nov 23 at County College of Morris L, 52-36 1 32 6 7 13 4 3 1.3 4 1 2 -
Nov 24 vs. Orange County Community College W, 2-0 1 30 4 3 7 2 6 0.3 0 0 5 1
Nov 26 Camden County College W, 93-72 1 38 7 4 11 2 1 2.0 5 2 3 -
Dec 3 Passaic County Community College L, 78-68 1 30 3 3 6 4 2 2.0 0 0 4 -
Dec 5 at Bergen Community College L, 76-64 1 30 5 1 6 1 1 1.0 3 0 5 1
Dec 7 Suffolk CC W, 69-49 1 32 5 4 9 1 4 0.3 4 0 2 -
Dec 12 Sussex County Community College W, 60-57 1 32 5 5 10 2 2 1.0 5 0 3 -
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 32 6 11 17 6 4 1.5 4 0 5 1
Dec 19 at Ocean County College L, 89-70 1 30 2 3 5 0 6 0.0 3 0 5 1
Jan 7 Montgomery County Community College (PA) W, 85-45 1 30 5 1 6 2 1 2.0 5 0 1 -
Jan 9 at Bucks County Community College W, 83-58 1 30 2 9 11 6 2 3.0 3 0 4 -
Jan 11 # Harrisburg Area Community College   - - - - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 32 5 11 16 2 3 0.7 6 0 4 -
Jan 16 County College of Morris W, 79-66 1 30 1 4 5 0 1 0.0 1 0 4 -
Jan 21 at Camden County College W, 80-38 1 28 5 3 8 2 1 2.0 3 1 2 -
Jan 23 Ocean County College W, 94-91 1 25 1 5 6 1 1 1.0 3 1 4 -
Jan 25 Atlantic Cape Community College   - - - - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 28 5 5 10 0 2 0.0 2 0 3 -
Jan 30 at Northampton Community College W, 74-55 1 40 4 9 13 4 3 1.3 6 0 2 0
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 30 8 5 13 0 2 0.0 1 3 2 -
Feb 4 Bergen Community College W, 70-61 - 32 4 3 7 2 3 0.7 3 2 2 -
Feb 11 at Sussex County Community College W, 58-51 1 30 2 5 7 3 0 - 3 2 4 -
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 34 6 7 13 1 1 1.0 1 1 2 -
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 27 8 7 15 1 2 0.5 4 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 26 30.5 3.5-10.5 33.8 0.1-0.1 50.0 1.6-4.3 36.7 8.7
Total 28 26 30.5 3.5-10.5 33.8 0.1-0.1 50.0 1.6-4.3 36.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 26 853 99-293 33.8 2-4 50.0 44-120 36.7 244
Total 28 26 853 99-293 33.8 2-4 50.0 44-120 36.7 244
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 26 30.5 0.0-0.0 33.8 0.0-0.0 50.0 0.0-0.0 36.7 0.0
Total 28 26 30.5 0.0-0.0 33.8 0.0-0.0 50.0 0.0-0.0 36.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 26 30.5 4.1 4.9 9.0 3.2 0.2 2.0 2.3 0.9 3.0 0.6
Total 28 26 30.5 4.1 4.9 9.0 3.2 0.2 2.0 2.3 0.9 3.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 26 853 116 137 253 90 5 56 65 0.9 85 17
Total 28 26 853 116 137 253 90 5 56 65 0.9 85 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 30.5 3.5-10.5 33.8 0.1-0.1 50.0 1.6-4.3 36.7 8.7
Conference 16 15 30.1 3.8-11.2 33.3 0.1-0.2 33.3 1.7-4.7 36.0 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 31.5 3.7-10.7 34.4 0.1-0.2 50.0 1.5-4.8 31.0 8.9
Away 14 14 30.2 3.8-10.8 35.1 0.1-0.1 50.0 1.8-4.0 44.6 9.4
Neutral 2 2 26.0 1.0-7.0 14.3 0.0-0.0 - 0.5-3.0 16.7 2.5
-
Wins 17 15 31.5 4.2-10.6 39.4 0.1-0.2 66.7 1.4-3.9 35.8 9.9
Losses 11 11 28.9 2.5-10.3 24.8 0.0-0.1 0.0 1.8-4.8 37.7 6.9
-
November 9 8 30.1 3.3-9.4 35.3 0.2-0.3 66.7 1.3-4.4 30.0 8.2
December 6 6 31.0 3.3-10.2 32.8 0.0-0.0 - 1.3-3.0 44.4 8.0
January 8 8 30.4 4.8-11.9 40.0 0.0-0.0 - 1.5-4.2 35.3 11.0
February 5 4 30.6 2.2-10.4 21.2 0.0-0.2 0.0 2.4-5.6 42.9 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 853 99-293 33.8 2-4 50.0 44-120 36.7 244
Conference 16 15 481 60-180 33.3 1-3 33.3 27-75 36.0 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 378 44-128 34.4 1-2 50.0 18-58 31.0 107
Away 14 14 423 53-151 35.1 1-2 50.0 25-56 44.6 132
Neutral 2 2 52 2-14 14.3 0-0 - 1-6 16.7 5
-
Wins 17 15 535 71-180 39.4 2-3 66.7 24-67 35.8 168
Losses 11 11 318 28-113 24.8 0-1 0.0 20-53 37.7 76
-
November 9 8 271 30-85 35.3 2-3 66.7 12-40 30.0 74
December 6 6 186 20-61 32.8 0-0 - 8-18 44.4 48
January 8 8 243 38-95 40.0 0-0 - 12-34 35.3 88
February 5 4 153 11-52 21.2 0-1 0.0 12-28 42.9 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 30.5 0.0-0.0 33.8 0.0-0.0 50.0 0.0-0.0 36.7 0.0
Conference 16 15 30.1 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 36.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 31.5 0.0-0.0 34.4 0.0-0.0 50.0 0.0-0.0 31.0 0.0
Away 14 14 30.2 0.0-0.0 35.1 0.0-0.0 50.0 0.0-0.0 44.6 0.0
Neutral 2 2 26.0 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 16.7 0.0
-
Wins 17 15 31.5 0.0-0.0 39.4 0.0-0.0 66.7 0.0-0.0 35.8 0.0
Losses 11 11 28.9 0.0-0.0 24.8 0.0-0.0 0.0 0.0-0.0 37.7 0.0
-
November 9 8 30.1 0.0-0.0 35.3 0.0-0.0 66.7 0.0-0.0 30.0 0.0
December 6 6 31.0 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 44.4 0.0
January 8 8 30.4 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 35.3 0.0
February 5 4 30.6 0.0-0.0 21.2 0.0-0.0 0.0 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 30.5 4.1 4.9 9.0 3.2 0.2 2.0 2.3 0.9 3.0 0.6
Conference 16 15 30.1 4.6 4.8 9.4 3.4 0.3 1.9 2.0 1.0 3.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 10 31.5 3.8 4.0 7.8 2.8 - 1.8 2.0 0.9 3.0 0.9
Away 14 14 30.2 4.4 5.9 10.3 3.4 0.3 2.2 2.2 1.0 3.4 0.4
Neutral 2 2 26.0 4.5 3.0 7.5 4.5 0.5 1.5 5.0 0.3 0.5 0.0
-
Wins 17 15 31.5 3.8 4.9 8.7 2.9 0.1 2.1 2.1 1.0 3.5 0.8
Losses 11 11 28.9 4.6 4.9 9.5 3.7 0.4 1.8 2.7 0.7 2.3 0.4
-
November 9 8 30.1 3.8 4.0 7.8 3.0 0.1 2.0 2.7 0.8 2.8 0.8
December 6 6 31.0 4.3 4.5 8.8 4.0 0.5 2.3 3.2 0.7 3.2 0.0
January 8 8 30.4 3.5 5.9 9.4 3.0 0.0 2.1 1.8 1.2 3.6 0.3
February 5 4 30.6 5.6 5.4 11.0 3.0 0.2 1.4 1.6 0.9 2.4 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 853 116 137 253 90 5 56 65 0.9 85 17
Conference 16 15 481 74 77 151 55 4 31 32 1.0 54 13
Exhibition - - - - - - - - - - - - -
-
Home 12 10 378 46 48 94 34 - 22 24 0.9 36 11
Away 14 14 423 61 83 144 47 4 31 31 1.0 48 6
Neutral 2 2 52 9 6 15 9 1 3 10 0.3 1 0
-
Wins 17 15 535 65 83 148 49 1 36 35 1.0 60 13
Losses 11 11 318 51 54 105 41 4 20 30 0.7 25 4
-
November 9 8 271 34 36 70 27 1 18 24 0.8 25 7
December 6 6 186 26 27 53 24 3 14 19 0.7 19 0
January 8 8 243 28 47 75 24 0 17 14 1.2 29 2
February 5 4 153 28 27 55 15 1 7 8 0.9 12 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 17 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 4 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0