2019-20 Basketball Statistics - Middlesex County College
Games
28
Pts
67.3
FG %
33.9
3PT %
28.5
FT %
56.2
Reb
46.6
Ast
13.0
Team Summary
| Title | Record |
|---|---|
| Overall | 18-11 (.621) |
| Conference | 10-7 (.588) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 7-7 |
| Neutral | 1-1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Rowan College South Jersey - Gloucester | L, 86-55 |
| Feb 4 | Bergen Community College | W, 70-61 |
| Feb 11 | at Sussex County Community College | W, 58-51 |
| Feb 13 | Atlantic Cape Community College | W, 2-0 |
| Feb 15 | at Mercer County Community College | W, 73-47 |
| Feb 23 | at Rowan College South Jersey - Gloucester | L, 61-39 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 1895 | 1113 | ||
| Points per game | 67.7 | 69.6 | ||
| FG made per game | 26.6 | 27.9 | ||
| FG attempts per game | 78.3 | 79.6 | ||
| FG Pct | 33.9 | 35.0 | ||
| 3PT made per game | 3.4 | 3.4 | ||
| 3PT attempts per game | 11.8 | 12.8 | ||
| 3PT Pct | 28.5 | 26.8 | ||
| FT made per game | 10.8 | 9.9 | ||
| FT attempt per game | 19.3 | 18.1 | ||
| FT Pct | 56.2 | 55.0 | ||
| Off rebounds per game | 19.0 | 19.8 | ||
| Def rebounds per game | 27.6 | 27.7 | ||
| Total rebounds per game | 46.6 | 47.5 | ||
| Opponents' Off rebounds per game | 12.4 | 12.8 | ||
| Opponents' Def rebounds per game | 27.1 | 28.5 | ||
| Opponents' Total rebounds per game | 39.5 | 41.3 | ||
| Rebound margin per game | 7.1 | 6.3 | ||
| Assists per game | 13.0 | 13.5 | ||
| Opponents' Assists per game | 12.0 | 13.3 | ||
| Turnovers per game | 18.8 | 17.8 | ||
| Opponents' Turnovers per game | 21.7 | 21.9 | ||
| Steals per game | 13.5 | 14.6 | ||
| Opponents' Steals per game | 9.8 | 9.3 | ||
| Blocks per game | 4.1 | 4.1 | ||
| Opponents' Blocks per game | 3.9 | 3.6 | ||
| Personal fouls per game | 18.4 | 18.6 | ||
| Opponents' Personal fouls per game | 15.0 | 17.7 | ||
| Points per game allowed | 61.3 | 62.8 | ||
| Opponents' Field goal percentage | 35.1 | 35.8 | ||
| Opponents' 3PT percentage | 28.6 | 25.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 744-2193 | 446-1274 | ||
| 3 point total-attempts | 94-330 | 55-205 | ||
| Free throw total-attempts | 303-539 | 159-289 | ||
| Opponents' Field goal total-attempts | 612-1744 | 364-1017 | ||
| Opponents' 3 point total-attempts | 115-402 | 61-239 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 8.4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 0.5 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 23.7 | 1.6-5.8 | 28.2 | 0.7-2.6 | 27.1 | 0.8-1.1 | 70.0 | 4.7 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 30.8 | 3.0-11.2 | 27.1 | 0.9-2.7 | 32.9 | 2.4-3.4 | 68.8 | 9.3 |
| 11 | Alexis Banko | So | G | 8 | - | 11.0 | 0.4-2.4 | 15.8 | 0.1-1.2 | 10.0 | 0.1-0.2 | 50.0 | 1.0 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 34.2 | 10.3-23.9 | 43.1 | 1.0-3.4 | 28.1 | 3.2-4.9 | 65.0 | 24.7 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 34.0 | 3.1-11.6 | 26.9 | 0.0-0.1 | 0.0 | 1.6-2.7 | 58.1 | 7.8 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 30.5 | 3.5-10.5 | 33.8 | 0.1-0.1 | 50.0 | 1.6-4.3 | 36.7 | 8.7 |
| 15 | Rachel Erla | Fr | F | 3 | - | 18.3 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 24.4 | 2.6-7.9 | 32.7 | 0.3-0.9 | 29.2 | 1.3-2.0 | 66.0 | 6.7 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 15.2 | 0.4-1.8 | 23.9 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 1.2 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 15.5 | 0.7-3.1 | 23.7 | 0.1-0.5 | 20.0 | 0.2-0.5 | 30.0 | 1.7 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 15.9 | 1.4-4.5 | 32.2 | 0.6-1.9 | 29.7 | 0.1-0.3 | 16.7 | 3.5 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 11.9 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.1 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 27.8 | 3.0-7.7 | 39.0 | 0.1-0.3 | 25.0 | 0.6-1.2 | 50.0 | 6.7 |
| Totals | 28 | 28 | 225.0 | 26.6-78.3 | 33.9 | 3.4-11.8 | 28.5 | 10.8-19.2 | 56.2 | 67.3 | |||
| Opponent | 28 | 28 | 225.0 | 21.9-62.3 | 35.1 | 4.1-14.4 | 28.6 | 13.0-23.0 | 56.4 | 60.8 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 8.4 | 0.4 | 0.5 | 0.9 | 0.1 | - | 0.8 | 0.1 | 6.0 | 0.4 | 0.3 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 23.7 | 1.4 | 1.7 | 3.2 | 1.7 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.1 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 30.8 | 1.5 | 2.9 | 4.4 | 2.9 | 0.1 | 2.1 | 3.0 | 0.7 | 1.7 | 0.3 |
| 11 | Alexis Banko | So | G | 8 | - | 11.0 | 0.8 | 0.8 | 1.5 | 0.4 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 34.2 | 1.7 | 3.4 | 5.1 | 1.8 | 0.0 | 2.6 | 4.2 | 0.6 | 3.4 | 0.5 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 34.0 | 3.4 | 6.3 | 9.7 | 2.9 | 0.1 | 1.2 | 1.9 | 0.6 | 1.9 | 1.6 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 30.5 | 4.1 | 4.9 | 9.0 | 3.2 | 0.2 | 2.0 | 2.3 | 0.9 | 3.0 | 0.6 |
| 15 | Rachel Erla | Fr | F | 3 | - | 18.3 | 2.7 | 2.3 | 5.0 | 1.7 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.7 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 24.4 | 2.2 | 3.6 | 5.9 | 2.2 | 0.0 | 1.5 | 2.6 | 0.6 | 1.3 | 0.3 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 15.2 | 1.1 | 1.5 | 2.5 | 1.1 | - | 0.5 | 0.8 | 0.5 | 0.1 | 0.0 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 15.5 | 0.9 | 0.8 | 1.7 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.9 | 0.2 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 15.9 | 1.0 | 2.3 | 3.3 | 0.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 | 0.6 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 11.9 | 1.0 | 1.7 | 2.7 | 1.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 27.8 | 5.4 | 4.7 | 10.1 | 3.4 | 0.3 | 1.5 | 1.9 | 0.8 | 1.8 | 1.2 |
| Totals | 28 | 28 | 225.0 | 19.0 | 27.6 | 46.6 | 18.4 | 0.5 | 13.0 | 18.8 | 0.7 | 13.5 | 4.1 | |||
| Opponent | 28 | 28 | 225.0 | 12.4 | 27.1 | 39.5 | 15.0 | 0.7 | 12.0 | 21.7 | 0.6 | 9.8 | 3.9 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 67 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 639 | 44-156 | 28.2 | 19-70 | 27.1 | 21-30 | 70.0 | 128 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 831 | 82-303 | 27.1 | 24-73 | 32.9 | 64-93 | 68.8 | 252 |
| 11 | Alexis Banko | So | G | 8 | - | 88 | 3-19 | 15.8 | 1-10 | 10.0 | 1-2 | 50.0 | 8 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 958 | 288-668 | 43.1 | 27-96 | 28.1 | 89-137 | 65.0 | 692 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 544 | 50-186 | 26.9 | 0-2 | 0.0 | 25-43 | 58.1 | 125 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 853 | 99-293 | 33.8 | 2-4 | 50.0 | 44-120 | 36.7 | 244 |
| 15 | Rachel Erla | Fr | F | 3 | - | 55 | 4-16 | 25.0 | 0-0 | - | 0-0 | - | 8 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 660 | 70-214 | 32.7 | 7-24 | 29.2 | 35-53 | 66.0 | 182 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 394 | 11-46 | 23.9 | 0-0 | - | 8-18 | 44.4 | 30 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 294 | 14-59 | 23.7 | 2-10 | 20.0 | 3-10 | 30.0 | 33 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 318 | 29-90 | 32.2 | 11-37 | 29.7 | 1-6 | 16.7 | 70 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 238 | 10-40 | 25.0 | 0-0 | - | 2-6 | 33.3 | 22 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 362 | 39-100 | 39.0 | 1-4 | 25.0 | 8-16 | 50.0 | 87 |
| Totals | 28 | 28 | 6301 | 744-2193 | 33.9 | 94-330 | 28.5 | 303-539 | 56.2 | 1885 | |||
| Opponent | 28 | 28 | 6301 | 612-1744 | 35.1 | 115-402 | 28.6 | 364-645 | 56.4 | 1703 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 67 | 3 | 4 | 7 | 1 | - | 6 | 1 | 6.0 | 3 | 2 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 639 | 39 | 47 | 86 | 47 | 0 | 48 | 54 | 0.9 | 14 | 3 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 831 | 41 | 79 | 120 | 78 | 3 | 57 | 82 | 0.7 | 45 | 7 |
| 11 | Alexis Banko | So | G | 8 | - | 88 | 6 | 6 | 12 | 3 | - | 4 | 8 | 0.5 | 8 | 0 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 958 | 48 | 95 | 143 | 49 | 0 | 74 | 117 | 0.6 | 95 | 15 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 544 | 54 | 101 | 155 | 46 | 1 | 19 | 30 | 0.6 | 31 | 25 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 853 | 116 | 137 | 253 | 90 | 5 | 56 | 65 | 0.9 | 85 | 17 |
| 15 | Rachel Erla | Fr | F | 3 | - | 55 | 8 | 7 | 15 | 5 | - | 2 | 5 | 0.4 | 3 | 2 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 660 | 60 | 98 | 158 | 60 | 1 | 41 | 69 | 0.6 | 34 | 9 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 394 | 28 | 38 | 66 | 28 | - | 12 | 22 | 0.5 | 3 | 0 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 294 | 17 | 16 | 33 | 25 | 0 | 14 | 19 | 0.7 | 17 | 4 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 318 | 20 | 46 | 66 | 14 | 0 | 8 | 17 | 0.5 | 11 | 11 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 238 | 20 | 34 | 54 | 24 | 0 | 2 | 11 | 0.2 | 4 | 3 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 362 | 70 | 61 | 131 | 44 | 4 | 20 | 25 | 0.8 | 24 | 16 |
| Totals | 28 | 28 | 6301 | 532 | 773 | 1305 | 514 | 14 | 363 | 525 | 0.7 | 377 | 114 | |||
| Opponent | 28 | 28 | 6301 | 347 | 759 | 1106 | 420 | 20 | 336 | 608 | 0.6 | 273 | 108 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 8.4 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 1.2-3.0 | 40.0 | 2.4 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 23.7 | 2.8-9.8 | 28.2 | 1.2-4.4 | 27.1 | 1.3-1.9 | 70.0 | 8.0 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 30.8 | 3.9-14.6 | 27.1 | 1.2-3.5 | 32.9 | 3.1-4.5 | 68.8 | 12.1 |
| 11 | Alexis Banko | So | G | 8 | - | 11.0 | 1.4-8.6 | 15.8 | 0.5-4.5 | 10.0 | 0.5-0.9 | 50.0 | 3.6 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 34.2 | 12.0-27.9 | 43.1 | 1.1-4.0 | 28.1 | 3.7-5.7 | 65.0 | 28.9 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 34.0 | 3.7-13.7 | 26.9 | 0.0-0.1 | 0.0 | 1.8-3.2 | 58.1 | 9.2 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 30.5 | 4.6-13.7 | 33.8 | 0.1-0.2 | 50.0 | 2.1-5.6 | 36.7 | 11.4 |
| 15 | Rachel Erla | Fr | F | 3 | - | 18.3 | 2.9-11.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.8 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 24.4 | 4.2-13.0 | 32.7 | 0.4-1.5 | 29.2 | 2.1-3.2 | 66.0 | 11.0 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 15.2 | 1.1-4.7 | 23.9 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 3.0 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 15.5 | 1.9-8.0 | 23.7 | 0.3-1.4 | 20.0 | 0.4-1.4 | 30.0 | 4.5 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 15.9 | 3.6-11.3 | 32.2 | 1.4-4.7 | 29.7 | 0.1-0.8 | 16.7 | 8.8 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 11.9 | 1.7-6.7 | 25.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 3.7 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 27.8 | 4.3-11.0 | 39.0 | 0.1-0.4 | 25.0 | 0.9-1.8 | 50.0 | 9.6 |
| Totals | 28 | 28 | 225.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 28.5 | 0.0-0.0 | 56.2 | 0.0 | |||
| Opponent | 28 | 28 | 225.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 56.4 | 0.0 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 8 | - | 8.4 | 1.8 | 2.4 | 4.2 | 0.6 | 0.0 | 3.6 | 0.6 | 6.0 | 1.8 | 1.2 |
| 5 | Morgan Brody | Fr | G | 27 | 1 | 23.7 | 2.4 | 2.9 | 5.4 | 2.9 | 0.0 | 3.0 | 3.4 | 0.9 | 0.9 | 0.2 |
| 10 | Olivia Tirso | Fr | G | 27 | 27 | 30.8 | 2.0 | 3.8 | 5.8 | 3.8 | 0.1 | 2.7 | 3.9 | 0.7 | 2.2 | 0.3 |
| 11 | Alexis Banko | So | G | 8 | - | 11.0 | 2.7 | 2.7 | 5.5 | 1.4 | 0.0 | 1.8 | 3.6 | 0.5 | 3.6 | 0.0 |
| 12 | Kiarah Turner | Fr | G | 28 | 28 | 34.2 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 3.1 | 4.9 | 0.6 | 4.0 | 0.6 |
| 13 | Bailey Rosenmeier | Fr | C | 16 | 16 | 34.0 | 4.0 | 7.4 | 11.4 | 3.4 | 0.1 | 1.4 | 2.2 | 0.6 | 2.3 | 1.8 |
| 14 | Kenisha Chester | Fr | G/F | 28 | 26 | 30.5 | 5.4 | 6.4 | 11.9 | 4.2 | 0.2 | 2.6 | 3.0 | 0.9 | 4.0 | 0.8 |
| 15 | Rachel Erla | Fr | F | 3 | - | 18.3 | 5.8 | 5.1 | 10.9 | 3.6 | 0.0 | 1.5 | 3.6 | 0.4 | 2.2 | 1.5 |
| 20 | Aliyah Santos | So | G | 27 | 15 | 24.4 | 3.6 | 5.9 | 9.6 | 3.6 | 0.1 | 2.5 | 4.2 | 0.6 | 2.1 | 0.5 |
| 23 | Gabriela Agosto | So | F | 26 | 9 | 15.2 | 2.8 | 3.9 | 6.7 | 2.8 | 0.0 | 1.2 | 2.2 | 0.5 | 0.3 | 0.0 |
| 24 | Yaselin Gonzalez | Fr | G | 19 | - | 15.5 | 2.3 | 2.2 | 4.5 | 3.4 | 0.0 | 1.9 | 2.6 | 0.7 | 2.3 | 0.5 |
| 25 | Kathyrn Cottrell | Fr | F | 20 | 7 | 15.9 | 2.5 | 5.8 | 8.3 | 1.8 | 0.0 | 1.0 | 2.1 | 0.5 | 1.4 | 1.4 |
| 32 | Jasmine Blanco | Fr | C | 20 | - | 11.9 | 3.4 | 5.7 | 9.1 | 4.0 | 0.0 | 0.3 | 1.8 | 0.2 | 0.7 | 0.5 |
| 35 | Ayanna Abdul Ahad | So | F | 13 | 11 | 27.8 | 7.7 | 6.7 | 14.5 | 4.9 | 0.4 | 2.2 | 2.8 | 0.8 | 2.7 | 1.8 |
| Totals | 28 | 28 | 225.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 225.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 4 | - | 7.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 |
| 5 | Morgan Brody | Fr | G | 15 | - | 24.4 | 1.7-6.1 | 28.6 | 0.7-2.6 | 25.6 | 0.5-0.7 | 80.0 | 4.7 |
| 10 | Olivia Tirso | Fr | G | 16 | 16 | 30.8 | 2.8-10.9 | 25.9 | 0.8-2.8 | 28.9 | 1.8-2.7 | 65.1 | 8.2 |
| 11 | Alexis Banko | So | G | 2 | - | 12.5 | 1.0-4.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
| 12 | Kiarah Turner | Fr | G | 16 | 16 | 34.5 | 10.9-25.6 | 42.7 | 1.0-4.4 | 22.9 | 3.5-5.4 | 64.4 | 26.4 |
| 13 | Bailey Rosenmeier | Fr | C | 8 | 8 | 32.4 | 3.8-10.6 | 35.3 | 0.0-0.0 | - | 1.1-2.1 | 52.9 | 8.6 |
| 14 | Kenisha Chester | Fr | G/F | 16 | 15 | 30.1 | 3.8-11.2 | 33.3 | 0.1-0.2 | 33.3 | 1.7-4.7 | 36.0 | 9.3 |
| 15 | Rachel Erla | Fr | F | 1 | - | 15.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 20 | Aliyah Santos | So | G | 15 | 7 | 24.7 | 2.7-7.9 | 33.6 | 0.4-1.1 | 37.5 | 1.3-1.9 | 71.4 | 7.1 |
| 23 | Gabriela Agosto | So | F | 15 | 4 | 13.3 | 0.5-1.7 | 26.9 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 1.1 |
| 24 | Yaselin Gonzalez | Fr | G | 12 | - | 14.3 | 0.5-2.2 | 23.1 | 0.2-0.3 | 50.0 | 0.2-0.5 | 33.3 | 1.3 |
| 25 | Kathyrn Cottrell | Fr | F | 11 | 6 | 17.3 | 1.7-5.2 | 33.3 | 0.5-2.1 | 26.1 | 0.0-0.2 | 0.0 | 4.0 |
| 32 | Jasmine Blanco | Fr | C | 13 | - | 11.1 | 0.4-1.9 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.9 |
| 35 | Ayanna Abdul Ahad | So | F | 8 | 8 | 31.1 | 3.6-8.2 | 43.9 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 7.8 |
| Totals | 16 | 16 | 221.4 | 27.9-79.6 | 35.0 | 3.4-12.8 | 26.8 | 9.9-18.1 | 55.0 | 69.1 | |||
| Opponent | 16 | 16 | 221.4 | 22.8-63.6 | 35.8 | 3.8-14.9 | 25.5 | 13.1-23.0 | 57.1 | 62.4 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 4 | - | 7.0 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.5 | 0.0 | - | 0.3 | 0.3 |
| 5 | Morgan Brody | Fr | G | 15 | - | 24.4 | 1.8 | 1.8 | 3.6 | 1.9 | - | 1.7 | 1.6 | 1.0 | 0.7 | 0.1 |
| 10 | Olivia Tirso | Fr | G | 16 | 16 | 30.8 | 1.6 | 2.7 | 4.3 | 2.9 | 0.1 | 2.1 | 3.0 | 0.7 | 1.8 | 0.1 |
| 11 | Alexis Banko | So | G | 2 | - | 12.5 | 1.5 | 1.5 | 3.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 |
| 12 | Kiarah Turner | Fr | G | 16 | 16 | 34.5 | 1.6 | 3.8 | 5.4 | 1.9 | - | 2.7 | 4.1 | 0.7 | 3.8 | 0.5 |
| 13 | Bailey Rosenmeier | Fr | C | 8 | 8 | 32.4 | 3.0 | 5.6 | 8.6 | 2.8 | - | 1.4 | 2.1 | 0.6 | 2.6 | 1.5 |
| 14 | Kenisha Chester | Fr | G/F | 16 | 15 | 30.1 | 4.6 | 4.8 | 9.4 | 3.4 | 0.3 | 1.9 | 2.0 | 1.0 | 3.4 | 0.8 |
| 15 | Rachel Erla | Fr | F | 1 | - | 15.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 |
| 20 | Aliyah Santos | So | G | 15 | 7 | 24.7 | 2.8 | 3.5 | 6.3 | 2.4 | 0.1 | 2.3 | 2.7 | 0.8 | 1.4 | 0.3 |
| 23 | Gabriela Agosto | So | F | 15 | 4 | 13.3 | 1.0 | 1.5 | 2.5 | 1.1 | - | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 |
| 24 | Yaselin Gonzalez | Fr | G | 12 | - | 14.3 | 0.9 | 0.6 | 1.5 | 0.9 | - | 0.8 | 0.8 | 1.1 | 0.4 | 0.1 |
| 25 | Kathyrn Cottrell | Fr | F | 11 | 6 | 17.3 | 1.2 | 3.1 | 4.3 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.5 | 0.7 |
| 32 | Jasmine Blanco | Fr | C | 13 | - | 11.1 | 1.0 | 1.7 | 2.7 | 1.3 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 |
| 35 | Ayanna Abdul Ahad | So | F | 8 | 8 | 31.1 | 5.3 | 5.6 | 10.9 | 3.1 | 0.3 | 1.3 | 2.1 | 0.6 | 2.0 | 1.3 |
| Totals | 16 | 16 | 221.4 | 19.8 | 27.7 | 47.5 | 18.6 | 0.5 | 13.5 | 17.8 | 0.8 | 14.6 | 4.1 | |||
| Opponent | 16 | 16 | 221.4 | 12.8 | 28.5 | 41.3 | 17.7 | 0.9 | 13.3 | 21.9 | 0.6 | 9.3 | 3.6 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Amya Edmonds | Fr | G | 4 | - | 28 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 5 | Morgan Brody | Fr | G | 15 | - | 366 | 26-91 | 28.6 | 10-39 | 25.6 | 8-10 | 80.0 | 70 |
| 10 | Olivia Tirso | Fr | G | 16 | 16 | 492 | 45-174 | 25.9 | 13-45 | 28.9 | 28-43 | 65.1 | 131 |
| 11 | Alexis Banko | So | G | 2 | - | 25 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 12 | Kiarah Turner | Fr | G | 16 | 16 | 552 | 175-410 | 42.7 | 16-70 | 22.9 | 56-87 | 64.4 | 422 |
| 13 | Bailey Rosenmeier | Fr | C | 8 | 8 | 259 | 30-85 | 35.3 | 0-0 | - | 9-17 | 52.9 | 69 |
| 14 | Kenisha Chester | Fr | G/F | 16 | 15 | 481 | 60-180 | 33.3 | 1-3 | 33.3 | 27-75 | 36.0 | 148 |
| 15 | Rachel Erla | Fr | F | 1 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| 20 | Aliyah Santos | So | G | 15 | 7 | 370 | 40-119 | 33.6 | 6-16 | 37.5 | 20-28 | 71.4 | 106 |
