2019-2020 Colts Women's Basketball Schedule
Overall
18-11
Pct
.621
Conf
10-7
Pct
.588
Streak
Lost 1
Home
10-3
Away
7-7
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 17 | VS Rowan College at Burlington County # | 5:00 PM EDT | |||
| Tue. 22 | VS Manor College # | Scrimmage | Cancelled | ||
| Thu. 24 | VS Raritan Valley Community College # | 5:00 PM EDT | |||
| Tue. 29 | AT College of St. Elizabeth # | 7:00 PM EDT | |||
November | |||||
| Tue. 5 | AT Atlantic Cape Community College * | W, 67-8 | Final | Box Score | |
| Fri. 8 | AT Garrett College | L, 73-63 | Final | Box Score | |
| Sat. 9 | VS Prince George's Community College @ Garrett College | Garrett Classic Tournament | L, 81-47 | Final | Box Score |
| Tue. 12 | VS Mercer County Community College | W, 68-58 | Final | Box Score | |
| Thu. 14 | VS Community College of Philadelphia | L, 65-51 | Final | Box Score | |
| Sat. 16 | VS Brookdale Community College * | W, 83-36 | Final | Box Score | |
| Sat. 23 | AT County College of Morris | Turkey Hoop Shoot | L, 52-36 | Final | Box Score |
| Sun. 24 | VS Orange County Community College @ Randolph, NJ | SUNY Orange Forfeit | W, 2-0 | Final | |
| Tue. 26 | VS Camden County College * | W, 93-72 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Passaic County Community College * | L, 78-68 | Final | Box Score | |
| Thu. 5 | AT Bergen Community College * | L, 76-64 | Final | ||
| Sat. 7 | VS Suffolk CC | W, 69-49 | Final | ||
| Thu. 12 | VS Sussex County Community College * | W, 60-57 | Final | Box Score | |
| Sat. 14 | AT Rowan College of South Jersey-Cumberland * | Postponed | |||
| Tue. 17 | AT Rowan College South Jersey - Gloucester * | L, 72-69 | Final | Box Score | |
| Thu. 19 | AT Ocean County College * | L, 89-70 | Final | ||
January | |||||
| Tue. 7 | VS Montgomery County Community College (PA) | W, 85-45 | Final | Box Score | |
| Thu. 9 | AT Bucks County Community College | W, 83-58 | Final | ||
| Sat. 11 | VS Harrisburg Area Community College # | 1:00 PM EST | |||
| Wed. 15 | AT Brookdale Community College * | W, 75-44 | Final | ||
| Thu. 16 | VS County College of Morris | W, 79-66 | Final | Box Score | |
| Tue. 21 | AT Camden County College * | W, 80-38 | Final | ||
| Thu. 23 | VS Ocean County College * | W, 94-91 | Final | ||
| Sat. 25 | VS Atlantic Cape Community College * | Postponed | |||
| Tue. 28 | AT Passaic County Community College * | L, 84-68 | Final | Box Score | |
| Thu. 30 | AT Northampton Community College | W, 74-55 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Rowan College South Jersey - Gloucester * | L, 86-55 | Final | Box Score | |
| Tue. 4 | VS Bergen Community College * | W, 70-61 | Final | ||
| Tue. 11 | AT Sussex County Community College * | W, 58-51 | Final | Box Score | |
| Thu. 13 | VS Atlantic Cape Community College * | W, 2-0 | Final | ||
| Sat. 15 | AT Mercer County Community College | W, 73-47 | Final | ||
| Sun. 23 | AT Rowan College South Jersey - Gloucester * | Region XIX Tournament Quarter Finals | L, 61-39 | Final | Box Score |
# Exhibition
* Conference
Home events in bold