#35 Skylar de Voogd (C) - Middlesex County College
gp
3
pts/g
17.3
fg %
48.1
3pt %
-
ft %
50.0
reb/g
16.0
a/g
2.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 120 | - | ||
| Minutes per game | 40.0 | - | ||
| FG | 25-52 | 0-0 | ||
| FG Pct | 48.1 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 14 | - | ||
| Def rebounds | 34 | - | ||
| Total rebounds | 48 | - | ||
| Rebounds per game | 16.0 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | - | - | ||
| Assists | 8 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 1.1 | - | ||
| Steals | 2 | - | ||
| Blocks | 7 | - | ||
| Points | 52 | 0 | ||
| Points per game | 17.3 | - | ||
| Points per 40 min | 17.3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Bergen Community College | W, 83-39 |
| Feb 6 | Brookdale Community College | L, 48-41 |
| Feb 8 | Sussex County Community College | W, 64-35 |
| Feb 10 | County College of Morris | W, 69-44 |
| Feb 14 | Lehigh Carbon Community College | W, 65-56 |
| Feb 15 | at Community College of Philadelphia | W, 67-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Cedar Crest University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Monroe College - Bronx | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Montgomery County Community College (PA) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex County College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at County College of Morris | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Centenary University | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Camden County College | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Passaic County Community College | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Bergen Community College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Sussex County Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ocean County College | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Brookdale Community College | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Nassau Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bergen Community College | W, 83-39 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | L, 48-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Feb 10 | County College of Morris | W, 69-44 | 1 | 40 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Feb 14 | Lehigh Carbon Community College | W, 65-56 | 1 | 40 | 8-21 | 38.1 | 0-0 | - | 0-0 | - | 16 |
| Feb 15 | at Community College of Philadelphia | W, 67-57 | 1 | 40 | 9-19 | 47.4 | 0-0 | - | 2-4 | 50.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Cedar Crest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Monroe College - Bronx | L, 55-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Montgomery County Community College (PA) | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex County College | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at County College of Morris | L, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Centenary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Camden County College | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Passaic County Community College | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Bergen Community College | W, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Sussex County Community College | W, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ocean County College | W, 63-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Brookdale Community College | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | W, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Nassau Community College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bergen Community College | W, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | L, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 64-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | County College of Morris | W, 69-44 | 1 | 40 | 6 | 16 | 22 | 5 | 1 | 5.0 | 0 | 1 | 2 | - |
| Feb 14 | Lehigh Carbon Community College | W, 65-56 | 1 | 40 | 6 | 10 | 16 | 2 | 3 | 0.7 | 1 | 5 | 4 | - |
| Feb 15 | at Community College of Philadelphia | W, 67-57 | 1 | 40 | 2 | 8 | 10 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 40.0 | 8.3-17.3 | 48.1 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 17.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 40.0 | 8.0-16.5 | 48.5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
| Away | 1 | 1 | 40.0 | 9.0-19.0 | 47.4 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | 3 | 40.0 | 8.3-17.3 | 48.1 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 17.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 3 | 3 | 40.0 | 8.3-17.3 | 48.1 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 17.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 120 | 25-52 | 48.1 | 0-0 | - | 2-4 | 50.0 | 52 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 80 | 16-33 | 48.5 | 0-0 | - | 0-0 | - | 32 |
| Away | 1 | 1 | 40 | 9-19 | 47.4 | 0-0 | - | 2-4 | 50.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | 3 | 120 | 25-52 | 48.1 | 0-0 | - | 2-4 | 50.0 | 52 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 3 | 3 | 120 | 25-52 | 48.1 | 0-0 | - | 2-4 | 50.0 | 52 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 40.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 40.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | 1 | 40.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | 3 | 40.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 3 | 3 | 40.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 40.0 | 4.7 | 11.3 | 16.0 | 2.0 | - | 2.7 | 2.3 | 1.1 | 0.7 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 40.0 | 6.0 | 13.0 | 19.0 | 3.0 | - | 3.5 | 2.0 | 1.8 | 0.5 | 3.0 |
| Away | 1 | 1 | 40.0 | 2.0 | 8.0 | 10.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 3 | 40.0 | 4.7 | 11.3 | 16.0 | 2.0 | - | 2.7 | 2.3 | 1.1 | 0.7 | 2.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 3 | 3 | 40.0 | 4.7 | 11.3 | 16.0 | 2.0 | - | 2.7 | 2.3 | 1.1 | 0.7 | 2.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 120 | 14 | 34 | 48 | 6 | - | 8 | 7 | 1.1 | 2 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 80 | 12 | 26 | 38 | 6 | - | 7 | 4 | 1.8 | 1 | 6 |
| Away | 1 | 1 | 40 | 2 | 8 | 10 | 0 | - | 1 | 3 | 0.3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 3 | 120 | 14 | 34 | 48 | 6 | - | 8 | 7 | 1.1 | 2 | 7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 3 | 3 | 120 | 14 | 34 | 48 | 6 | - | 8 | 7 | 1.1 | 2 | 7 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | 3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 3 | 3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |