#5 Maeghan Prophete (G) - Middlesex College
gp
11
pts/g
1.9
fg %
28.6
3pt %
-
ft %
16.7
reb/g
3.2
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | - | - | ||
| Minutes | 136 | 26 | ||
| Minutes per game | 12.4 | 6.5 | ||
| FG | 10-35 | 2-6 | ||
| FG Pct | 28.6 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-6 | 0-0 | ||
| FT Pct | 16.7 | - | ||
| Off rebounds | 20 | 5 | ||
| Def rebounds | 15 | 1 | ||
| Total rebounds | 35 | 6 | ||
| Rebounds per game | 3.2 | 1.5 | ||
| Personal fouls | 8 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 21 | 4 | ||
| Points per game | 1.9 | 1.0 | ||
| Points per 40 min | 6.2 | 6.2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Lehigh Carbon Community College | W, 84-36 |
| Feb 16 | at Ocean County College | W, 74-30 |
| Feb 18 | at Northampton Community College | L, 73-57 |
| Feb 25 | Sussex County Community College | W, 71-42 |
| Feb 28 | at Rowan College South Jersey - Gloucester | W, 68-67 |
| Mar 2 | at Camden County College | L, 53-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Centenary University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at CCBC Catonsville | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Anne Arundel Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Harford Community College | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Brookdale Community College | L, 66-50 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Passaic County Community College | L, 76-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Bergen Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Camden County College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Community College of Philadelphia | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rowan College South Jersey - Gloucester | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bucks County Community College | W, 81-11 | - | 20 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Sussex County Community College | L, 46-44 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Ocean County College | W, 82-28 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 12 | at Camden County College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Passaic County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bergen Community College | W, 82-35 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Montgomery County Community College (PA) | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | L, 93-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Brookdale Community College | L, 79-44 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lehigh Carbon Community College | W, 67-24 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Rowan College of South Jersey-Cumberland | W, 72-40 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Sussex County Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | County College of Morris | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Berkely College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Rowan College of South Jersey-Cumberland | W, 61-37 | - | 10 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Rowan College South Jersey - Gloucester | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lehigh Carbon Community College | W, 84-36 | - | 20 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 16 | at Ocean County College | W, 74-30 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Northampton Community College | L, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Sussex County Community College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Rowan College South Jersey - Gloucester | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Camden County College | L, 53-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Centenary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at CCBC Catonsville | L, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Anne Arundel Community College | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Harford Community College | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Brookdale Community College | L, 66-50 | - | 4 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Passaic County Community College | L, 76-40 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Bergen Community College | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Camden County College | L, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Community College of Philadelphia | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rowan College South Jersey - Gloucester | L, 84-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bucks County Community College | W, 81-11 | - | 20 | 7 | 0 | 7 | 2 | 1 | 2.0 | 4 | 1 | 1 | - |
| Dec 17 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Sussex County Community College | L, 46-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Ocean County College | W, 82-28 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 12 | at Camden County College | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Passaic County Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bergen Community College | W, 82-35 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Montgomery County Community College (PA) | L, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | L, 93-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Brookdale Community College | L, 79-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lehigh Carbon Community College | W, 67-24 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Rowan College of South Jersey-Cumberland | W, 72-40 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Sussex County Community College | W, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | County College of Morris | W, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Berkely College | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Rowan College of South Jersey-Cumberland | W, 61-37 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Rowan College South Jersey - Gloucester | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lehigh Carbon Community College | W, 84-36 | - | 20 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 16 | at Ocean County College | W, 74-30 | - | 12 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Northampton Community College | L, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Sussex County Community College | W, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Rowan College South Jersey - Gloucester | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Camden County College | L, 53-42 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.4 | 0.9-3.2 | 28.6 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 1.9 |
| Conference | 4 | - | 6.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 15.3 | 1.3-4.8 | 27.6 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 2.8 |
| Away | 5 | - | 8.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | 16.3 | 1.2-4.1 | 30.3 | 0.0-0.0 | - | 0.1-0.8 | 16.7 | 2.6 |
| Losses | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 19.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
| January | 3 | - | 16.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| February | 4 | - | 10.5 | 0.8-4.0 | 18.8 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 136 | 10-35 | 28.6 | 0-0 | - | 1-6 | 16.7 | 21 |
| Conference | 4 | - | 26 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | - | 92 | 8-29 | 27.6 | 0-0 | - | 1-6 | 16.7 | 17 |
| Away | 5 | - | 44 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 8 | - | 130 | 10-33 | 30.3 | 0-0 | - | 1-6 | 16.7 | 21 |
| Losses | 3 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 38 | 4-10 | 40.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| January | 3 | - | 50 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| February | 4 | - | 42 | 3-16 | 18.8 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 4 | - | 6.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 15.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Away | 5 | - | 8.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | 16.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 19.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| January | 3 | - | 16.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 10.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.4 | 1.8 | 1.4 | 3.2 | 0.7 | - | 0.4 | 0.6 | 0.6 | 0.5 | 0.1 |
| Conference | 4 | - | 6.5 | 1.3 | 0.3 | 1.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 15.3 | 2.7 | 1.5 | 4.2 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.8 | 0.2 |
| Away | 5 | - | 8.8 | 0.8 | 1.2 | 2.0 | 0.4 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 16.3 | 2.0 | 1.9 | 3.9 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.6 | 0.1 |
| Losses | 3 | - | 2.0 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 19.0 | 3.5 | 1.5 | 5.0 | 2.0 | - | 1.5 | 1.0 | 1.5 | 2.5 | 0.5 |
| January | 3 | - | 16.7 | 0.3 | 2.0 | 2.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| February | 4 | - | 10.5 | 2.0 | 1.5 | 3.5 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 136 | 20 | 15 | 35 | 8 | - | 4 | 7 | 0.6 | 5 | 1 |
| Conference | 4 | - | 26 | 5 | 1 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 92 | 16 | 9 | 25 | 6 | - | 3 | 3 | 1.0 | 5 | 1 |
| Away | 5 | - | 44 | 4 | 6 | 10 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 130 | 16 | 15 | 31 | 8 | - | 4 | 6 | 0.7 | 5 | 1 |
| Losses | 3 | - | 6 | 4 | 0 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 2 | - | 6 | 4 | 0 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 38 | 7 | 3 | 10 | 4 | - | 3 | 2 | 1.5 | 5 | 1 |
| January | 3 | - | 50 | 1 | 6 | 7 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| February | 4 | - | 42 | 8 | 6 | 14 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 3 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |