2025-26 Basketball Statistics - Middlesex College
Games
28
Pts
59.8
FG %
31.8
3PT %
22.8
FT %
58.3
Reb
39.3
Ast
10.4
Team Summary
| Title | Record |
|---|---|
| Overall | 10-19 (.345) |
| Conference | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 4-9 |
| Neutral | 0-3 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1673 | 796 | ||
| Points per game | 59.8 | 56.9 | ||
| FG made per game | 23.0 | 21.2 | ||
| FG attempts per game | 72.1 | 70.9 | ||
| FG Pct | 31.8 | 29.9 | ||
| 3PT made per game | 3.3 | 3.6 | ||
| 3PT attempts per game | 14.6 | 16.1 | ||
| 3PT Pct | 22.8 | 22.1 | ||
| FT made per game | 10.5 | 10.9 | ||
| FT attempt per game | 18.0 | 18.2 | ||
| FT Pct | 58.3 | 59.6 | ||
| Off rebounds per game | 18.4 | 17.7 | ||
| Def rebounds per game | 20.9 | 19.8 | ||
| Total rebounds per game | 39.3 | 37.5 | ||
| Opponents' Off rebounds per game | 12.4 | 14.1 | ||
| Opponents' Def rebounds per game | 22.8 | 25.2 | ||
| Opponents' Total rebounds per game | 35.1 | 39.4 | ||
| Rebound margin per game | 4.2 | -1.9 | ||
| Assists per game | 10.4 | 9.8 | ||
| Opponents' Assists per game | 13.6 | 16.3 | ||
| Turnovers per game | 24.4 | 25.1 | ||
| Opponents' Turnovers per game | 19.2 | 18.1 | ||
| Steals per game | 13.1 | 10.9 | ||
| Opponents' Steals per game | 12.8 | 14.8 | ||
| Blocks per game | 1.8 | 1.4 | ||
| Opponents' Blocks per game | 3.5 | 4.6 | ||
| Personal fouls per game | 21.3 | 22.2 | ||
| Offensive efficiency | 0.686 | 0.651 | ||
| Net efficiency | -0.233 | -0.325 | ||
| Opponents' Personal fouls per game | 13.1 | 13.9 | ||
| Offensive efficiency | 0.919 | 0.976 | ||
| Points per game allowed | 69.0 | 80.9 | ||
| Opponents' Field goal percentage | 40.0 | 43.2 | ||
| Opponents' 3PT percentage | 28.9 | 32.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 643-2020 | 297-993 | ||
| 3 point total-attempts | 93-408 | 50-226 | ||
| Free throw total-attempts | 294-504 | 152-255 | ||
| Opponents' Field goal total-attempts | 640-1600 | 396-917 | ||
| Opponents' 3 point total-attempts | 112-387 | 78-238 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 28 | 16 | 25.2 | 2.7-9.5 | 28.7 | 0.4-2.0 | 17.9 | 2.4-3.9 | 62.4 | 8.2 |
| 4 | Gabriella Nieves | Sophomore | G | 28 | 25 | 28.6 | 4.8-15.8 | 30.5 | 0.2-1.5 | 14.0 | 1.7-2.5 | 68.1 | 11.5 |
| 5 | Genilah Singleton | Sophomore | G | 27 | 15 | 24.9 | 4.2-11.4 | 37.1 | 0.9-3.5 | 26.6 | 2.3-3.6 | 62.9 | 11.6 |
| 10 | Zaira Carballo | Freshman | G | 17 | - | 4.9 | 0.4-1.9 | 18.8 | 0.1-0.5 | 11.1 | 0.1-0.5 | 25.0 | 0.9 |
| 11 | Alyssa Rice | Sophomore | G | 3 | 2 | 17.3 | 2.7-8.3 | 32.0 | 0.3-1.3 | 25.0 | 1.3-2.0 | 66.7 | 7.0 |
| 12 | Zuhirah Kelley | Freshman | F | 27 | 17 | 22.7 | 1.3-5.2 | 24.1 | 0.1-0.2 | 33.3 | 0.7-1.3 | 52.8 | 3.3 |
| 14 | Jaedyn Boyd | Freshman | G | 16 | - | 8.0 | 0.4-1.8 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.3 |
| 15 | Abria Durham | Sophomore | F | 26 | 1 | 10.9 | 0.6-2.2 | 27.6 | 0.0-0.1 | 0.0 | 0.2-0.3 | 62.5 | 1.4 |
| 20 | Kendall Dixon | Freshman | G | 26 | 26 | 30.4 | 5.1-14.3 | 35.8 | 1.8-7.2 | 25.7 | 1.5-3.3 | 44.2 | 13.5 |
| 22 | Jaylah Boyd | Freshman | F | 28 | 26 | 25.8 | 2.4-5.9 | 41.2 | 0.0-0.0 | 0.0 | 0.8-1.4 | 53.8 | 5.6 |
| 23 | Na'Dirah Evans | Freshman | G/F | 28 | 12 | 18.6 | 1.0-5.2 | 20.0 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 2.8 |
| 30 | Danielle Salvesen | Freshman | F | 12 | - | 10.0 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.7 |
| 42 | Sanai Thompson | Freshman | C | 13 | - | 4.8 | 0.6-1.6 | 38.1 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 1.3 |
| Totals | 28 | 28 | 198.4 | 23.0-72.1 | 31.8 | 3.3-14.6 | 22.8 | 10.5-18.0 | 58.3 | 59.8 | |||
| Opponent | 28 | 28 | 198.4 | 22.9-57.1 | 40.0 | 4.0-13.8 | 28.9 | 14.9-22.2 | 66.9 | 69.0 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 28 | 16 | 25.2 | 1.8 | 1.9 | 3.6 | 2.3 | 0.0 | 2.5 | 4.6 | 0.6 | 1.7 | 0.1 |
| 4 | Gabriella Nieves | Sophomore | G | 28 | 25 | 28.6 | 2.5 | 2.6 | 5.1 | 3.4 | 0.3 | 1.8 | 5.5 | 0.3 | 2.2 | 0.1 |
| 5 | Genilah Singleton | Sophomore | G | 27 | 15 | 24.9 | 3.3 | 1.4 | 4.7 | 2.3 | 0.1 | 2.0 | 3.1 | 0.6 | 2.5 | 0.2 |
| 10 | Zaira Carballo | Freshman | G | 17 | - | 4.9 | 0.5 | 0.5 | 1.1 | 1.1 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 11 | Alyssa Rice | Sophomore | G | 3 | 2 | 17.3 | 1.3 | 0.3 | 1.7 | 3.0 | - | 0.7 | 3.0 | 0.2 | 1.3 | 0.3 |
| 12 | Zuhirah Kelley | Freshman | F | 27 | 17 | 22.7 | 2.4 | 3.1 | 5.5 | 2.9 | 0.2 | 0.6 | 2.3 | 0.2 | 1.4 | 0.4 |
| 14 | Jaedyn Boyd | Freshman | G | 16 | - | 8.0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
| 15 | Abria Durham | Sophomore | F | 26 | 1 | 10.9 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 |
| 20 | Kendall Dixon | Freshman | G | 26 | 26 | 30.4 | 1.0 | 1.7 | 2.6 | 2.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.5 | 0.2 |
| 22 | Jaylah Boyd | Freshman | F | 28 | 26 | 25.8 | 3.6 | 5.3 | 8.9 | 3.1 | 0.1 | 1.1 | 2.1 | 0.6 | 1.5 | 0.3 |
| 23 | Na'Dirah Evans | Freshman | G/F | 28 | 12 | 18.6 | 1.8 | 2.5 | 4.3 | 2.8 | 0.1 | 0.5 | 1.4 | 0.4 | 1.5 | 0.5 |
| 30 | Danielle Salvesen | Freshman | F | 12 | - | 10.0 | 1.4 | 1.5 | 2.9 | 1.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.1 |
| 42 | Sanai Thompson | Freshman | C | 13 | - | 4.8 | 0.8 | 0.6 | 1.5 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 |
| Totals | 28 | 28 | 198.4 | 18.4 | 20.9 | 39.3 | 21.3 | 0.8 | 10.4 | 24.4 | 0.4 | 13.1 | 1.8 | |||
| Opponent | 28 | 28 | 198.4 | 12.4 | 22.8 | 35.1 | 13.1 | 0.3 | 13.6 | 19.2 | 0.7 | 12.8 | 3.5 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 28 | 16 | 706 | 76-265 | 28.7 | 10-56 | 17.9 | 68-109 | 62.4 | 230 |
| 4 | Gabriella Nieves | Sophomore | G | 28 | 25 | 802 | 135-442 | 30.5 | 6-43 | 14.0 | 47-69 | 68.1 | 323 |
| 5 | Genilah Singleton | Sophomore | G | 27 | 15 | 672 | 114-307 | 37.1 | 25-94 | 26.6 | 61-97 | 62.9 | 314 |
| 10 | Zaira Carballo | Freshman | G | 17 | - | 82 | 6-32 | 18.8 | 1-9 | 11.1 | 2-8 | 25.0 | 15 |
| 11 | Alyssa Rice | Sophomore | G | 3 | 2 | 52 | 8-25 | 32.0 | 1-4 | 25.0 | 4-6 | 66.7 | 21 |
| 12 | Zuhirah Kelley | Freshman | F | 27 | 17 | 614 | 34-141 | 24.1 | 2-6 | 33.3 | 19-36 | 52.8 | 89 |
| 14 | Jaedyn Boyd | Freshman | G | 16 | - | 127 | 7-28 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 20 |
| 15 | Abria Durham | Sophomore | F | 26 | 1 | 284 | 16-58 | 27.6 | 0-3 | 0.0 | 5-8 | 62.5 | 37 |
| 20 | Kendall Dixon | Freshman | G | 26 | 26 | 790 | 133-372 | 35.8 | 48-187 | 25.7 | 38-86 | 44.2 | 352 |
| 22 | Jaylah Boyd | Freshman | F | 28 | 26 | 722 | 68-165 | 41.2 | 0-1 | 0.0 | 21-39 | 53.8 | 157 |
| 23 | Na'Dirah Evans | Freshman | G/F | 28 | 12 | 520 | 29-145 | 20.0 | 0-2 | 0.0 | 20-32 | 62.5 | 78 |
| 30 | Danielle Salvesen | Freshman | F | 12 | - | 120 | 9-18 | 50.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| 42 | Sanai Thompson | Freshman | C | 13 | - | 62 | 8-21 | 38.1 | 0-0 | - | 1-4 | 25.0 | 17 |
| Totals | 28 | 28 | 5554 | 643-2020 | 31.8 | 93-408 | 22.8 | 294-504 | 58.3 | 1673 | |||
| Opponent | 28 | 28 | 5554 | 640-1600 | 40.0 | 112-387 | 28.9 | 416-622 | 66.9 | 1931 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 28 | 16 | 706 | 49 | 53 | 102 | 63 | 1 | 71 | 128 | 0.6 | 47 | 3 |
| 4 | Gabriella Nieves | Sophomore | G | 28 | 25 | 802 | 69 | 73 | 142 | 96 | 7 | 49 | 155 | 0.3 | 62 | 2 |
| 5 | Genilah Singleton | Sophomore | G | 27 | 15 | 672 | 88 | 38 | 126 | 62 | 3 | 53 | 83 | 0.6 | 67 | 5 |
| 10 | Zaira Carballo | Freshman | G | 17 | - | 82 | 9 | 9 | 18 | 19 | 0 | 5 | 17 | 0.3 | 5 | 0 |
| 11 | Alyssa Rice | Sophomore | G | 3 | 2 | 52 | 4 | 1 | 5 | 9 | - | 2 | 9 | 0.2 | 4 | 1 |
| 12 | Zuhirah Kelley | Freshman | F | 27 | 17 | 614 | 66 | 83 | 149 | 78 | 5 | 15 | 63 | 0.2 | 39 | 12 |
| 14 | Jaedyn Boyd | Freshman | G | 16 | - | 127 | 3 | 8 | 11 | 12 | 0 | 7 | 21 | 0.3 | 7 | 0 |
| 15 | Abria Durham | Sophomore | F | 26 | 1 | 284 | 15 | 27 | 42 | 19 | 0 | 4 | 9 | 0.4 | 8 | 1 |
| 20 | Kendall Dixon | Freshman | G | 26 | 26 | 790 | 25 | 43 | 68 | 53 | 1 | 33 | 80 | 0.4 | 40 | 4 |
| 22 | Jaylah Boyd | Freshman | F | 28 | 26 | 722 | 100 | 149 | 249 | 86 | 2 | 32 | 58 | 0.6 | 42 | 7 |
| 23 | Na'Dirah Evans | Freshman | G/F | 28 | 12 | 520 | 49 | 71 | 120 | 77 | 3 | 15 | 38 | 0.4 | 43 | 13 |
| 30 | Danielle Salvesen | Freshman | F | 12 | - | 120 | 17 | 18 | 35 | 15 | 0 | 3 | 9 | 0.3 | 2 | 1 |
| 42 | Sanai Thompson | Freshman | C | 13 | - | 62 | 11 | 8 | 19 | 7 | 0 | 2 | 1 | 2.0 | 2 | 0 |
| Totals | 28 | 28 | 5554 | 514 | 586 | 1100 | 596 | 22 | 291 | 682 | 0.4 | 368 | 49 | |||
| Opponent | 28 | 28 | 5554 | 346 | 637 | 983 | 367 | 7 | 381 | 537 | 0.7 | 359 | 97 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 14 | 8 | 25.1 | 2.8-9.2 | 30.2 | 0.4-2.1 | 16.7 | 2.9-4.4 | 65.6 | 8.8 |
| 4 | Gabriella Nieves | Sophomore | G | 14 | 13 | 29.6 | 5.0-18.6 | 26.8 | 0.2-1.8 | 12.0 | 1.9-3.1 | 62.8 | 12.1 |
| 5 | Genilah Singleton | Sophomore | G | 14 | 8 | 26.3 | 4.6-12.9 | 35.4 | 1.3-4.4 | 29.0 | 2.8-4.2 | 66.1 | 13.2 |
| 10 | Zaira Carballo | Freshman | G | 8 | - | 4.7 | 0.1-1.4 | 9.1 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
| 11 | Alyssa Rice | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Zuhirah Kelley | Freshman | F | 14 | 7 | 22.4 | 0.9-3.9 | 21.8 | 0.1-0.1 | 50.0 | 0.5-0.9 | 58.3 | 2.3 |
| 14 | Jaedyn Boyd | Freshman | G | 7 | - | 6.5 | 0.1-1.0 | 14.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
| 15 | Abria Durham | Sophomore | F | 12 | 1 | 8.5 | 0.4-1.9 | 21.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
| 20 | Kendall Dixon | Freshman | G | 13 | 13 | 30.7 | 4.3-13.2 | 32.7 | 1.8-7.6 | 23.2 | 1.2-2.8 | 44.4 | 11.6 |
| 22 | Jaylah Boyd | Freshman | F | 14 | 14 | 25.3 | 2.1-5.4 | 38.7 | 0.0-0.1 | 0.0 | 0.9-1.6 | 54.5 | 5.0 |
| 23 | Na'Dirah Evans | Freshman | G/F | 14 | 6 | 19.7 | 1.2-4.8 | 25.4 | 0.0-0.1 | 0.0 | 0.4-0.9 | 46.2 | 2.9 |
| 30 | Danielle Salvesen | Freshman | F | 5 | - | 9.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
| 42 | Sanai Thompson | Freshman | C | 7 | - | 2.8 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.0 |
| Totals | 14 | 14 | 194.7 | 21.2-70.9 | 29.9 | 3.6-16.1 | 22.1 | 10.9-18.2 | 59.6 | 56.9 | |||
| Opponent | 14 | 14 | 194.7 | 28.3-65.5 | 43.2 | 5.6-17.0 | 32.8 | 18.8-26.9 | 69.9 | 80.9 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 14 | 8 | 25.1 | 1.6 | 1.9 | 3.5 | 2.7 | 0.1 | 2.6 | 4.8 | 0.6 | 1.0 | 0.1 |
| 4 | Gabriella Nieves | Sophomore | G | 14 | 13 | 29.6 | 3.4 | 2.4 | 5.8 | 3.9 | 0.4 | 1.6 | 7.0 | 0.2 | 2.1 | 0.0 |
| 5 | Genilah Singleton | Sophomore | G | 14 | 8 | 26.3 | 3.5 | 1.7 | 5.2 | 2.5 | 0.1 | 1.6 | 3.1 | 0.5 | 2.4 | 0.2 |
| 10 | Zaira Carballo | Freshman | G | 8 | - | 4.7 | 0.4 | 0.4 | 0.8 | 1.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
| 11 | Alyssa Rice | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Zuhirah Kelley | Freshman | F | 14 | 7 | 22.4 | 2.1 | 2.6 | 4.6 | 2.6 | 0.2 | 0.7 | 1.6 | 0.4 | 1.6 | 0.4 |
| 14 | Jaedyn Boyd | Freshman | G | 7 | - | 6.5 | 0.0 | 0.4 | 0.4 | 0.7 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.0 |
| 15 | Abria Durham | Sophomore | F | 12 | 1 | 8.5 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 20 | Kendall Dixon | Freshman | G | 13 | 13 | 30.7 | 0.8 | 1.2 | 2.0 | 1.8 | 0.0 | 1.5 | 3.1 | 0.5 | 0.7 | 0.2 |
| 22 | Jaylah Boyd | Freshman | F | 14 | 14 | 25.3 | 3.6 | 4.8 | 8.4 | 3.3 | 0.1 | 0.9 | 2.5 | 0.4 | 1.6 | 0.1 |
| 23 | Na'Dirah Evans | Freshman | G/F | 14 | 6 | 19.7 | 1.3 | 3.1 | 4.4 | 3.1 | 0.1 | 0.4 | 1.4 | 0.3 | 1.3 | 0.5 |
| 30 | Danielle Salvesen | Freshman | F | 5 | - | 9.2 | 1.0 | 1.6 | 2.6 | 1.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| 42 | Sanai Thompson | Freshman | C | 7 | - | 2.8 | 0.7 | 0.6 | 1.3 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Totals | 14 | 14 | 194.7 | 17.7 | 19.8 | 37.5 | 22.2 | 0.9 | 9.8 | 25.1 | 0.4 | 10.9 | 1.4 | |||
| Opponent | 14 | 14 | 194.7 | 14.1 | 25.2 | 39.4 | 13.9 | 0.1 | 16.3 | 18.1 | 0.9 | 14.8 | 4.6 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 14 | 8 | 351 | 39-129 | 30.2 | 5-30 | 16.7 | 40-61 | 65.6 | 123 |
| 4 | Gabriella Nieves | Sophomore | G | 14 | 13 | 414 | 70-261 | 26.8 | 3-25 | 12.0 | 27-43 | 62.8 | 170 |
| 5 | Genilah Singleton | Sophomore | G | 14 | 8 | 368 | 64-181 | 35.4 | 18-62 | 29.0 | 39-59 | 66.1 | 185 |
| 10 | Zaira Carballo | Freshman | G | 8 | - | 37 | 1-11 | 9.1 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| 11 | Alyssa Rice | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Zuhirah Kelley | Freshman | F | 14 | 7 | 314 | 12-55 | 21.8 | 1-2 | 50.0 | 7-12 | 58.3 | 32 |
| 14 | Jaedyn Boyd | Freshman | G | 7 | - | 45 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 15 | Abria Durham | Sophomore | F | 12 | 1 | 102 | 5-23 | 21.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| 20 | Kendall Dixon | Freshman | G | 13 | 13 | 399 | 56-171 | 32.7 | 23-99 | 23.2 | 16-36 | 44.4 | 151 |
| 22 | Jaylah Boyd | Freshman | F | 14 | 14 | 354 | 29-75 | 38.7 | 0-1 | 0.0 | 12-22 | 54.5 | 70 |
| 23 | Na'Dirah Evans | Freshman | G/F | 14 | 6 | 276 | 17-67 | 25.4 | 0-1 | 0.0 | 6-13 | 46.2 | 40 |
| 30 | Danielle Salvesen | Freshman | F | 5 | - | 46 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 42 | Sanai Thompson | Freshman | C | 7 | - | 19 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Totals | 14 | 14 | 2726 | 297-993 | 29.9 | 50-226 | 22.1 | 152-255 | 59.6 | 796 | |||
| Opponent | 14 | 14 | 2726 | 396-917 | 43.2 | 78-238 | 32.8 | 263-376 | 69.9 | 1133 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daziya Hudson | Freshman | G | 14 | 8 | 351 | 22 | 27 | 49 | 38 | 1 | 37 | 67 | 0.6 | 14 | 1 |
| 4 | Gabriella Nieves | Sophomore | G | 14 | 13 | 414 | 47 | 34 | 81 | 54 | 5 | 22 | 98 | 0.2 | 29 | 0 |
| 5 | Genilah Singleton | Sophomore | G | 14 | 8 | 368 | 49 | 24 | 73 | 35 | 2 | 22 | 43 | 0.5 | 33 | 3 |
| 10 | Zaira Carballo | Freshman | G | 8 | - | 37 | 3 | 3 | 6 | 8 | 0 | 2 | 7 | 0.3 | 1 | 0 |
| 11 | Alyssa Rice | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Zuhirah Kelley | Freshman | F | 14 | 7 | 314 | 29 | 36 | 65 | 37 | 3 | 10 | 23 | 0.4 | 22 | 5 |
| 14 | Jaedyn Boyd | Freshman | G | 7 | - | 45 | 0 | 3 | 3 | 5 | 0 | 4 | 8 | 0.5 | 3 | 0 |
| 15 | Abria Durham | Sophomore | F | 12 | 1 | 102 | 4 | 9 | 13 | 9 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| 20 | Kendall Dixon | Freshman | G | 13 | 13 | 399 | 10 | 16 | 26 | 23 | 0 | 19 | 40 | 0.5 | 9 | 2 |
| 22 | Jaylah Boyd | Freshman | F | 14 | 14 | 354 | 50 | 67 | 117 | 46 | 1 | 13 | 35 | 0.4 | 22 | 2 |
| 23 | Na'Dirah Evans | Freshman | G/F | 14 | 6 | 276 | 18 | 44 | 62 | 44 | 1 | 6 | 20 | 0.3 | 18 | 7 |
| 30 | Danielle Salvesen | Freshman | F | 5 | - | 46 | 5 | 8 | 13 | 9 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| 42 | Sanai Thompson | Freshman | C | 7 | - | 19 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 14 | 14 | 2726 | 248 | 277 | 525 | 311 | 13 | 137 | 351 | 0.4 | 152 | 20 | |||
| Opponent | 14 | 14 | 2726 | 198 | 353 | 551 | 194 | 2 | 228 | 254 | 0.9 | 207 | 64 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Rutgers Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | 20-77 | 26.0 | 3-21 | 14.3 | 11-16 | 68.8 | 24 | 24 | 48 | 4 | 19 | 13 | 4 | 30 | 54 |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | 12-53 | 22.6 | 1-8 | 12.5 | 11-21 | 52.4 | 18 | 31 | 49 | 11 | 42 | 17 | 4 | 20 | 36 |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | 31-64 | 48.4 | 3-4 | 75.0 | 6-8 | 75.0 | 15 | 21 | 36 | 19 | 25 | 18 | 1 | 25 | 71 |
| Nov 8 | at Westchester Community College | L, 60-48 | 20-67 | 29.9 | 4-12 | 33.3 | 4-8 | 50.0 | 17 | 14 | 31 | 7 | 31 | 7 | 2 | 23 | 48 |
| Nov 11 | Manor College | W, 78-54 | 31-81 | 38.3 | 5-12 | 41.7 | 9-22 | 40.9 | 29 | 25 | 54 | 9 | 20 | 11 | 1 | 24 | 78 |
| Nov 15 | at Wake Technical Community College | W, 67-57 | 24-84 | 28.6 | 1-10 | 10.0 | 18-23 | 78.3 | 18 | 28 | 46 | 3 | 14 | 18 | 2 | 13 | 67 |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | 20-61 | 32.8 | 2-9 | 22.2 | 9-13 | 69.2 | 12 | 26 | 38 | 9 | 28 | 6 | 3 | 16 | 51 |
| Nov 18 | at Harcum College | L, 112-45 | 18-75 | 24.0 | 5-18 | 27.8 | 4-10 | 40.0 | 23 | 15 | 38 | 8 | 29 | 7 | 1 | 20 | 45 |
| Nov 20 | at Bronx Community College | L, 72-64 | 26-74 | 35.1 | 3-12 | 25.0 | 9-22 | 40.9 | 10 | 22 | 32 | 6 | 31 | 11 | 0 | 21 | 64 |
| Nov 22 | UCNJ | L, 92-35 | 7-50 | 14.0 | 1-8 | 12.5 | 20-34 | 58.8 | 8 | 15 | 23 | 4 | 34 | 8 | 2 | 24 | 35 |
| Nov 25 | Mercer County Community College | L, 101-43 | 18-51 | 35.3 | 2-7 | 28.6 | 5-14 | 35.7 | 7 | 22 | 29 | 11 | 42 | 9 | 1 | 27 | 43 |
| Dec 2 | at Essex County College | L, 71-61 | 22-80 | 27.5 | 3-11 | 27.3 | 14-24 | 58.3 | 13 | 17 | 30 | 2 | 13 | 9 | 2 | 25 | 61 |
| Dec 6 | at Lackawanna College | W, 74-59 | 29-81 | 35.8 | 8-24 | 33.3 | 8-10 | 80.0 | 33 | 28 | 61 | 17 | 25 | 11 | 0 | 16 | 74 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | 20-78 | 25.6 | 7-22 | 31.8 | 13-18 | 72.2 | 25 | 14 | 39 | 10 | 21 | 15 | 1 | 15 | 60 |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | 28-88 | 31.8 | 6-31 | 19.4 | 9-14 | 64.3 | 21 | 17 | 38 | 19 | 20 | 13 | 4 | 29 | 71 |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | 25-63 | 39.7 | 7-13 | 53.8 | 5-8 | 62.5 | 10 | 19 | 29 | 13 | 27 | 16 | 1 | 20 | 62 |
| Dec 21 | vs. Howard Community College | L, 53-45 | 16-56 | 28.6 | 1-13 | 7.7 | 12-20 | 60.0 | 9 | 13 | 22 | 11 | 26 | 14 | 0 | 27 | 45 |
| Jan 6 | Orange County Community College | W, 92-43 | 38-97 | 39.2 | 6-22 | 27.3 | 10-20 | 50.0 | 29 | 26 | 55 | 27 | 13 | 25 | 4 | 14 | 92 |
