12 Paula Antunes
-
- Height:
- 5'3
-
- Hometown:
- Metuchen, NJ
-
- Position:
- Forward/ Goalkeeper
-
- Year:
- Freshman
-
- High School:
- JF Kennedy
-
- g
- 10
-
- a
- 1
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 9 | 4 | ||
| Goals | 10 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 21 | 6 | ||
| Shots | 18 | 4 | ||
| Shot Pct | .556 | .750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Essex County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 8-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | L, 11-3 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 0 |
| Sep 12 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Brookdale Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Mercer County Community College | L, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | vs. Union College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Borough of Manhattan Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Rowan College of South Jersey-Cumberland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Atlantic Cape Community College | W, 6-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Felcian University JV | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | vs. Ocean County College | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Bergen Community College | W, 6-0 | 1 | 4 | 0 | 8 | 6 | .667 | 0-0 | 1 |
| Nov 1 | at Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 4 | 40:27 | .91 | 2.02 | 1.73 | .655 |
| Total | 6 | 4 | 40:27 | .91 | 2.02 | 1.73 | .655 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 4 | 445:00 | 10 | 2.02 | 19 | .655 | 0 | 0 | 0 | 0/1 |
| Total | 6 | 4 | 445:00 | 10 | 2.02 | 19 | .655 | 0 | 0 | 0 | 0/1 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 9 | .91 | .09 | 1.91 | 1.64 | .556 | 2.18 | 1.333 |
| Total | 11 | 9 | .91 | .09 | 1.91 | 1.64 | .556 | 2.18 | 1.333 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 9 | 10 | 1 | 21 | 18 | .556 | 24 | 1.333 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 9 | 10 | 1 | 21 | 18 | .556 | 24 | 1.333 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 40:27 | .91 | 2.02 | 1.73 | .655 |
| Conference | 2 | 2 | 45:00 | .00 | 0.00 | 1.75 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 5 | 4 | 57:51 | 1.43 | 2.22 | 2.71 | .655 | |
| Neutral | 1 | 0 | 10:00 | .00 | 0.00 | .00 | - | |
| Result | Wins | 4 | 3 | 62:00 | .00 | 0.00 | 2.60 | 1.000 |
| Losses | 1 | 1 | 18:00 | 1.60 | 8.00 | .60 | .273 | |
| Month | September | 3 | 3 | 54:00 | 1.60 | 2.67 | 2.00 | .556 |
| October | 3 | 1 | 35:00 | .40 | 1.03 | 1.80 | .818 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 445:00 | 10 | 2.02 | 19 | .655 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 5 | 4 | 405:00 | 10 | 2.22 | 19 | .655 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 40:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| Result | Wins | 4 | 3 | 310:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 90:00 | 8 | 8.00 | 3 | .273 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 8 | 2.67 | 10 | .556 | 0 | 0 | 0 | 0/0 |
| October | 3 | 1 | 175:00 | 2 | 1.03 | 9 | .818 | 0 | 0 | 0 | 0/1 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | .91 | .09 | 1.91 | 1.64 | .556 | 2.18 | 1.333 |
| Conference | 4 | 4 | .75 | .00 | 1.50 | 1.00 | .750 | 1.50 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 7 | 6 | .43 | .00 | .86 | .86 | .500 | 1.57 | 1.833 | |
| Neutral | 4 | 3 | 1.75 | .25 | 3.75 | 3.00 | .583 | 3.25 | 1.083 | |
| Result | Wins | 5 | 4 | 1.00 | .20 | 2.20 | 1.40 | .714 | 2.00 | 1.429 |
| Losses | 5 | 5 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.60 | 1.300 | |
| Month | September | 5 | 5 | .80 | .00 | 1.60 | 1.20 | .667 | 1.40 | 1.167 |
| October | 5 | 3 | 1.20 | .20 | 2.60 | 2.20 | .545 | 2.60 | 1.182 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 4.00 | 4.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 10 | 1 | 21 | 18 | .556 | 24 | 1.333 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 3 | 0 | 6 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 7 | 6 | 3 | 0 | 6 | 6 | .500 | 11 | 1.833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 7 | 1 | 15 | 12 | .583 | 13 | 1.083 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 5 | 4 | 5 | 1 | 11 | 7 | .714 | 10 | 1.429 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 5 | 0 | 10 | 10 | .500 | 13 | 1.300 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 4 | 0 | 8 | 6 | .667 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 6 | 1 | 13 | 11 | .545 | 13 | 1.182 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
News Mentions
GARCES-GOMEZ NOTCHES HAT TRICK AS MIDDLESEX TOPS BERGEN 7-0
September 25, 2024
MARIN NETS TWO AS ANTUNES AND COLTS BLANK LEHIGH CARBON 8-0
September 23, 2024