2 Adrianna Martucci
-
- Height:
- 5'3
-
- Hometown:
- Sayreville, NJ
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Calvary Christian
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .667 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Essex County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Brookdale Community College | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 16 | vs. Mercer County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | vs. Union College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | vs. Borough of Manhattan Community College | W, 9-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Atlantic Cape Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Felcian University JV | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | vs. Ocean County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Bergen Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rowan College South Jersey - Gloucester | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .14 | .07 | .36 | .21 | .667 | .29 | 1.333 |
| Conference | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 9 | 8 | .11 | .11 | .33 | .33 | .333 | .11 | .333 | |
| Neutral | 5 | 5 | .20 | .00 | .40 | .00 | - | .60 | - | |
| Result | Wins | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .43 | 1.000 |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .17 | - | |
| Month | September | 8 | 8 | .25 | .13 | .63 | .25 | 1.000 | .50 | 2.000 |
| October | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 9 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 5 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 2 | 1 | 5 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |