13 Sara Sanchez
-
- Height:
- 5'6
-
- Hometown:
- Carteret, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Carteret
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 14 | 6 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 3 | ||
| Shots | 7 | 6 | ||
| Shot Pct | .571 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Essex County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Brookdale Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | vs. Mercer County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | vs. Union College | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | vs. Borough of Manhattan Community College | W, 9-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | vs. Atlantic Cape Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Nassau Community College | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 12 | at Felcian University JV | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 16 | vs. Ocean County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Bergen Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .27 | .13 | .67 | .47 | .571 | 1.00 | 2.143 |
| Conference | 7 | 6 | .14 | .14 | .43 | .86 | .167 | 1.00 | 1.167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 9 | 8 | .33 | .00 | .67 | .56 | .600 | 1.22 | 2.200 | |
| Neutral | 6 | 6 | .17 | .33 | .67 | .33 | .500 | .67 | 2.000 | |
| Result | Wins | 8 | 8 | .38 | .25 | 1.00 | .63 | .600 | 1.38 | 2.200 |
| Losses | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | September | 8 | 7 | .25 | .25 | .75 | .75 | .333 | .88 | 1.167 |
| October | 6 | 6 | .33 | .00 | .67 | .17 | 2.000 | 1.33 | 8.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 4 | 2 | 10 | 7 | .571 | 15 | 2.143 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 1 | 1 | 3 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 9 | 8 | 3 | 0 | 6 | 5 | .600 | 11 | 2.200 | 0 | 0 | 0-0 | 0 | |
| Neutral | 6 | 6 | 1 | 2 | 4 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 3 | 2 | 8 | 5 | .600 | 11 | 2.200 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 7 | 2 | 2 | 6 | 6 | .333 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 | 1 | 2.000 | 8 | 8.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
MARIN NETS TWO AS ANTUNES AND COLTS BLANK LEHIGH CARBON 8-0
September 23, 2024