Middlesex County College at Raritan Valley Community College
@ RVCC
9/14/2019 at 12:00 PM
@ RVCC
9/14/2019 at 12:00 PM
|
Middlesex County College
0 |
Raritan Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex County College | 7 | 14 | 17 | 0 |
| Raritan Valley Community College | 25 | 25 | 25 | 3 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Killanny Ramos Adrian * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriella Rosano * | 7 | 1 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachyl Otoo * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Mackenzie Dowling * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Khan | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rebecca Anazano * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 26 | 6 | 0 | 0 | 0 | 13.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Katie Mancini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosemarie Perna * | 3 | 3 | 6 | 13 | -.231 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Anais Duarte | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karina Arias * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Xaviera Wilson | 2 | 0 | 3 | 5 | -.600 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Tess Rogovin * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Hannah Chiswick * | 3 | 13 | 2 | 22 | .500 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Zaloni Johnson * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 33 | Bryahna Shaw * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 13 | 62 | .306 | 33 | 20 | 8 | 2 | 14 | 2 | 0 | 1 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter