Rowan College South Jersey - Gloucester at Middlesex County College
@ Edison, NJ
3/1/2021 at 7:00 PM
@ Edison, NJ
3/1/2021 at 7:00 PM
|
Rowan College South Jersey - Gloucester
3 |
Middlesex County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 25 | 17 | 25 | 25 | 3 |
| Middlesex County College | 23 | 25 | 16 | 12 | 1 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 7 | 8 | 27 | -.037 |
| 4 | 5 | 4 | 19 | .053 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sloane Genovese * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Dominique Marcano * | 4 | 0 | 1 | 5 | -.200 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Devon Calhoun * | 4 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Samantha Kosche * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Macenzie Long * | 4 | 7 | 8 | 23 | -.043 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Kaitlyn DiGiacomo * | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Summer Wroniuk | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Heidi Wolf | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 99 | .040 | 26 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 38.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 3 | 1 | 0 | 0 | .000 | 14 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Adrianna Pellei * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Johanna Kovalewich * | 3 | 8 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Karla Berrios | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachyl Otoo * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Mackenzie Dowling * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melissa Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Erla * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 0 | 0 | .000 | 16 | 9 | 0 | 0 | 43 | 6 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter